ShowMeStatistics
Sign in/Register

Missouri

Baseball

2
Final vs
5

Binghamton

Baseball

Date Mar 9, 2025
Location home
Hitting
# Player AB R H RBI 2B 3B HR BB IBB SB SBA CS HBP SH SF GDP K AVG
18 Jackson Lovich 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.328
7 Kaden Peer 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.293
5 Pierre Seals 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.242
10 Gehrig Goldbeck 3 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0.333
12 Tyler Macon 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 1 0.375
3 Peyton Basler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.289
4 Jedier Hernandez 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.148
20 Trey Lawrence 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.231
19 Keegan Knutson 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0.250
2 Brock Daniels 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.289
48 Cayden Nicoletto 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0.422
88 Mateo Serna 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.323
27 PJ Green 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 24 2 4 2 1 0 1 5 0 1 0 1 1 0 0 0 5 0.167
Pitching
# Player IP H R ER BB SO 2B 3B HR WP BK HBP IBB NP W L SV G-ERA S-ERA
40 Brady Kehlenbrink 2.0 1 0 0 0 3 0 0 0 0 0 2 0 32 0 0 0 10.5
50 Ben Smith 2.0 3 0 0 0 3 1 0 0 0 0 0 0 35 0 0 0 2.89
27 PJ Green 1.0 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 1.23
32 Kaden Jacobi 2.0 4 5 2 2 1 1 0 0 2 0 0 0 48 0 1 0 9.0 4.96
Fielding
# Player C PO A E FLD% DP SBA CSB PB CI
18 Jackson Lovich 4 2 2 0 1.0 1 0 0 0 0
7 Kaden Peer 1 1 0 0 1.0 0 0 0 0 0
5 Pierre Seals 0 0 0 0 0.0 0 0 0 0 0
10 Gehrig Goldbeck 0 0 0 0 0.0 0 0 0 0 0
12 Tyler Macon 2 2 0 0 1.0 0 0 0 0 0
3 Peyton Basler 2 0 1 1 0.5 0 0 0 0 0
4 Jedier Hernandez 6 6 0 0 1.0 0 0 0 0 0
20 Trey Lawrence 3 2 1 0 1.0 0 0 0 0 0
19 Keegan Knutson 2 0 2 0 1.0 0 0 0 0 0
2 Brock Daniels 0 0 0 0 0.0 0 0 0 0 0
40 Brady Kehlenbrink 1 0 1 0 1.0 0 0 1 0 0
48 Cayden Nicoletto 9 7 2 0 1.0 1 0 0 0 0
50 Ben Smith 0 0 0 0 0.0 0 0 0 0 0
88 Mateo Serna 2 1 1 0 1.0 0 2 0 1 0
27 PJ Green 0 0 0 0 0.0 0 0 0 0 0
32 Kaden Jacobi 0 0 0 0 0.0 0 2 0 0 0
Totals 32 21 10 1 0.969 2 4 1 1 0