Logo ShowMeStatistics
Sign in/Register
Jackson Lovich
Baseball • INF • #18
Missouri — Season 2025
Class: Jr. • B/T: R/R • Hometown: Overland Park, Kan. • HS: Blue Valley West HS
Quick Season Highs
Assists
6.0 • 2025-05-20 • vs Alabama
Bases Stolen
1.0 • 2025-05-04 • Georgia
Doubles
2.0 • 2025-04-01 • UAPB
Hits
3.0 • 2025-05-11 • at Texas A&M
Game Log (Hitting)
Date Opponent W/L GS AB R H RBI 2B 3B HR BB K AVG
2025-02-14 Penn State L 1 3 0 0 0 0 0 0 0 2 0.000
2025-02-15 UConn W 1 4 2 2 3 0 0 1 0 1 0.286
2025-02-16 Stetson L 1 5 0 1 1 0 0 0 0 1 0.250
2025-02-20 UCF L 1 3 0 0 0 0 0 0 0 1 0.200
2025-02-21 Florida A&M W 1 5 0 1 2 0 0 0 0 2 0.200
2025-02-22 Alabama State L 1 4 0 0 0 0 0 0 0 2 0.167
2025-02-23 Southern W 1 3 1 1 0 1 0 0 0 1 0.185
2025-02-25 Lindenwood W 1 1 0 0 0 0 0 0 0 1 0.179
2025-02-28 Evansville L 1 3 0 1 0 0 0 0 0 1 0.194
2025-03-01 Evansville W 1 4 0 3 0 0 0 0 0 1 0.257
2025-03-01 Evansville W 1 4 1 1 1 0 0 0 0 2 0.256
2025-03-02 Evansville L 1 3 2 2 1 0 0 1 0 0 0.286
2025-03-07 Binghamton L 1 4 1 1 0 0 0 0 0 1 0.283
2025-03-08 Binghamton W 1 5 1 3 2 1 0 0 0 1 0.314
2025-03-08 Binghamton W 1 4 2 2 0 0 0 0 0 0 0.327
2025-03-09 Binghamton L 1 3 0 1 0 0 0 0 0 0 0.328
2025-03-14 LSU L 1 3 2 1 2 0 0 1 1 2 0.328
2025-03-15 LSU L 1 4 1 2 0 0 0 0 1 1 0.338
2025-03-16 LSU L 1 3 0 0 0 0 0 0 1 1 0.324
2025-03-21 Ole Miss L 1 5 2 3 2 0 0 1 0 1 0.342
2025-03-22 Ole Miss L 1 5 2 2 4 0 1 0 0 2 0.346
2025-03-23 Ole Miss L 1 4 1 3 3 1 0 1 0 0 0.366
2025-03-25 Illinois W 1 5 2 3 4 0 0 1 0 0 0.379
2025-03-28 Texas L 1 2 0 0 0 0 0 0 0 0 0.371
2025-03-29 Texas L 1 5 0 2 0 0 0 0 0 2 0.372
2025-03-29 Texas L 1 4 0 0 0 0 0 0 0 1 0.357
2025-04-01 UAPB W 1 4 3 3 8 2 0 1 2 0 0.373
2025-04-02 UAPB W 1 4 1 1 0 0 0 0 2 0 0.368
2025-04-10 Florida L 1 3 0 0 0 0 0 0 0 1 0.358
2025-04-12 Florida L 1 3 0 1 0 0 0 0 0 1 0.357
2025-04-12 Florida L 1 2 0 0 0 0 0 0 1 0 0.351
2025-04-15 Missouri State W 1 4 2 2 5 0 1 1 1 0 0.356
2025-04-17 Oklahoma L 1 3 0 1 2 0 0 0 0 1 0.355
2025-04-18 Oklahoma L 1 3 2 1 0 1 0 0 2 2 0.360
2025-04-18 Oklahoma L 1 1 1 1 0 0 0 0 1 0 0.361
2025-04-22 Missouri State L 1 1 0 0 0 0 0 0 2 0 0.357
2025-04-24 Alabama L 1 5 1 1 0 0 0 0 0 1 0.351
2025-04-25 Alabama L 1 5 0 1 0 0 0 0 0 1 0.346
2025-04-26 Alabama L 1 3 0 1 0 0 0 0 0 2 0.345
2025-04-29 Kansas L 1 3 1 2 0 0 0 0 1 0 0.352
2025-05-02 Georgia L 1 4 0 1 1 0 0 0 0 1 0.349
2025-05-03 Georgia L 1 3 0 0 0 0 0 0 1 0 0.342
2025-05-04 Georgia L 1 3 0 1 0 0 0 0 1 0 0.342
2025-05-06 Kansas L 1 4 1 1 1 0 0 1 1 3 0.340
2025-05-09 Texas A&M W 1 5 2 2 3 0 0 1 0 2 0.342
2025-05-10 Texas A&M W 1 5 1 3 0 0 0 0 0 2 0.349
2025-05-11 Texas A&M W 1 5 2 3 3 1 1 1 0 2 0.357
2025-05-15 Mississippi State L 1 4 1 1 3 0 0 1 1 1 0.354
2025-05-16 Mississippi State L 1 3 1 0 0 0 0 0 1 3 0.348
2025-05-17 Mississippi State L 1 3 0 2 0 0 0 0 0 1 0.354
2025-05-20 Alabama L 1 4 0 2 0 0 0 0 0 1 0.357
Game Log (Pitching)
No pitching stats logged for this player.
Game Log (Fielding)
Date Opponent W/L C PO A E FLD% DP SBA CSB PB CI
2025-02-14 Penn State L 3 0 3 0 1.0 0 0 0 0 0
2025-02-15 UConn W 4 0 4 0 1.0 0 0 0 0 0
2025-02-16 Stetson L 3 0 2 1 0.667 0 0 0 0 0
2025-02-20 UCF L 1 0 1 0 1.0 0 0 0 0 0
2025-02-21 Florida A&M W 5 0 4 1 0.8 0 0 0 0 0
2025-02-22 Alabama State L 2 1 1 0 1.0 0 0 0 0 0
2025-02-23 Southern W 4 1 1 2 0.5 0 0 0 0 0
2025-02-25 Lindenwood W 3 1 1 1 0.667 0 0 0 0 0
2025-02-28 Evansville L 2 0 2 0 1.0 0 0 0 0 0
2025-03-01 Evansville W 3 1 1 1 0.667 0 0 0 0 0
2025-03-01 Evansville W 1 1 0 0 1.0 0 0 0 0 0
2025-03-02 Evansville L 3 1 2 0 1.0 0 0 0 0 0
2025-03-07 Binghamton L 6 1 5 0 1.0 1 0 0 0 0
2025-03-08 Binghamton W 1 0 1 0 1.0 0 0 0 0 0
2025-03-08 Binghamton W 7 3 4 0 1.0 1 0 0 0 0
2025-03-09 Binghamton L 4 2 2 0 1.0 1 0 0 0 0
2025-03-14 LSU L 2 0 1 1 0.5 0 0 0 0 0
2025-03-15 LSU L 5 3 1 1 0.8 0 0 0 0 0
2025-03-16 LSU L 10 6 4 0 1.0 1 0 0 0 0
2025-03-21 Ole Miss L 5 3 2 0 1.0 1 0 0 0 0
2025-03-22 Ole Miss L 7 3 4 0 1.0 0 0 0 0 0
2025-03-23 Ole Miss L 3 1 2 0 1.0 0 0 0 0 0
2025-03-25 Illinois W 5 1 4 0 1.0 0 0 0 0 0
2025-03-28 Texas L 4 1 3 0 1.0 0 0 0 0 0
2025-03-29 Texas L 8 2 6 0 1.0 1 0 0 0 0
2025-03-29 Texas L 4 1 2 1 0.75 0 0 0 0 0
2025-04-01 UAPB W 4 0 4 0 1.0 0 0 0 0 0
2025-04-02 UAPB W 5 2 2 1 0.8 0 0 0 0 0
2025-04-10 Florida L 9 8 1 0 1.0 0 0 0 0 0
2025-04-12 Florida L 7 5 2 0 1.0 1 0 0 0 0
2025-04-12 Florida L 4 3 1 0 1.0 0 0 0 0 0
2025-04-15 Missouri State W 7 6 1 0 1.0 0 0 0 0 0
2025-04-17 Oklahoma L 4 3 1 0 1.0 0 0 0 0 0
2025-04-18 Oklahoma L 6 5 1 0 1.0 1 0 0 0 0
2025-04-18 Oklahoma L 2 1 1 0 1.0 0 0 0 0 0
2025-04-22 Missouri State L 5 2 3 0 1.0 1 0 0 0 0
2025-04-24 Alabama L 8 8 0 0 1.0 1 0 0 0 0
2025-04-25 Alabama L 6 4 2 0 1.0 0 0 0 0 0
2025-04-26 Alabama L 3 2 1 0 1.0 0 0 0 0 0
2025-04-29 Kansas L 6 6 0 0 1.0 0 0 0 0 0
2025-05-02 Georgia L 0 0 0 0 0.0 0 0 0 0 0
2025-05-03 Georgia L 1 0 1 0 1.0 0 0 0 0 0
2025-05-04 Georgia L 3 1 2 0 1.0 0 0 0 0 0
2025-05-06 Kansas L 4 0 4 0 1.0 0 0 0 0 0
2025-05-09 Texas A&M W 4 2 2 0 1.0 0 0 0 0 0
2025-05-10 Texas A&M W 5 1 3 1 0.8 1 0 0 0 0
2025-05-11 Texas A&M W 0 0 0 0 0.0 0 0 0 0 0
2025-05-15 Mississippi State L 0 0 0 0 0.0 0 0 0 0 0
2025-05-16 Mississippi State L 2 1 1 0 1.0 1 0 0 0 0
2025-05-17 Mississippi State L 7 1 6 0 1.0 1 0 0 0 0
2025-05-20 Alabama L 9 3 6 0 1.0 1 0 0 0 0
Season Highs
Assists
6 • 2025-05-20 • vs Alabama
Bases Stolen
1 • 2025-05-04 • Georgia
Doubles
2 • 2025-04-01 • UAPB
Hits
3 • 2025-05-11 • at Texas A&M
Home Runs
1 • 2025-05-15 • Mississippi State
Putouts
8 • 2025-04-24 • at Alabama
Runs Batted In
8 • 2025-04-01 • UAPB
Runs Scored
3 • 2025-04-01 • UAPB
Triples
1 • 2025-05-11 • at Texas A&M