Kaden Jacobi
♡
Baseball • RHP
• #32
Quick Season Highs
Hits (Low)
IP
Strikeouts
Walks (Low)
Game Log (Hitting)
No hitting stats logged for this player.
Game Log (Pitching)
| Date | Opponent | W/L | IP | H | R | ER | BB | SO | 2B | 3B | HR | WP | BK | HBP | IBB | NP | W | L | SV | G-ERA | S-ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-15 | UConn | W | 3.2 | 7 | 5 | 5 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.27 | 12.27 | |
| 2025-02-21 | Florida A&M | W | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 0 | 0 | 7.94 | |
| 2025-02-25 | Lindenwood | W | 5.1 | 3 | 2 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 3.38 | 5.73 |
| 2025-03-02 | Evansville | L | 3.1 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 60 | 0 | 0 | 0 | 4.4 | |
| 2025-03-09 | Binghamton | L | 2.0 | 4 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 48 | 0 | 1 | 0 | 9.0 | 4.96 |
| 2025-03-15 | LSU | L | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 4.19 | |
| 2025-03-21 | Ole Miss | L | 1.1 | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 32 | 0 | 1 | 0 | 33.75 | 6.1 |
| 2025-03-23 | Ole Miss | L | 0.1 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 108.0 | 7.71 |
| 2025-03-29 | Texas | L | 4.1 | 7 | 6 | 6 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 75 | 0 | 1 | 0 | 12.46 | 8.53 |
| 2025-04-05 | Arkansas | L | 3.2 | 8 | 8 | 8 | 4 | 7 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 103 | 0 | 1 | 0 | 19.64 | 9.93 |
| 2025-04-12 | Florida | L | 5.1 | 5 | 3 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 86 | 0 | 1 | 0 | 5.06 | 9.17 |
| 2025-04-18 | Oklahoma | L | 4.0 | 9 | 8 | 8 | 2 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 73 | 0 | 1 | 0 | 18.0 | 10.1 |
| 2025-04-25 | Alabama | L | 2.0 | 4 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 38 | 0 | 0 | 0 | 18.0 | 10.49 |
| 2025-05-04 | Georgia | L | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 10.32 | |
| 2025-05-06 | Kansas | L | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 10.07 | |
| 2025-05-09 | Texas A&M | W | 2.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 9.47 | |
| 2025-05-15 | Mississippi State | L | 2.0 | 6 | 5 | 5 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 22.5 | 10.03 |
Game Log (Fielding)
| Date | Opponent | W/L | C | PO | A | E | FLD% | DP | SBA | CSB | PB | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-15 | UConn | W | 2 | 0 | 2 | 0 | 1.0 | 0 | 1 | 1 | 0 | 0 |
| 2025-02-21 | Florida A&M | W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-02-25 | Lindenwood | W | 2 | 2 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| 2025-03-02 | Evansville | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-09 | Binghamton | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 |
| 2025-03-15 | LSU | L | 2 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-21 | Ole Miss | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-23 | Ole Miss | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-29 | Texas | L | 3 | 1 | 1 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-05 | Arkansas | L | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-12 | Florida | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 0 | 0 |
| 2025-04-18 | Oklahoma | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 2025-04-25 | Alabama | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-04 | Georgia | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 2025-05-06 | Kansas | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-09 | Texas A&M | W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-15 | Mississippi State | L | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Season Highs
Hits (Low)
IP
Strikeouts
Walks (Low)