Jedier Hernandez
♡
Baseball • C
• #4
Quick Season Highs
Assists
Bases Stolen
Doubles
Hits
Game Log (Hitting)
| Date | Opponent | W/L | GS | AB | R | H | RBI | 2B | 3B | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-14 | Penn State | L | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025-02-15 | UConn | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025-02-16 | Stetson | L | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 |
| 2025-02-21 | Florida A&M | W | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.222 |
| 2025-02-22 | Alabama State | L | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.231 |
| 2025-02-23 | Southern | W | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.188 |
| 2025-02-28 | Evansville | L | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| 2025-03-02 | Evansville | L | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.182 |
| 2025-03-08 | Binghamton | W | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.160 |
| 2025-03-09 | Binghamton | L | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.148 |
| 2025-03-16 | LSU | L | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.161 |
| 2025-03-21 | Ole Miss | L | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.152 |
| 2025-03-28 | Texas | L | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.143 |
| 2025-03-29 | Texas | L | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.158 |
| 2025-03-29 | Texas | L | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.150 |
| 2025-04-01 | UAPB | W | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.171 |
| 2025-04-02 | UAPB | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| 2025-04-05 | Arkansas | L | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.182 |
| 2025-04-06 | Arkansas | L | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.170 |
| 2025-04-08 | SIUE | W | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.173 |
| 2025-04-12 | Florida | L | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.164 |
| 2025-04-17 | Oklahoma | L | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.158 |
| 2025-04-18 | Oklahoma | L | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.150 |
| 2025-04-22 | Missouri State | L | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 |
| 2025-04-24 | Alabama | L | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.138 |
| 2025-04-25 | Alabama | L | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.145 |
| 2025-05-09 | Texas A&M | W | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.167 |
| 2025-05-10 | Texas A&M | W | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.158 |
| 2025-05-11 | Texas A&M | W | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.163 |
| 2025-05-15 | Mississippi State | L | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.155 |
| 2025-05-16 | Mississippi State | L | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.163 |
| 2025-05-17 | Mississippi State | L | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.170 |
Game Log (Pitching)
No pitching stats logged for this player.
Game Log (Fielding)
| Date | Opponent | W/L | C | PO | A | E | FLD% | DP | SBA | CSB | PB | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-14 | Penn State | L | 12 | 12 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 2025-02-15 | UConn | W | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-02-16 | Stetson | L | 10 | 9 | 1 | 0 | 1.0 | 0 | 2 | 0 | 0 | 0 |
| 2025-02-21 | Florida A&M | W | 13 | 12 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-02-22 | Alabama State | L | 13 | 13 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-02-23 | Southern | W | 7 | 5 | 2 | 0 | 1.0 | 0 | 0 | 2 | 0 | 0 |
| 2025-02-28 | Evansville | L | 9 | 8 | 0 | 1 | 0.889 | 0 | 2 | 0 | 0 | 0 |
| 2025-03-02 | Evansville | L | 8 | 7 | 0 | 1 | 0.875 | 0 | 2 | 0 | 0 | 0 |
| 2025-03-08 | Binghamton | W | 9 | 9 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-09 | Binghamton | L | 6 | 6 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-16 | LSU | L | 7 | 6 | 1 | 0 | 1.0 | 0 | 2 | 0 | 0 | 0 |
| 2025-03-21 | Ole Miss | L | 13 | 10 | 3 | 0 | 1.0 | 1 | 3 | 1 | 0 | 0 |
| 2025-03-28 | Texas | L | 7 | 6 | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 2025-03-29 | Texas | L | 5 | 5 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 2025-03-29 | Texas | L | 13 | 12 | 1 | 0 | 1.0 | 1 | 4 | 0 | 0 | 0 |
| 2025-04-01 | UAPB | W | 4 | 3 | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 2025-04-02 | UAPB | W | 4 | 3 | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| 2025-04-05 | Arkansas | L | 10 | 10 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 2025-04-06 | Arkansas | L | 4 | 4 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 2025-04-08 | SIUE | W | 11 | 9 | 0 | 2 | 0.818 | 0 | 3 | 0 | 0 | 0 |
| 2025-04-12 | Florida | L | 8 | 7 | 1 | 0 | 1.0 | 0 | 1 | 1 | 0 | 0 |
| 2025-04-17 | Oklahoma | L | 11 | 9 | 1 | 1 | 0.909 | 0 | 4 | 0 | 0 | 0 |
| 2025-04-18 | Oklahoma | L | 8 | 6 | 1 | 1 | 0.875 | 0 | 2 | 1 | 0 | 0 |
| 2025-04-22 | Missouri State | L | 5 | 4 | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| 2025-04-24 | Alabama | L | 6 | 6 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-25 | Alabama | L | 9 | 9 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 2025-05-09 | Texas A&M | W | 6 | 6 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-10 | Texas A&M | W | 12 | 11 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-11 | Texas A&M | W | 10 | 10 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-15 | Mississippi State | L | 13 | 13 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-16 | Mississippi State | L | 8 | 7 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-17 | Mississippi State | L | 7 | 7 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
Season Highs
Assists
Bases Stolen
Doubles
Hits
Home Runs
Putouts
Runs Batted In
Runs Scored
Triples