Logo ShowMeStatistics
Sign in/Register
Cayden Nicoletto
Baseball • OF • #48
Missouri — Season 2025
Class: Sr. • B/T: L/L • Hometown: Perth, Australia • HS: Baldivis Secondary College
Quick Season Highs
Assists
2.0 • 2025-03-09 • Binghamton
Bases Stolen
1.0 • 2025-03-08 • Binghamton
Doubles
1.0 • 2025-05-16 • Mississippi State
Hits
4.0 • 2025-03-08 • Binghamton
Game Log (Hitting)
Date Opponent W/L GS AB R H RBI 2B 3B HR BB K AVG
2025-02-14 Penn State L 1 3 0 0 0 0 0 0 0 2 0.000
2025-02-20 UCF L 1 3 0 0 0 0 0 0 1 0 0.000
2025-02-23 Southern W 1 4 2 3 1 1 0 0 1 0 0.300
2025-02-25 Lindenwood W 1 3 3 1 0 0 0 0 2 2 0.308
2025-02-28 Evansville L 0 0 0 0 0 0 0 0 1 0 0.308
2025-03-01 Evansville W 1 4 1 1 1 0 0 0 0 1 0.294
2025-03-01 Evansville W 1 5 2 3 1 1 0 0 0 0 0.364
2025-03-02 Evansville L 1 5 1 4 1 0 0 0 0 0 0.444
2025-03-07 Binghamton L 1 7 2 1 0 0 1 0 0 1 0.382
2025-03-08 Binghamton W 1 5 3 4 5 0 0 1 0 0 0.436
2025-03-08 Binghamton W 1 3 1 1 0 1 0 0 1 0 0.429
2025-03-09 Binghamton L 1 3 1 1 1 0 0 1 0 1 0.422
2025-03-14 LSU L 1 4 0 0 0 0 0 0 0 4 0.388
2025-03-15 LSU L 1 2 0 1 1 0 0 0 0 1 0.392
2025-03-21 Ole Miss L 0 3 0 0 0 0 0 0 0 1 0.370
2025-03-22 Ole Miss L 1 4 2 3 1 1 0 0 0 0 0.397
2025-03-23 Ole Miss L 1 4 1 0 0 0 0 0 0 1 0.371
2025-03-25 Illinois W 1 5 2 2 1 1 0 1 0 2 0.373
2025-03-28 Texas L 0 0 0 0 0 0 0 0 0 0 0.373
2025-03-29 Texas L 0 0 0 0 0 0 0 0 0 0 0.373
2025-03-29 Texas L 1 3 0 0 0 0 0 0 0 0 0.357
2025-04-01 UAPB W 1 5 1 1 0 0 0 0 0 0 0.347
2025-04-02 UAPB W 0 0 0 0 0 0 0 0 0 0 0.347
2025-04-05 Arkansas L 0 0 0 0 0 0 0 0 0 0 0.347
2025-04-06 Arkansas L 1 3 0 1 1 0 0 0 0 0 0.346
2025-04-06 Arkansas L 0 0 0 0 0 0 0 0 0 0 0.346
2025-04-08 SIUE W 1 5 1 1 2 0 0 1 0 0 0.337
2025-04-10 Florida L 1 2 0 0 1 0 0 0 2 0 0.329
2025-04-12 Florida L 1 3 0 0 0 0 0 0 0 0 0.318
2025-04-12 Florida L 1 3 1 1 1 0 0 1 0 1 0.319
2025-04-15 Missouri State W 1 5 0 1 1 0 0 0 0 1 0.313
2025-04-17 Oklahoma L 1 2 1 0 0 0 0 0 0 1 0.306
2025-04-18 Oklahoma L 0 0 0 0 0 0 0 0 0 0 0.303
2025-04-18 Oklahoma L 0 1 0 0 0 0 0 0 0 0 0.303
2025-04-24 Alabama L 1 2 0 0 1 0 0 0 1 1 0.297
2025-04-25 Alabama L 1 4 0 0 0 0 0 0 0 1 0.286
2025-05-02 Georgia L 1 4 0 1 0 0 0 0 0 0 0.284
2025-05-03 Georgia L 1 4 1 1 2 0 0 1 0 1 0.283
2025-05-04 Georgia L 1 4 0 1 0 1 0 0 0 1 0.282
2025-05-06 Kansas L 1 3 1 1 0 0 0 0 1 2 0.283
2025-05-09 Texas A&M W 1 5 0 1 0 0 0 0 0 1 0.280
2025-05-10 Texas A&M W 1 5 1 0 0 0 0 0 0 0 0.269
2025-05-11 Texas A&M W 1 4 2 2 0 0 0 0 0 0 0.276
2025-05-15 Mississippi State L 1 5 0 1 0 1 0 0 0 0 0.273
2025-05-16 Mississippi State L 1 4 0 1 2 1 0 0 0 0 0.273
2025-05-17 Mississippi State L 1 2 0 0 0 0 0 0 0 1 0.269
2025-05-20 Alabama L 1 5 0 0 0 0 0 0 0 2 0.260
Game Log (Pitching)
Date Opponent W/L IP H R ER BB SO 2B 3B HR WP BK HBP IBB NP W L SV G-ERA S-ERA
2025-03-28 Texas L 1.0 0 0 0 0 1 0 0 0 0 0 0 0 11 0 0 0
2025-04-02 UAPB W 0.1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0
2025-04-05 Arkansas L 0.2 1 1 0 2 0 0 0 0 0 0 0 0 21 0 0 0
2025-04-06 Arkansas L 0.1 2 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0
2025-04-18 Oklahoma L 1.0 5 6 6 1 1 2 0 1 0 0 1 0 40 0 0 0 54.0 16.2
2025-05-15 Mississippi State L 0.1 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 14.73
Game Log (Fielding)
Date Opponent W/L C PO A E FLD% DP SBA CSB PB CI
2025-02-14 Penn State L 1 1 0 0 1.0 0 0 0 0 0
2025-02-20 UCF L 0 0 0 0 0.0 0 0 0 0 0
2025-02-23 Southern W 3 3 0 0 1.0 0 0 0 0 0
2025-02-25 Lindenwood W 7 5 2 0 1.0 0 0 0 0 0
2025-02-28 Evansville L 0 0 0 0 0.0 0 0 0 0 0
2025-03-01 Evansville W 7 6 1 0 1.0 1 0 0 0 0
2025-03-01 Evansville W 8 8 0 0 1.0 1 0 0 0 0
2025-03-02 Evansville L 1 1 0 0 1.0 0 0 0 0 0
2025-03-07 Binghamton L 17 16 1 0 1.0 1 0 0 0 0
2025-03-08 Binghamton W 4 4 0 0 1.0 0 0 0 0 0
2025-03-08 Binghamton W 0 0 0 0 0.0 0 0 0 0 0
2025-03-09 Binghamton L 9 7 2 0 1.0 1 0 0 0 0
2025-03-14 LSU L 6 6 0 0 1.0 0 0 0 0 0
2025-03-15 LSU L 7 6 1 0 1.0 0 0 0 0 0
2025-03-21 Ole Miss L 3 3 0 0 1.0 0 0 0 0 0
2025-03-22 Ole Miss L 8 7 1 0 1.0 0 0 0 0 0
2025-03-23 Ole Miss L 9 8 1 0 1.0 0 0 0 0 0
2025-03-25 Illinois W 7 7 0 0 1.0 1 0 0 0 0
2025-03-28 Texas L 0 0 0 0 0.0 0 0 0 0 0
2025-03-29 Texas L 0 0 0 0 0.0 0 0 0 0 0
2025-03-29 Texas L 8 8 0 0 1.0 0 0 0 0 0
2025-04-01 UAPB W 6 6 0 0 1.0 0 0 0 0 0
2025-04-02 UAPB W 0 0 0 0 0.0 0 1 0 0 0
2025-04-05 Arkansas L 0 0 0 0 0.0 0 0 0 0 0
2025-04-06 Arkansas L 5 5 0 0 1.0 0 0 0 0 0
2025-04-06 Arkansas L 0 0 0 0 0.0 0 0 0 0 0
2025-04-08 SIUE W 10 10 0 0 1.0 0 0 0 0 0
2025-04-10 Florida L 0 0 0 0 0.0 0 0 0 0 0
2025-04-12 Florida L 3 3 0 0 1.0 0 0 0 0 0
2025-04-12 Florida L 1 1 0 0 1.0 0 0 0 0 0
2025-04-15 Missouri State W 0 0 0 0 0.0 0 0 0 0 0
2025-04-17 Oklahoma L 0 0 0 0 0.0 0 0 0 0 0
2025-04-18 Oklahoma L 0 0 0 0 0.0 0 0 0 0 0
2025-04-18 Oklahoma L 2 1 1 0 1.0 0 0 0 0 0
2025-04-24 Alabama L 2 2 0 0 1.0 0 0 0 0 0
2025-04-25 Alabama L 1 1 0 0 1.0 0 0 0 0 0
2025-05-02 Georgia L 6 6 0 0 1.0 0 0 0 0 0
2025-05-03 Georgia L 6 6 0 0 1.0 0 0 0 0 0
2025-05-04 Georgia L 7 7 0 0 1.0 0 0 0 0 0
2025-05-06 Kansas L 10 10 0 0 1.0 2 0 0 0 0
2025-05-09 Texas A&M W 2 2 0 0 1.0 0 0 0 0 0
2025-05-10 Texas A&M W 0 0 0 0 0.0 0 0 0 0 0
2025-05-11 Texas A&M W 0 0 0 0 0.0 0 0 0 0 0
2025-05-15 Mississippi State L 0 0 0 0 0.0 0 0 0 0 0
2025-05-16 Mississippi State L 2 2 0 0 1.0 0 0 0 0 0
2025-05-17 Mississippi State L 2 2 0 0 1.0 0 0 0 0 0
2025-05-20 Alabama L 8 7 1 0 1.0 1 0 0 0 0
Season Highs
Assists
2 • 2025-03-09 • Binghamton
Bases Stolen
1 • 2025-03-08 • Binghamton
Doubles
1 • 2025-05-16 • Mississippi State
Hits
4 • 2025-03-08 • Binghamton
Hits (Low)
0 • 2025-05-15 • Mississippi State
Home Runs
1 • 2025-05-03 • Georgia
IP
1.0 • 2025-04-18 • Oklahoma
Putouts
16 • 2025-03-07 • Binghamton
Runs Batted In
5 • 2025-03-08 • Binghamton
Runs Scored
3 • 2025-03-08 • Binghamton
Strikeouts
1 • 2025-04-18 • Oklahoma
Triples
1 • 2025-03-07 • Binghamton
Walks (Low)
0 • 2025-05-15 • Mississippi State