Logo ShowMeStatistics
Sign in/Register
Brock Daniels
Baseball • INF/OF • #2
Missouri — Season 2025
Class: Jr. • B/T: L/R • Hometown: St. Louis, Mo. • HS: St. John Vianney HS
Quick Season Highs
Assists
2.0 • 2025-02-25 • Lindenwood
Bases Stolen
2.0 • 2025-02-15 • UConn
Doubles
1.0 • 2025-03-02 • Evansville
Hits
3.0 • 2025-02-15 • UConn
Game Log (Hitting)
Date Opponent W/L GS AB R H RBI 2B 3B HR BB K AVG
2025-02-14 Penn State L 0 1 0 0 0 0 0 0 0 0 0.000
2025-02-15 UConn W 1 4 4 3 1 1 0 0 0 1 0.600
2025-02-16 Stetson L 1 5 1 1 0 0 0 0 0 0 0.400
2025-02-20 UCF L 1 4 0 0 0 0 0 0 0 2 0.286
2025-02-21 Florida A&M W 0 0 0 0 0 0 0 0 1 0 0.286
2025-02-22 Alabama State L 1 3 0 0 0 0 0 0 1 0 0.235
2025-02-23 Southern W 1 3 2 2 2 0 1 0 0 1 0.300
2025-02-25 Lindenwood W 1 4 0 2 1 0 0 0 0 1 0.333
2025-02-28 Evansville L 0 0 1 0 0 0 0 0 1 0 0.333
2025-03-01 Evansville W 1 3 0 0 2 0 0 0 0 0 0.296
2025-03-01 Evansville W 1 5 1 1 2 0 0 0 0 0 0.281
2025-03-02 Evansville L 1 5 1 2 0 1 0 0 0 2 0.297
2025-03-07 Binghamton L 1 4 0 1 0 0 0 0 2 1 0.293
2025-03-08 Binghamton W 1 3 2 1 2 0 0 1 1 1 0.295
2025-03-09 Binghamton L 0 1 0 0 0 0 0 0 0 1 0.289
2025-03-14 LSU L 1 4 1 1 0 0 0 0 0 1 0.286
2025-03-15 LSU L 1 5 0 1 0 0 0 0 0 2 0.278
2025-03-16 LSU L 1 3 1 2 1 0 0 0 1 0 0.298
2025-03-22 Ole Miss L 1 5 2 2 4 0 1 1 0 0 0.306
2025-03-23 Ole Miss L 1 3 0 1 1 0 0 0 0 0 0.308
2025-03-25 Illinois W 1 5 0 1 0 0 0 0 0 1 0.300
2025-03-29 Texas L 1 5 0 0 0 0 0 0 0 1 0.280
2025-04-01 UAPB W 1 4 2 2 1 0 0 0 0 0 0.291
2025-04-06 Arkansas L 1 3 0 0 0 0 0 0 0 3 0.280
2025-04-08 SIUE W 1 4 0 0 0 0 0 0 0 1 0.267
2025-04-10 Florida L 0 2 0 0 0 0 0 0 0 1 0.261
2025-04-12 Florida L 1 3 0 0 0 0 0 0 0 2 0.253
2025-04-18 Oklahoma L 1 4 1 2 2 0 0 1 0 1 0.258
2025-04-18 Oklahoma L 1 2 0 0 0 0 0 0 0 2 0.247
2025-04-22 Missouri State L 0 1 0 1 0 0 0 0 0 0 0.265
2025-04-25 Alabama L 1 1 0 0 0 0 0 0 0 0 0.263
2025-04-29 Kansas L 0 1 0 0 0 0 0 0 0 0 0.260
2025-05-02 Georgia L 1 3 1 1 0 0 0 0 0 0 0.262
2025-05-03 Georgia L 1 3 0 0 0 0 0 0 0 0 0.255
2025-05-06 Kansas L 1 3 1 2 1 0 0 1 0 1 0.266
2025-05-09 Texas A&M W 1 0 0 0 0 0 0 0 0 0 0.266
2025-05-17 Mississippi State L 1 2 0 0 1 0 0 0 0 2 0.261
2025-05-20 Alabama L 1 3 0 1 0 0 0 0 0 1 0.263
Game Log (Pitching)
No pitching stats logged for this player.
Game Log (Fielding)
Date Opponent W/L C PO A E FLD% DP SBA CSB PB CI
2025-02-14 Penn State L 0 0 0 0 0.0 0 0 0 0 0
2025-02-15 UConn W 11 11 0 0 1.0 0 0 0 0 0
2025-02-16 Stetson L 0 0 0 0 0.0 0 0 0 0 0
2025-02-20 UCF L 3 3 0 0 1.0 0 0 0 0 0
2025-02-21 Florida A&M W 2 2 0 0 1.0 0 0 0 0 0
2025-02-22 Alabama State L 1 0 1 0 1.0 0 0 0 0 0
2025-02-23 Southern W 4 2 2 0 1.0 1 0 0 0 0
2025-02-25 Lindenwood W 2 0 2 0 1.0 0 0 0 0 0
2025-02-28 Evansville L 1 1 0 0 1.0 0 0 0 0 0
2025-03-01 Evansville W 1 1 0 0 1.0 0 0 0 0 0
2025-03-01 Evansville W 1 1 0 0 1.0 0 0 0 0 0
2025-03-02 Evansville L 0 0 0 0 0.0 0 0 0 0 0
2025-03-07 Binghamton L 0 0 0 0 0.0 0 0 0 0 0
2025-03-08 Binghamton W 0 0 0 0 0.0 0 0 0 0 0
2025-03-09 Binghamton L 0 0 0 0 0.0 0 0 0 0 0
2025-03-14 LSU L 4 4 0 0 1.0 0 0 0 0 0
2025-03-15 LSU L 2 2 0 0 1.0 0 0 0 0 0
2025-03-16 LSU L 0 0 0 0 0.0 0 0 0 0 0
2025-03-22 Ole Miss L 3 3 0 0 1.0 0 0 0 0 0
2025-03-23 Ole Miss L 2 2 0 0 1.0 0 0 0 0 0
2025-03-25 Illinois W 1 1 0 0 1.0 0 0 0 0 0
2025-03-29 Texas L 0 0 0 0 0.0 0 0 0 0 0
2025-04-01 UAPB W 0 0 0 0 0.0 0 0 0 0 0
2025-04-06 Arkansas L 1 1 0 0 1.0 0 0 0 0 0
2025-04-08 SIUE W 1 1 0 0 1.0 0 0 0 0 0
2025-04-10 Florida L 3 2 1 0 1.0 0 0 0 0 0
2025-04-12 Florida L 1 1 0 0 1.0 0 0 0 0 0
2025-04-18 Oklahoma L 2 2 0 0 1.0 0 0 0 0 0
2025-04-18 Oklahoma L 3 3 0 0 1.0 0 0 0 0 0
2025-04-22 Missouri State L 0 0 0 0 0.0 0 0 0 0 0
2025-04-25 Alabama L 1 1 0 0 1.0 0 0 0 0 0
2025-04-29 Kansas L 1 1 0 0 1.0 0 0 0 0 0
2025-05-02 Georgia L 0 0 0 0 0.0 0 0 0 0 0
2025-05-03 Georgia L 0 0 0 0 0.0 0 0 0 0 0
2025-05-06 Kansas L 3 3 0 0 1.0 0 0 0 0 0
2025-05-09 Texas A&M W 0 0 0 0 0.0 0 0 0 0 0
2025-05-17 Mississippi State L 0 0 0 0 0.0 0 0 0 0 0
2025-05-20 Alabama L 0 0 0 0 0.0 0 0 0 0 0
Season Highs
Assists
2 • 2025-02-25 • Lindenwood
Bases Stolen
2 • 2025-02-15 • UConn
Doubles
1 • 2025-03-02 • Evansville
Hits
3 • 2025-02-15 • UConn
Home Runs
1 • 2025-05-06 • Kansas
Putouts
11 • 2025-02-15 • UConn
Runs Batted In
4 • 2025-03-22 • Ole Miss
Runs Scored
4 • 2025-02-15 • UConn
Triples
1 • 2025-03-22 • Ole Miss