Peyton Basler
♡
Baseball • INF
• #3
Quick Season Highs
Assists
Bases Stolen
Doubles
Hits
Game Log (Hitting)
| Date | Opponent | W/L | GS | AB | R | H | RBI | 2B | 3B | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-14 | Penn State | L | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 |
| 2025-02-15 | UConn | W | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 |
| 2025-02-20 | UCF | L | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.100 |
| 2025-02-23 | Southern | W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.091 |
| 2025-02-25 | Lindenwood | W | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0.200 |
| 2025-02-28 | Evansville | L | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.167 |
| 2025-03-01 | Evansville | W | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.150 |
| 2025-03-01 | Evansville | W | 1 | 4 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0.208 |
| 2025-03-02 | Evansville | L | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.214 |
| 2025-03-07 | Binghamton | L | 1 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.281 |
| 2025-03-08 | Binghamton | W | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.294 |
| 2025-03-08 | Binghamton | W | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.289 |
| 2025-03-09 | Binghamton | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.289 |
| 2025-03-21 | Ole Miss | L | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0.293 |
| 2025-03-22 | Ole Miss | L | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.273 |
| 2025-03-23 | Ole Miss | L | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.255 |
| 2025-03-25 | Illinois | W | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 |
| 2025-04-01 | UAPB | W | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.275 |
| 2025-04-05 | Arkansas | L | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.283 |
| 2025-04-06 | Arkansas | L | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.268 |
| 2025-04-06 | Arkansas | L | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.259 |
| 2025-04-08 | SIUE | W | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.262 |
| 2025-04-10 | Florida | L | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.262 |
| 2025-04-12 | Florida | L | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.254 |
| 2025-04-12 | Florida | L | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.261 |
| 2025-04-15 | Missouri State | W | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.264 |
| 2025-04-17 | Oklahoma | L | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.270 |
| 2025-04-18 | Oklahoma | L | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.263 |
| 2025-04-18 | Oklahoma | L | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.260 |
| 2025-04-24 | Alabama | L | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.253 |
| 2025-04-25 | Alabama | L | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.241 |
| 2025-04-26 | Alabama | L | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.236 |
| 2025-04-29 | Kansas | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.236 |
| 2025-05-04 | Georgia | L | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.231 |
| 2025-05-15 | Mississippi State | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.228 |
Game Log (Pitching)
No pitching stats logged for this player.
Game Log (Fielding)
| Date | Opponent | W/L | C | PO | A | E | FLD% | DP | SBA | CSB | PB | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-14 | Penn State | L | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2025-02-15 | UConn | W | 1 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-02-20 | UCF | L | 1 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-02-23 | Southern | W | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-02-25 | Lindenwood | W | 1 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-02-28 | Evansville | L | 5 | 0 | 5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-01 | Evansville | W | 2 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-01 | Evansville | W | 2 | 0 | 2 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 2025-03-02 | Evansville | L | 2 | 0 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-07 | Binghamton | L | 6 | 2 | 4 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 2025-03-08 | Binghamton | W | 4 | 3 | 0 | 1 | 0.75 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-08 | Binghamton | W | 2 | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 2025-03-09 | Binghamton | L | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-21 | Ole Miss | L | 1 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-22 | Ole Miss | L | 4 | 1 | 2 | 1 | 0.75 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-23 | Ole Miss | L | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-25 | Illinois | W | 2 | 0 | 2 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 2025-04-01 | UAPB | W | 3 | 1 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-05 | Arkansas | L | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-06 | Arkansas | L | 1 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-06 | Arkansas | L | 1 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-08 | SIUE | W | 2 | 0 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-10 | Florida | L | 4 | 1 | 2 | 1 | 0.75 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-12 | Florida | L | 4 | 1 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-12 | Florida | L | 2 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-15 | Missouri State | W | 4 | 1 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-17 | Oklahoma | L | 3 | 1 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-18 | Oklahoma | L | 4 | 0 | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-18 | Oklahoma | L | 6 | 2 | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-24 | Alabama | L | 5 | 1 | 4 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 2025-04-25 | Alabama | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-26 | Alabama | L | 2 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-29 | Kansas | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-04 | Georgia | L | 4 | 1 | 2 | 1 | 0.75 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-15 | Mississippi State | L | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Season Highs
Assists
Bases Stolen
Doubles
Hits
Home Runs
Putouts
Runs Batted In
Runs Scored
Triples