Mateo Serna
♡
Baseball • C
• #88
Quick Season Highs
Assists
Bases Stolen
Doubles
Hits
Game Log (Hitting)
| Date | Opponent | W/L | GS | AB | R | H | RBI | 2B | 3B | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-14 | Penn State | L | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| 2025-02-15 | UConn | W | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0.286 |
| 2025-02-16 | Stetson | L | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0.364 |
| 2025-02-20 | UCF | L | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| 2025-02-21 | Florida A&M | W | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.278 |
| 2025-02-22 | Alabama State | L | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.273 |
| 2025-02-23 | Southern | W | 1 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
| 2025-02-25 | Lindenwood | W | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.313 |
| 2025-02-28 | Evansville | L | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.333 |
| 2025-03-01 | Evansville | W | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.317 |
| 2025-03-01 | Evansville | W | 1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.356 |
| 2025-03-02 | Evansville | L | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.340 |
| 2025-03-07 | Binghamton | L | 1 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.339 |
| 2025-03-08 | Binghamton | W | 1 | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0.350 |
| 2025-03-08 | Binghamton | W | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.328 |
| 2025-03-09 | Binghamton | L | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.323 |
| 2025-03-14 | LSU | L | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0.319 |
| 2025-03-15 | LSU | L | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.306 |
| 2025-03-16 | LSU | L | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.286 |
| 2025-03-21 | Ole Miss | L | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0.293 |
| 2025-03-22 | Ole Miss | L | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.279 |
| 2025-03-23 | Ole Miss | L | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0.275 |
| 2025-03-25 | Illinois | W | 1 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0.281 |
| 2025-03-28 | Texas | L | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.273 |
| 2025-03-29 | Texas | L | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.260 |
| 2025-04-01 | UAPB | W | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0.271 |
| 2025-04-02 | UAPB | W | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.259 |
| 2025-04-05 | Arkansas | L | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.252 |
| 2025-04-06 | Arkansas | L | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.248 |
| 2025-04-06 | Arkansas | L | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.244 |
| 2025-04-08 | SIUE | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.242 |
| 2025-04-10 | Florida | L | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.234 |
| 2025-04-12 | Florida | L | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.236 |
| 2025-04-15 | Missouri State | W | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.229 |
| 2025-04-18 | Oklahoma | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.230 |
| 2025-04-18 | Oklahoma | L | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.231 |
| 2025-04-22 | Missouri State | L | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.226 |
| 2025-04-24 | Alabama | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.226 |
| 2025-04-26 | Alabama | L | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.229 |
| 2025-04-29 | Kansas | L | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.224 |
| 2025-05-02 | Georgia | L | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.221 |
| 2025-05-03 | Georgia | L | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.224 |
| 2025-05-04 | Georgia | L | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.232 |
| 2025-05-06 | Kansas | L | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.232 |
| 2025-05-09 | Texas A&M | W | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.231 |
| 2025-05-10 | Texas A&M | W | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.228 |
| 2025-05-11 | Texas A&M | W | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0.230 |
| 2025-05-15 | Mississippi State | L | 1 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0.238 |
| 2025-05-16 | Mississippi State | L | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.234 |
| 2025-05-17 | Mississippi State | L | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.236 |
| 2025-05-20 | Alabama | L | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0.237 |
Game Log (Pitching)
No pitching stats logged for this player.
Game Log (Fielding)
| Date | Opponent | W/L | C | PO | A | E | FLD% | DP | SBA | CSB | PB | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-14 | Penn State | L | 5 | 4 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-02-15 | UConn | W | 9 | 8 | 1 | 0 | 1.0 | 0 | 4 | 1 | 0 | 0 |
| 2025-02-16 | Stetson | L | 12 | 12 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-02-20 | UCF | L | 7 | 6 | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| 2025-02-21 | Florida A&M | W | 7 | 6 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-02-22 | Alabama State | L | 5 | 5 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-02-23 | Southern | W | 8 | 8 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 2025-02-25 | Lindenwood | W | 13 | 11 | 2 | 0 | 1.0 | 0 | 1 | 2 | 0 | 0 |
| 2025-02-28 | Evansville | L | 13 | 13 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-01 | Evansville | W | 10 | 9 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-01 | Evansville | W | 7 | 7 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-02 | Evansville | L | 12 | 11 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-07 | Binghamton | L | 13 | 13 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-08 | Binghamton | W | 10 | 10 | 0 | 0 | 1.0 | 0 | 2 | 0 | 0 | 0 |
| 2025-03-08 | Binghamton | W | 9 | 6 | 3 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 2025-03-09 | Binghamton | L | 2 | 1 | 1 | 0 | 1.0 | 0 | 2 | 0 | 1 | 0 |
| 2025-03-14 | LSU | L | 6 | 6 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-15 | LSU | L | 4 | 4 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-16 | LSU | L | 6 | 5 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 2025-03-21 | Ole Miss | L | 3 | 3 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 2025-03-22 | Ole Miss | L | 15 | 9 | 5 | 1 | 0.933 | 0 | 0 | 2 | 0 | 0 |
| 2025-03-23 | Ole Miss | L | 14 | 13 | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 2025-03-25 | Illinois | W | 9 | 8 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-28 | Texas | L | 6 | 6 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-29 | Texas | L | 15 | 14 | 0 | 1 | 0.933 | 2 | 1 | 0 | 0 | 0 |
| 2025-04-01 | UAPB | W | 8 | 7 | 1 | 0 | 1.0 | 0 | 1 | 0 | 1 | 0 |
| 2025-04-02 | UAPB | W | 16 | 15 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 2025-04-05 | Arkansas | L | 4 | 3 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-06 | Arkansas | L | 9 | 9 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-06 | Arkansas | L | 5 | 4 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 2025-04-08 | SIUE | W | 3 | 2 | 0 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-10 | Florida | L | 7 | 7 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 2025-04-12 | Florida | L | 6 | 4 | 2 | 0 | 1.0 | 0 | 3 | 2 | 0 | 0 |
| 2025-04-15 | Missouri State | W | 12 | 11 | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 2025-04-18 | Oklahoma | L | 3 | 3 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-18 | Oklahoma | L | 4 | 4 | 0 | 0 | 1.0 | 0 | 1 | 0 | 2 | 0 |
| 2025-04-22 | Missouri State | L | 5 | 4 | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| 2025-04-24 | Alabama | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-26 | Alabama | L | 9 | 9 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-29 | Kansas | L | 6 | 5 | 1 | 0 | 1.0 | 0 | 4 | 0 | 0 | 0 |
| 2025-05-02 | Georgia | L | 12 | 11 | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| 2025-05-03 | Georgia | L | 12 | 12 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-04 | Georgia | L | 12 | 12 | 0 | 0 | 1.0 | 0 | 5 | 0 | 0 | 0 |
| 2025-05-06 | Kansas | L | 7 | 7 | 0 | 0 | 1.0 | 0 | 1 | 0 | 1 | 0 |
| 2025-05-09 | Texas A&M | W | 4 | 4 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 2025-05-10 | Texas A&M | W | 9 | 7 | 2 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| 2025-05-11 | Texas A&M | W | 6 | 6 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 |
| 2025-05-15 | Mississippi State | L | 3 | 1 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-16 | Mississippi State | L | 8 | 6 | 1 | 1 | 0.875 | 1 | 0 | 0 | 0 | 0 |
| 2025-05-17 | Mississippi State | L | 9 | 6 | 2 | 1 | 0.889 | 1 | 0 | 0 | 0 | 0 |
| 2025-05-20 | Alabama | L | 5 | 4 | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 |
Season Highs
Assists
Bases Stolen
Doubles
Hits
Home Runs
Putouts
Runs Batted In
Runs Scored
Triples