Pierre Seals
♡
Baseball • OF
• #5
Quick Season Highs
Assists
Bases Stolen
Doubles
Hits
Game Log (Hitting)
| Date | Opponent | W/L | GS | AB | R | H | RBI | 2B | 3B | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-14 | Penn State | L | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2025-02-16 | Stetson | L | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0.400 |
| 2025-02-20 | UCF | L | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.250 |
| 2025-02-21 | Florida A&M | W | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.182 |
| 2025-02-22 | Alabama State | L | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.200 |
| 2025-02-28 | Evansville | L | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.158 |
| 2025-03-07 | Binghamton | L | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0.174 |
| 2025-03-08 | Binghamton | W | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.192 |
| 2025-03-08 | Binghamton | W | 1 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.267 |
| 2025-03-09 | Binghamton | L | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.242 |
| 2025-03-14 | LSU | L | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.235 |
| 2025-03-15 | LSU | L | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0.270 |
| 2025-03-21 | Ole Miss | L | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.289 |
| 2025-03-22 | Ole Miss | L | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.286 |
| 2025-03-23 | Ole Miss | L | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.261 |
| 2025-03-25 | Illinois | W | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.245 |
| 2025-03-28 | Texas | L | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.235 |
| 2025-03-29 | Texas | L | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.255 |
| 2025-03-29 | Texas | L | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.246 |
| 2025-04-01 | UAPB | W | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0.250 |
| 2025-04-02 | UAPB | W | 1 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0.281 |
| 2025-04-05 | Arkansas | L | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.273 |
| 2025-04-06 | Arkansas | L | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.279 |
| 2025-04-08 | SIUE | W | 1 | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0.306 |
| 2025-04-10 | Florida | L | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.303 |
| 2025-04-12 | Florida | L | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.308 |
| 2025-04-12 | Florida | L | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0.309 |
| 2025-04-15 | Missouri State | W | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.318 |
| 2025-04-17 | Oklahoma | L | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.322 |
| 2025-04-18 | Oklahoma | L | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.309 |
| 2025-04-18 | Oklahoma | L | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.322 |
| 2025-04-22 | Missouri State | L | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.299 |
| 2025-04-25 | Alabama | L | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.313 |
| 2025-04-26 | Alabama | L | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.307 |
| 2025-04-29 | Kansas | L | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.305 |
| 2025-05-02 | Georgia | L | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0.309 |
| 2025-05-03 | Georgia | L | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.298 |
| 2025-05-04 | Georgia | L | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.299 |
| 2025-05-06 | Kansas | L | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.295 |
| 2025-05-10 | Texas A&M | W | 1 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.307 |
| 2025-05-11 | Texas A&M | W | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.311 |
| 2025-05-15 | Mississippi State | L | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0.316 |
| 2025-05-16 | Mississippi State | L | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.307 |
| 2025-05-17 | Mississippi State | L | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.301 |
| 2025-05-20 | Alabama | L | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.291 |
Game Log (Pitching)
No pitching stats logged for this player.
Game Log (Fielding)
| Date | Opponent | W/L | C | PO | A | E | FLD% | DP | SBA | CSB | PB | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-14 | Penn State | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-02-16 | Stetson | L | 2 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-02-20 | UCF | L | 4 | 4 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-02-21 | Florida A&M | W | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2025-02-22 | Alabama State | L | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-02-28 | Evansville | L | 2 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-07 | Binghamton | L | 3 | 3 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-08 | Binghamton | W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-08 | Binghamton | W | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-09 | Binghamton | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-14 | LSU | L | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-15 | LSU | L | 3 | 3 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-21 | Ole Miss | L | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-22 | Ole Miss | L | 1 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-23 | Ole Miss | L | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-25 | Illinois | W | 2 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-28 | Texas | L | 2 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-29 | Texas | L | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-29 | Texas | L | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 | UAPB | W | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-02 | UAPB | W | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-05 | Arkansas | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-06 | Arkansas | L | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-08 | SIUE | W | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-10 | Florida | L | 2 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-12 | Florida | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-12 | Florida | L | 3 | 3 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-15 | Missouri State | W | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-17 | Oklahoma | L | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-18 | Oklahoma | L | 1 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-18 | Oklahoma | L | 2 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-22 | Missouri State | L | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-25 | Alabama | L | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-26 | Alabama | L | 2 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-29 | Kansas | L | 2 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-02 | Georgia | L | 2 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-03 | Georgia | L | 2 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-04 | Georgia | L | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-06 | Kansas | L | 4 | 4 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-10 | Texas A&M | W | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-11 | Texas A&M | W | 5 | 4 | 0 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-15 | Mississippi State | L | 4 | 4 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-16 | Mississippi State | L | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-17 | Mississippi State | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-20 | Alabama | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Season Highs
Assists
Bases Stolen
Doubles
Hits
Home Runs
Putouts
Runs Batted In
Runs Scored
Triples