Brady Kehlenbrink
♡
Baseball • LHP
• #40
Quick Season Highs
Hits (Low)
IP
Strikeouts
Walks (Low)
Game Log (Hitting)
No hitting stats logged for this player.
Game Log (Pitching)
| Date | Opponent | W/L | IP | H | R | ER | BB | SO | 2B | 3B | HR | WP | BK | HBP | IBB | NP | W | L | SV | G-ERA | S-ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-16 | Stetson | L | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 18.0 | 18.0 |
| 2025-02-22 | Alabama State | L | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 9.0 | |
| 2025-03-02 | Evansville | L | 2.0 | 2 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 47 | 0 | 0 | 0 | 22.5 | 15.75 |
| 2025-03-09 | Binghamton | L | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 32 | 0 | 0 | 0 | 10.5 | |
| 2025-03-16 | LSU | L | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 9.0 | |
| 2025-03-23 | Ole Miss | L | 3.0 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 3.0 | 7.2 |
| 2025-03-29 | Texas | L | 2.2 | 2 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 55 | 0 | 1 | 0 | 10.12 | 7.82 |
| 2025-04-06 | Arkansas | L | 1.1 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 47 | 0 | 0 | 0 | 27.0 | 9.64 |
| 2025-04-10 | Florida | L | 3.0 | 6 | 6 | 6 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 71 | 0 | 1 | 0 | 18.0 | 11.12 |
| 2025-04-17 | Oklahoma | L | 4.0 | 3 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 59 | 0 | 0 | 0 | 6.75 | 10.29 |
| 2025-04-24 | Alabama | L | 3.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 6.0 | 9.75 |
| 2025-05-02 | Georgia | L | 4.1 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 74 | 0 | 1 | 0 | 2.08 | 8.58 |
| 2025-05-09 | Texas A&M | W | 2.1 | 5 | 6 | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 67 | 0 | 0 | 0 | 23.14 | 9.68 |
| 2025-05-15 | Mississippi State | L | 3.1 | 7 | 7 | 5 | 0 | 4 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 74 | 0 | 1 | 0 | 13.5 | 10.06 |
Game Log (Fielding)
| Date | Opponent | W/L | C | PO | A | E | FLD% | DP | SBA | CSB | PB | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-16 | Stetson | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 2025-02-22 | Alabama State | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-02 | Evansville | L | 2 | 1 | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 2025-03-09 | Binghamton | L | 1 | 0 | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| 2025-03-16 | LSU | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-23 | Ole Miss | L | 1 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-29 | Texas | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 |
| 2025-04-06 | Arkansas | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-10 | Florida | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-17 | Oklahoma | L | 1 | 1 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 2025-04-24 | Alabama | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-02 | Georgia | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 2025-05-09 | Texas A&M | W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-15 | Mississippi State | L | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Season Highs
Hits (Low)
IP
Strikeouts
Walks (Low)