PJ Green
♡
Baseball • OF/RHP
• #27
Quick Season Highs
Assists
Bases Stolen
Doubles
Hits
Game Log (Hitting)
| Date | Opponent | W/L | GS | AB | R | H | RBI | 2B | 3B | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-20 | UCF | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025-03-01 | Evansville | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025-03-07 | Binghamton | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025-03-09 | Binghamton | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025-03-16 | LSU | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025-03-21 | Ole Miss | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025-03-23 | Ole Miss | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025-03-29 | Texas | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025-04-06 | Arkansas | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025-04-12 | Florida | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025-04-15 | Missouri State | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025-04-24 | Alabama | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025-04-29 | Kansas | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025-05-03 | Georgia | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025-05-04 | Georgia | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025-05-06 | Kansas | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025-05-10 | Texas A&M | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025-05-15 | Mississippi State | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Game Log (Pitching)
| Date | Opponent | W/L | IP | H | R | ER | BB | SO | 2B | 3B | HR | WP | BK | HBP | IBB | NP | W | L | SV | G-ERA | S-ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-20 | UCF | L | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | ||
| 2025-03-01 | Evansville | W | 3.0 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 1 | ||
| 2025-03-07 | Binghamton | L | 1.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 39 | 0 | 0 | 0 | 5.4 | 1.42 |
| 2025-03-09 | Binghamton | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.23 | |
| 2025-03-16 | LSU | L | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 9.0 | 2.16 |
| 2025-03-21 | Ole Miss | L | 1.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 0 | 0 | 0 | 5.4 | 2.7 |
| 2025-03-23 | Ole Miss | L | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 0 | 1 | 0 | 9.0 | 3.27 |
| 2025-03-29 | Texas | L | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 37 | 0 | 0 | 0 | 2.57 | |
| 2025-04-06 | Arkansas | L | 1.2 | 4 | 7 | 7 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 37.8 | 6.32 |
| 2025-04-12 | Florida | L | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 6.19 | |
| 2025-04-15 | Missouri State | W | 3.0 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 46 | 1 | 0 | 0 | 6.0 | 6.16 |
| 2025-04-24 | Alabama | L | 2.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | 0 | 1 | 0 | 9.0 | 6.43 |
| 2025-04-29 | Kansas | L | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 4.5 | 6.26 |
| 2025-05-03 | Georgia | L | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 27.0 | 6.56 |
| 2025-05-04 | Georgia | L | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 54.0 | 7.23 |
| 2025-05-06 | Kansas | L | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 6.93 | |
| 2025-05-10 | Texas A&M | W | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 6.66 | |
| 2025-05-15 | Mississippi State | L | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 6.49 |
Game Log (Fielding)
| Date | Opponent | W/L | C | PO | A | E | FLD% | DP | SBA | CSB | PB | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-20 | UCF | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-01 | Evansville | W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-07 | Binghamton | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-09 | Binghamton | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-16 | LSU | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-21 | Ole Miss | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 2025-03-23 | Ole Miss | L | 1 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-29 | Texas | L | 1 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-06 | Arkansas | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 2025-04-12 | Florida | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-15 | Missouri State | W | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-24 | Alabama | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-29 | Kansas | L | 1 | 0 | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 2025-05-03 | Georgia | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-04 | Georgia | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-06 | Kansas | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-10 | Texas A&M | W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-15 | Mississippi State | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Season Highs
Assists
Bases Stolen
Doubles
Hits
Hits (Low)
Home Runs
IP
Putouts
Runs Batted In
Runs Scored
Strikeouts
Triples
Walks (Low)