Missouri
7
Final
vs
25
Mississippi State
Hitting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | BB | IBB | SB | SBA | CS | HBP | SH | SF | GDP | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Chris Patterson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 |
| 18 | Jackson Lovich | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.354 |
| 7 | Kaden Peer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.288 |
| 5 | Pierre Seals | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.316 |
| 14 | Isaiah Frost | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.231 |
| 12 | Tyler Macon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.268 |
| 3 | Peyton Basler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.228 |
| 4 | Jedier Hernandez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.155 |
| 19 | Keegan Knutson | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.255 |
| 24 | Trey Callaway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.300 |
| 37 | Aden Malpass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| 48 | Cayden Nicoletto | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 |
| 88 | Mateo Serna | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.238 |
| 27 | PJ Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals | 36 | 7 | 9 | 7 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 0.25 | |
Pitching
| # | Player | IP | H | R | ER | BB | SO | 2B | 3B | HR | WP | BK | HBP | IBB | NP | W | L | SV | G-ERA | S-ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Victor Christal | 1.1 | 1 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 35 | 0 | 0 | 0 | 20.25 | 17.65 |
| 40 | Brady Kehlenbrink | 3.1 | 7 | 7 | 5 | 0 | 4 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 74 | 0 | 1 | 0 | 13.5 | 10.06 |
| 48 | Cayden Nicoletto | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14.73 | |
| 50 | Ben Smith | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 9.69 | |
| 58 | Seth McCartney | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 108.0 | 25.26 |
| 27 | PJ Green | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 6.49 | |
| 32 | Kaden Jacobi | 2.0 | 6 | 5 | 5 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 22.5 | 10.03 |
| 28 | Josh Kirchhoff | 0.1 | 4 | 6 | 6 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 162.0 | 22.78 |
Fielding
| # | Player | C | PO | A | E | FLD% | DP | SBA | CSB | PB | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Chris Patterson | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jackson Lovich | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kaden Peer | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pierre Seals | 4 | 4 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Isaiah Frost | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tyler Macon | 3 | 3 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Peyton Basler | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jedier Hernandez | 13 | 13 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Keegan Knutson | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Trey Callaway | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Victor Christal | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Aden Malpass | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Brady Kehlenbrink | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Cayden Nicoletto | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Ben Smith | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Seth McCartney | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Mateo Serna | 3 | 1 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 27 | PJ Green | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kaden Jacobi | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Josh Kirchhoff | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 27 | 2 | 1 | 0.967 | 0 | 0 | 0 | 0 | 0 | |