Missouri
6
Final
vs
7
Evansville
Hitting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | BB | IBB | SB | SBA | CS | HBP | SH | SF | GDP | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Jackson Lovich | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.194 |
| 13 | Brady Picarelli | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.538 |
| 7 | Kaden Peer | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.281 |
| 5 | Pierre Seals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.158 |
| 12 | Tyler Macon | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 |
| 3 | Peyton Basler | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.167 |
| 4 | Jedier Hernandez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.167 |
| 20 | Trey Lawrence | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.231 |
| 2 | Brock Daniels | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| 48 | Cayden Nicoletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.308 |
| 88 | Mateo Serna | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Totals | 34 | 6 | 7 | 5 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 9 | 0.206 | |
Pitching
| # | Player | IP | H | R | ER | BB | SO | 2B | 3B | HR | WP | BK | HBP | IBB | NP | W | L | SV | G-ERA | S-ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ian Lohse | 5.0 | 6 | 3 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 3.6 | 3.86 |
| 41 | Nic Smith | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 9.0 | 3.86 |
| 50 | Ben Smith | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 4.76 | |
| 29 | James Vaughn | 1.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 1 | 0 | 20.25 | 7.5 |
Fielding
| # | Player | C | PO | A | E | FLD% | DP | SBA | CSB | PB | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Jackson Lovich | 2 | 0 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brady Picarelli | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kaden Peer | 2 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pierre Seals | 2 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tyler Macon | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Peyton Basler | 5 | 0 | 5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jedier Hernandez | 9 | 8 | 0 | 1 | 0.889 | 0 | 2 | 0 | 0 | 0 |
| 20 | Trey Lawrence | 3 | 1 | 1 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brock Daniels | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ian Lohse | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 |
| 41 | Nic Smith | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Cayden Nicoletto | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Ben Smith | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Mateo Serna | 13 | 13 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 29 | James Vaughn | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 27 | 8 | 2 | 0.946 | 0 | 4 | 0 | 0 | 0 | |