Missouri
9
Final
vs
6
Texas A&M
Hitting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | BB | IBB | SB | SBA | CS | HBP | SH | SF | GDP | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Chris Patterson | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.258 |
| 18 | Jackson Lovich | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.342 |
| 7 | Kaden Peer | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.278 |
| 14 | Isaiah Frost | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.091 |
| 10 | Gehrig Goldbeck | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.252 |
| 12 | Tyler Macon | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.286 |
| 4 | Jedier Hernandez | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| 19 | Keegan Knutson | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.248 |
| 2 | Brock Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.266 |
| 48 | Cayden Nicoletto | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.280 |
| 88 | Mateo Serna | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.231 |
| Totals | 38 | 9 | 12 | 6 | 2 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0.316 | |
Pitching
| # | Player | IP | H | R | ER | BB | SO | 2B | 3B | HR | WP | BK | HBP | IBB | NP | W | L | SV | G-ERA | S-ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Brock Lucas | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 8.87 | |
| 40 | Brady Kehlenbrink | 2.1 | 5 | 6 | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 67 | 0 | 0 | 0 | 23.14 | 9.68 |
| 44 | Xavier Lovett | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 1 | 0 | 0 | 6.31 | |
| 32 | Kaden Jacobi | 2.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 9.47 |
Fielding
| # | Player | C | PO | A | E | FLD% | DP | SBA | CSB | PB | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Brock Lucas | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Chris Patterson | 2 | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Jackson Lovich | 4 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kaden Peer | 3 | 3 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Isaiah Frost | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gehrig Goldbeck | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tyler Macon | 7 | 7 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jedier Hernandez | 6 | 6 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Keegan Knutson | 3 | 1 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brock Daniels | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Brady Kehlenbrink | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Xavier Lovett | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Cayden Nicoletto | 2 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Mateo Serna | 4 | 4 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Kaden Jacobi | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 27 | 5 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | |