Missouri
2
Final
vs
4
Georgia
Hitting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | BB | IBB | SB | SBA | CS | HBP | SH | SF | GDP | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Chris Patterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.241 |
| 18 | Jackson Lovich | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.342 |
| 7 | Kaden Peer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.281 |
| 5 | Pierre Seals | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.299 |
| 10 | Gehrig Goldbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.255 |
| 12 | Tyler Macon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.297 |
| 3 | Peyton Basler | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.231 |
| 19 | Keegan Knutson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.239 |
| 24 | Trey Callaway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 |
| 48 | Cayden Nicoletto | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.282 |
| 88 | Mateo Serna | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.232 |
| 27 | PJ Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals | 29 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 10 | 0.172 | |
Pitching
| # | Player | IP | H | R | ER | BB | SO | 2B | 3B | HR | WP | BK | HBP | IBB | NP | W | L | SV | G-ERA | S-ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ian Lohse | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 6.82 | |
| 44 | Xavier Lovett | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 6.64 | |
| 27 | PJ Green | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 54.0 | 7.23 |
| 30 | Wil Libbert | 5.0 | 6 | 2 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 78 | 0 | 0 | 0 | 1.8 | 6.33 |
| 32 | Kaden Jacobi | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 10.32 |
Fielding
| # | Player | C | PO | A | E | FLD% | DP | SBA | CSB | PB | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Chris Patterson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jackson Lovich | 3 | 1 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kaden Peer | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pierre Seals | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gehrig Goldbeck | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tyler Macon | 3 | 3 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Peyton Basler | 4 | 1 | 2 | 1 | 0.75 | 0 | 0 | 0 | 0 | 0 |
| 19 | Keegan Knutson | 2 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Trey Callaway | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ian Lohse | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 44 | Xavier Lovett | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Cayden Nicoletto | 7 | 7 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Mateo Serna | 12 | 12 | 0 | 0 | 1.0 | 0 | 5 | 0 | 0 | 0 |
| 27 | PJ Green | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Wil Libbert | 1 | 0 | 1 | 0 | 1.0 | 0 | 3 | 0 | 0 | 0 |
| 32 | Kaden Jacobi | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 34 | 27 | 6 | 1 | 0.971 | 0 | 10 | 0 | 0 | 0 | |