ShowMeStatistics
Sign in/Register

Missouri

Baseball

1
Final vs
7

UCF

Baseball

Date Feb 20, 2025
Location away
Hitting
# Player AB R H RBI 2B 3B HR BB IBB SB SBA CS HBP SH SF GDP K AVG
17 Chris Patterson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.000
18 Jackson Lovich 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0.200
13 Brady Picarelli 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
7 Kaden Peer 4 1 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0.400
5 Pierre Seals 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0.250
12 Tyler Macon 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0.000
3 Peyton Basler 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.100
20 Trey Lawrence 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.091
2 Brock Daniels 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.286
48 Cayden Nicoletto 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000
88 Mateo Serna 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333
27 PJ Green 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 30 1 4 1 0 0 1 3 0 1 0 0 1 0 0 0 9 0.133
Pitching
# Player IP H R ER BB SO 2B 3B HR WP BK HBP IBB NP W L SV G-ERA S-ERA
41 Nic Smith 1.0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0
50 Ben Smith 1.0 1 0 0 0 3 0 0 0 0 0 0 0 15 0 0 0
27 PJ Green 1.2 1 0 0 1 0 0 0 0 0 0 1 0 26 0 0 0
30 Wil Libbert 3.0 3 4 4 3 0 1 0 1 0 0 0 0 48 0 1 0 12.0 9.0
28 Josh Kirchhoff 1.1 4 3 3 3 1 0 0 0 0 0 0 0 50 0 0 0 20.25 20.25
Fielding
# Player C PO A E FLD% DP SBA CSB PB CI
17 Chris Patterson 0 0 0 0 0.0 0 0 0 0 0
18 Jackson Lovich 1 0 1 0 1.0 0 0 0 0 0
13 Brady Picarelli 0 0 0 0 0.0 0 0 0 0 0
7 Kaden Peer 5 5 0 0 1.0 0 0 0 0 0
5 Pierre Seals 4 4 0 0 1.0 0 0 0 0 0
12 Tyler Macon 1 1 0 0 1.0 0 0 0 0 0
3 Peyton Basler 1 0 1 0 1.0 0 0 0 0 0
20 Trey Lawrence 2 1 1 0 1.0 0 0 0 0 0
2 Brock Daniels 3 3 0 0 1.0 0 0 0 0 0
41 Nic Smith 1 0 1 0 1.0 0 0 0 0 0
48 Cayden Nicoletto 0 0 0 0 0.0 0 0 0 0 0
50 Ben Smith 0 0 0 0 0.0 0 0 0 0 0
88 Mateo Serna 7 6 1 0 1.0 0 0 1 0 0
27 PJ Green 0 0 0 0 0.0 0 0 0 0 0
30 Wil Libbert 0 0 0 0 0.0 0 0 1 0 0
28 Josh Kirchhoff 1 0 0 1 0.0 0 0 0 0 0
Totals 26 20 5 1 0.962 0 0 2 0 0