Missouri
7
Final
vs
8
Binghamton
Hitting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | BB | IBB | SB | SBA | CS | HBP | SH | SF | GDP | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Jackson Lovich | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.283 |
| 13 | Brady Picarelli | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.385 |
| 7 | Kaden Peer | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.319 |
| 5 | Pierre Seals | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.174 |
| 3 | Peyton Basler | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.281 |
| 19 | Keegan Knutson | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 |
| 2 | Brock Daniels | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.293 |
| 48 | Cayden Nicoletto | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.382 |
| 88 | Mateo Serna | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.339 |
| 27 | PJ Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals | 46 | 7 | 14 | 5 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 9 | 0.304 | |
Pitching
| # | Player | IP | H | R | ER | BB | SO | 2B | 3B | HR | WP | BK | HBP | IBB | NP | W | L | SV | G-ERA | S-ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Brock Lucas | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10.32 | |
| 23 | Ian Lohse | 5.1 | 5 | 5 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 102 | 0 | 0 | 0 | 8.44 | 5.12 |
| 44 | Xavier Lovett | 5.0 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 1 | 0 | 1.8 | 5.0 |
| 29 | James Vaughn | 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 13.5 | 8.1 |
| 27 | PJ Green | 1.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 39 | 0 | 0 | 0 | 5.4 | 1.42 |
Fielding
| # | Player | C | PO | A | E | FLD% | DP | SBA | CSB | PB | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Brock Lucas | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jackson Lovich | 6 | 1 | 5 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Brady Picarelli | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kaden Peer | 4 | 4 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pierre Seals | 3 | 3 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Peyton Basler | 6 | 2 | 4 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Keegan Knutson | 4 | 0 | 3 | 1 | 0.75 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brock Daniels | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ian Lohse | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Xavier Lovett | 2 | 0 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Cayden Nicoletto | 17 | 16 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 88 | Mateo Serna | 13 | 13 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 29 | James Vaughn | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 27 | PJ Green | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 55 | 39 | 15 | 1 | 0.982 | 3 | 0 | 0 | 0 | 0 | |