Missouri
14
Final
vs
10
Lindenwood
Hitting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | BB | IBB | SB | SBA | CS | HBP | SH | SF | GDP | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Chris Patterson | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| 18 | Jackson Lovich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.179 |
| 13 | Brady Picarelli | 5 | 3 | 5 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.875 |
| 7 | Kaden Peer | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 |
| 14 | Isaiah Frost | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| 10 | Gehrig Goldbeck | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.222 |
| 12 | Tyler Macon | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| 3 | Peyton Basler | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.200 |
| 1 | Cameron Benson | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.375 |
| 2 | Brock Daniels | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 |
| 48 | Cayden Nicoletto | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.308 |
| 88 | Mateo Serna | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.313 |
| Totals | 39 | 14 | 17 | 13 | 2 | 1 | 3 | 4 | 0 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 13 | 0.436 | |
Pitching
| # | Player | IP | H | R | ER | BB | SO | 2B | 3B | HR | WP | BK | HBP | IBB | NP | W | L | SV | G-ERA | S-ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Victor Christal | 0.1 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 81.0 | 36.0 |
| 44 | Xavier Lovett | 2.0 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 54 | 0 | 0 | 0 | 18.0 | 9.0 |
| 29 | James Vaughn | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 3.86 | |
| 32 | Kaden Jacobi | 5.1 | 3 | 2 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 3.38 | 5.73 |
Fielding
| # | Player | C | PO | A | E | FLD% | DP | SBA | CSB | PB | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Chris Patterson | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jackson Lovich | 3 | 1 | 1 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brady Picarelli | 4 | 4 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kaden Peer | 3 | 3 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Isaiah Frost | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gehrig Goldbeck | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tyler Macon | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Peyton Basler | 1 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cameron Benson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Victor Christal | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Brock Daniels | 2 | 0 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Xavier Lovett | 1 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Cayden Nicoletto | 7 | 5 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Mateo Serna | 13 | 11 | 2 | 0 | 1.0 | 0 | 1 | 2 | 0 | 0 |
| 29 | James Vaughn | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Kaden Jacobi | 2 | 2 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 37 | 27 | 9 | 1 | 0.973 | 0 | 2 | 4 | 0 | 0 | |