Missouri
15
Final
vs
3
Southern
Hitting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | BB | IBB | SB | SBA | CS | HBP | SH | SF | GDP | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Chris Patterson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Jackson Lovich | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.185 |
| 13 | Brady Picarelli | 2 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 |
| 7 | Kaden Peer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.292 |
| 14 | Isaiah Frost | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| 10 | Gehrig Goldbeck | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 |
| 12 | Tyler Macon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Peyton Basler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.091 |
| 4 | Jedier Hernandez | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.188 |
| 20 | Trey Lawrence | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.227 |
| 1 | Cameron Benson | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.263 |
| 24 | Trey Callaway | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2 | Brock Daniels | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.300 |
| 37 | Aden Malpass | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 48 | Cayden Nicoletto | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 |
| 88 | Mateo Serna | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Totals | 36 | 15 | 14 | 14 | 5 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 0.389 | |
Pitching
| # | Player | IP | H | R | ER | BB | SO | 2B | 3B | HR | WP | BK | HBP | IBB | NP | W | L | SV | G-ERA | S-ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kadden Drew | 6.0 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 74 | 1 | 0 | 0 | 3.6 | |
| 50 | Ben Smith | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 27.0 | 6.75 |
| 29 | James Vaughn | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 5.4 |
Fielding
| # | Player | C | PO | A | E | FLD% | DP | SBA | CSB | PB | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Chris Patterson | 3 | 1 | 1 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jackson Lovich | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brady Picarelli | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kaden Peer | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Isaiah Frost | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gehrig Goldbeck | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tyler Macon | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Peyton Basler | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jedier Hernandez | 7 | 5 | 2 | 0 | 1.0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Trey Lawrence | 2 | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Cameron Benson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Trey Callaway | 2 | 2 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Brock Daniels | 4 | 2 | 2 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Kadden Drew | 2 | 0 | 2 | 0 | 1.0 | 0 | 0 | 2 | 0 | 0 |
| 37 | Aden Malpass | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Cayden Nicoletto | 3 | 3 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Ben Smith | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 88 | Mateo Serna | 8 | 8 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 29 | James Vaughn | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 24 | 9 | 3 | 0.917 | 3 | 2 | 4 | 0 | 0 | |