Missouri
1
Final
vs
12
Mississippi State
Hitting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | BB | IBB | SB | SBA | CS | HBP | SH | SF | GDP | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Chris Patterson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.241 |
| 18 | Jackson Lovich | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.354 |
| 5 | Pierre Seals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.301 |
| 14 | Isaiah Frost | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.214 |
| 12 | Tyler Macon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.273 |
| 4 | Jedier Hernandez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.170 |
| 19 | Keegan Knutson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.254 |
| 2 | Brock Daniels | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.261 |
| 48 | Cayden Nicoletto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.269 |
| 88 | Mateo Serna | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.236 |
| Totals | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 11 | 0.174 | |
Pitching
| # | Player | IP | H | R | ER | BB | SO | 2B | 3B | HR | WP | BK | HBP | IBB | NP | W | L | SV | G-ERA | S-ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Victor Christal | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 15.83 | |
| 44 | Xavier Lovett | 3.1 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 49 | 0 | 0 | 0 | 8.1 | 6.31 |
| 54 | Josh McDevitt | 0.2 | 6 | 6 | 6 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 35 | 0 | 1 | 0 | 81.0 | 9.53 |
| 58 | Seth McCartney | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 23.73 | |
| 29 | James Vaughn | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9.22 | |
| 28 | Josh Kirchhoff | 1.0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 34 | 0 | 0 | 0 | 27.0 | 23.14 |
Fielding
| # | Player | C | PO | A | E | FLD% | DP | SBA | CSB | PB | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Chris Patterson | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jackson Lovich | 7 | 1 | 6 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Pierre Seals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Isaiah Frost | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tyler Macon | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jedier Hernandez | 7 | 7 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Keegan Knutson | 4 | 3 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Victor Christal | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brock Daniels | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Xavier Lovett | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Cayden Nicoletto | 2 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Josh McDevitt | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Seth McCartney | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Mateo Serna | 9 | 6 | 2 | 1 | 0.889 | 1 | 0 | 0 | 0 | 0 |
| 29 | James Vaughn | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Josh Kirchhoff | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 31 | 21 | 9 | 1 | 0.968 | 2 | 2 | 0 | 0 | 0 | |