ShowMeStatistics
Sign in/Register

Missouri

Baseball

4
Final vs
1

Texas A&M

Baseball

Date May 10, 2025
Location away
Hitting
# Player AB R H RBI 2B 3B HR BB IBB SB SBA CS HBP SH SF GDP K AVG
17 Chris Patterson 4 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 2 0.258
18 Jackson Lovich 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.349
7 Kaden Peer 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0.276
5 Pierre Seals 5 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.307
12 Tyler Macon 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.297
4 Jedier Hernandez 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.158
19 Keegan Knutson 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0.248
48 Cayden Nicoletto 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.269
88 Mateo Serna 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.228
27 PJ Green 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 38 4 11 4 2 0 1 3 0 0 0 0 0 0 0 0 12 0.289
Pitching
# Player IP H R ER BB SO 2B 3B HR WP BK HBP IBB NP W L SV G-ERA S-ERA
25 Brock Lucas 0.1 0 0 0 0 1 0 0 0 0 0 0 0 8 0 0 1 8.81
21 Sam Horn 2.2 0 0 0 1 5 0 0 0 0 0 0 0 36 0 0 0 5.87
23 Ian Lohse 0.2 0 1 0 2 1 0 0 0 0 0 1 0 34 0 0 0 6.48
44 Xavier Lovett 1.0 0 0 0 0 1 0 0 0 0 0 0 0 16 0 0 0 6.17
49 Tony Neubeck 3.1 2 0 0 1 4 0 0 0 0 0 0 0 52 1 0 0 15.85
27 PJ Green 1.0 0 0 0 1 0 0 0 0 0 0 0 0 9 0 0 0 6.66
Fielding
# Player C PO A E FLD% DP SBA CSB PB CI
25 Brock Lucas 0 0 0 0 0.0 0 0 0 0 0
17 Chris Patterson 1 1 0 0 1.0 0 0 0 0 0
18 Jackson Lovich 5 1 3 1 0.8 1 0 0 0 0
7 Kaden Peer 3 3 0 0 1.0 0 0 0 0 0
5 Pierre Seals 1 1 0 0 1.0 0 0 0 0 0
12 Tyler Macon 1 1 0 0 1.0 0 0 0 0 0
4 Jedier Hernandez 12 11 1 0 1.0 0 0 0 0 0
19 Keegan Knutson 3 1 2 0 1.0 1 0 0 0 0
21 Sam Horn 0 0 0 0 0.0 0 0 0 0 0
23 Ian Lohse 0 0 0 0 0.0 0 0 0 0 0
44 Xavier Lovett 0 0 0 0 0.0 0 0 0 0 0
48 Cayden Nicoletto 0 0 0 0 0.0 0 0 0 0 0
49 Tony Neubeck 1 1 0 0 1.0 0 0 0 0 0
88 Mateo Serna 9 7 2 0 1.0 2 0 0 0 0
27 PJ Green 0 0 0 0 0.0 0 0 0 0 0
Totals 36 27 8 1 0.972 4 0 0 0 0