Missouri
6
Final
vs
5
Florida A&M
Hitting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | BB | IBB | SB | SBA | CS | HBP | SH | SF | GDP | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Jackson Lovich | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.200 |
| 7 | Kaden Peer | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.389 |
| 5 | Pierre Seals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.182 |
| 10 | Gehrig Goldbeck | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 |
| 4 | Jedier Hernandez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.222 |
| 20 | Trey Lawrence | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.188 |
| 1 | Cameron Benson | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.250 |
| 19 | Keegan Knutson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| 2 | Brock Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 |
| 38 | Blake Simpson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| 88 | Mateo Serna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.278 |
| Totals | 37 | 6 | 11 | 5 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 10 | 0.297 | |
Pitching
| # | Player | IP | H | R | ER | BB | SO | 2B | 3B | HR | WP | BK | HBP | IBB | NP | W | L | SV | G-ERA | S-ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Brock Lucas | 5.0 | 7 | 5 | 3 | 2 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 5.4 | 10.57 |
| 44 | Xavier Lovett | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 1 | ||
| 29 | James Vaughn | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 7.71 | |
| 32 | Kaden Jacobi | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 0 | 0 | 7.94 |
Fielding
| # | Player | C | PO | A | E | FLD% | DP | SBA | CSB | PB | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Brock Lucas | 2 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jackson Lovich | 5 | 0 | 4 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kaden Peer | 3 | 3 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pierre Seals | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gehrig Goldbeck | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jedier Hernandez | 13 | 12 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Trey Lawrence | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cameron Benson | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Keegan Knutson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brock Daniels | 2 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Blake Simpson | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 44 | Xavier Lovett | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Mateo Serna | 7 | 6 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 29 | James Vaughn | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kaden Jacobi | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 27 | 7 | 3 | 0.919 | 0 | 0 | 0 | 0 | 0 | |