ShowMeStatistics
Sign in/Register

Missouri

Baseball

1
Final vs
7

Texas

Baseball

Date Mar 29, 2025
Location home
Hitting
# Player AB R H RBI 2B 3B HR BB IBB SB SBA CS HBP SH SF GDP K AVG
17 Chris Patterson 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.154
18 Jackson Lovich 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.357
13 Brady Picarelli 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.343
7 Kaden Peer 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.300
5 Pierre Seals 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0.246
14 Isaiah Frost 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0.167
10 Gehrig Goldbeck 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0.281
12 Tyler Macon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.357
4 Jedier Hernandez 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0.150
19 Keegan Knutson 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.278
48 Cayden Nicoletto 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.357
27 PJ Green 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals 28 1 2 1 0 0 0 2 0 0 0 0 1 0 0 1 11 0.071
Pitching
# Player IP H R ER BB SO 2B 3B HR WP BK HBP IBB NP W L SV G-ERA S-ERA
22 Kadden Drew 0.1 0 0 0 1 0 0 0 0 0 0 1 0 15 0 0 0 6.15
40 Brady Kehlenbrink 2.2 2 3 3 3 4 0 0 1 0 1 1 1 55 0 1 0 10.12 7.82
44 Xavier Lovett 2.0 0 0 0 2 3 0 0 0 1 0 0 0 30 0 0 0 5.79
50 Ben Smith 1.0 3 4 2 2 2 1 0 1 0 0 0 0 33 0 0 0 18.0 6.35
27 PJ Green 3.0 2 0 0 1 2 0 0 0 0 0 1 0 37 0 0 0 2.57
Fielding
# Player C PO A E FLD% DP SBA CSB PB CI
17 Chris Patterson 3 0 3 0 1.0 0 0 0 0 0
18 Jackson Lovich 4 1 2 1 0.75 0 0 0 0 0
13 Brady Picarelli 0 0 0 0 0.0 0 0 0 0 0
7 Kaden Peer 2 2 0 0 1.0 0 0 0 0 0
5 Pierre Seals 1 1 0 0 1.0 0 0 0 0 0
14 Isaiah Frost 1 1 0 0 1.0 0 0 0 0 0
10 Gehrig Goldbeck 0 0 0 0 0.0 0 0 0 0 0
12 Tyler Macon 0 0 0 0 0.0 0 0 0 0 0
4 Jedier Hernandez 13 12 1 0 1.0 1 4 0 0 0
19 Keegan Knutson 5 2 3 0 1.0 1 0 0 0 0
22 Kadden Drew 0 0 0 0 0.0 0 0 0 0 0
40 Brady Kehlenbrink 0 0 0 0 0.0 0 2 0 0 0
44 Xavier Lovett 0 0 0 0 0.0 0 2 0 0 0
48 Cayden Nicoletto 8 8 0 0 1.0 0 0 0 0 0
50 Ben Smith 1 0 0 1 0.0 0 0 0 0 0
27 PJ Green 1 0 1 0 1.0 0 0 0 0 0
Totals 39 27 10 2 0.949 2 8 0 0 0