Missouri
11
Final
vs
9
Illinois
Hitting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | BB | IBB | SB | SBA | CS | HBP | SH | SF | GDP | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Jackson Lovich | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.379 |
| 7 | Kaden Peer | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.284 |
| 5 | Pierre Seals | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.245 |
| 10 | Gehrig Goldbeck | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.314 |
| 12 | Tyler Macon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.304 |
| 3 | Peyton Basler | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.250 |
| 19 | Keegan Knutson | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.273 |
| 2 | Brock Daniels | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.300 |
| 48 | Cayden Nicoletto | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.373 |
| 88 | Mateo Serna | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.281 |
| Totals | 36 | 11 | 12 | 11 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 9 | 0.333 | |
Pitching
| # | Player | IP | H | R | ER | BB | SO | 2B | 3B | HR | WP | BK | HBP | IBB | NP | W | L | SV | G-ERA | S-ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Brock Lucas | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 18.0 | 8.85 |
| 44 | Xavier Lovett | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 1 | 4.5 | 6.48 |
| 50 | Ben Smith | 1.0 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 18.0 | 6.0 |
| 30 | Wil Libbert | 5.0 | 5 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 82 | 1 | 0 | 0 | 7.2 | 7.36 |
Fielding
| # | Player | C | PO | A | E | FLD% | DP | SBA | CSB | PB | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Brock Lucas | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jackson Lovich | 5 | 1 | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kaden Peer | 2 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pierre Seals | 2 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gehrig Goldbeck | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tyler Macon | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Peyton Basler | 2 | 0 | 2 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Keegan Knutson | 8 | 5 | 3 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Brock Daniels | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Xavier Lovett | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Cayden Nicoletto | 7 | 7 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 50 | Ben Smith | 1 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Mateo Serna | 9 | 8 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Wil Libbert | 1 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 27 | 12 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | |