ShowMeStatistics
Sign in/Register

Missouri

Baseball

11
Final vs
7

UConn

Baseball

Date Feb 15, 2025
Location neutral
Hitting
# Player AB R H RBI 2B 3B HR BB IBB SB SBA CS HBP SH SF GDP K AVG
18 Jackson Lovich 4 2 2 3 0 0 1 0 0 0 0 0 0 0 1 0 1 0.286
7 Kaden Peer 4 0 2 2 1 0 0 0 0 0 0 0 1 0 0 0 2 0.286
14 Isaiah Frost 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
10 Gehrig Goldbeck 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0.143
3 Peyton Basler 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.143
4 Jedier Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
20 Trey Lawrence 4 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 4 0.000
1 Cameron Benson 2 1 0 0 0 0 0 3 0 1 0 0 0 0 0 0 1 0.000
2 Brock Daniels 4 4 3 1 1 0 0 0 0 2 0 0 1 0 0 0 1 0.600
88 Mateo Serna 4 1 2 3 0 0 1 1 0 0 0 0 0 0 0 1 0 0.286
Totals 30 11 11 11 2 0 2 6 0 4 0 0 2 0 1 1 10 0.367
Pitching
# Player IP H R ER BB SO 2B 3B HR WP BK HBP IBB NP W L SV G-ERA S-ERA
35 Daniel Wissler 3.0 3 2 2 0 3 0 0 0 0 0 2 0 0 0 0 6.0 6.0
41 Nic Smith 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Xavier Lovett 1.0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0
30 Wil Libbert 1.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
32 Kaden Jacobi 3.2 7 5 5 1 4 3 0 1 0 0 0 0 1 0 0 12.27 12.27
Fielding
# Player C PO A E FLD% DP SBA CSB PB CI
18 Jackson Lovich 4 0 4 0 1.0 0 0 0 0 0
7 Kaden Peer 0 0 0 0 0.0 0 0 0 0 0
14 Isaiah Frost 0 0 0 0 0.0 0 0 0 0 0
10 Gehrig Goldbeck 0 0 0 0 0.0 0 0 0 0 0
3 Peyton Basler 1 0 1 0 1.0 0 0 0 0 0
4 Jedier Hernandez 1 1 0 0 1.0 0 0 0 0 0
20 Trey Lawrence 5 2 2 1 0.8 0 0 0 0 0
1 Cameron Benson 0 0 0 0 0.0 0 0 0 0 0
2 Brock Daniels 11 11 0 0 1.0 0 0 0 0 0
35 Daniel Wissler 0 0 0 0 0.0 0 3 0 0 0
41 Nic Smith 0 0 0 0 0.0 0 0 0 0 0
44 Xavier Lovett 0 0 0 0 0.0 0 0 0 0 0
88 Mateo Serna 9 8 1 0 1.0 0 4 1 0 0
30 Wil Libbert 0 0 0 0 0.0 0 0 0 0 0
32 Kaden Jacobi 2 0 2 0 1.0 0 1 1 0 0
Totals 33 22 10 1 0.97 0 8 2 0 0