Missouri
5
Final
vs
10
LSU
Hitting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | BB | IBB | SB | SBA | CS | HBP | SH | SF | GDP | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Jackson Lovich | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.324 |
| 7 | Kaden Peer | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.292 |
| 10 | Gehrig Goldbeck | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| 12 | Tyler Macon | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.350 |
| 4 | Jedier Hernandez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.161 |
| 20 | Trey Lawrence | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 |
| 19 | Keegan Knutson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.269 |
| 2 | Brock Daniels | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.298 |
| 88 | Mateo Serna | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.286 |
| 27 | PJ Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals | 31 | 5 | 7 | 5 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 12 | 0.226 | |
Pitching
| # | Player | IP | H | R | ER | BB | SO | 2B | 3B | HR | WP | BK | HBP | IBB | NP | W | L | SV | G-ERA | S-ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kadden Drew | 2.0 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 53 | 0 | 1 | 0 | 18.0 | 4.7 |
| 40 | Brady Kehlenbrink | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 9.0 | |
| 44 | Xavier Lovett | 2.0 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 40 | 0 | 0 | 0 | 18.0 | 7.36 |
| 29 | James Vaughn | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 6.75 | |
| 27 | PJ Green | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 9.0 | 2.16 |
| 28 | Josh Kirchhoff | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 13.5 | 13.5 |
Fielding
| # | Player | C | PO | A | E | FLD% | DP | SBA | CSB | PB | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Jackson Lovich | 10 | 6 | 4 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Kaden Peer | 2 | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Gehrig Goldbeck | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tyler Macon | 2 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jedier Hernandez | 7 | 6 | 1 | 0 | 1.0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Trey Lawrence | 9 | 3 | 6 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Keegan Knutson | 2 | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Brock Daniels | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kadden Drew | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Brady Kehlenbrink | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Xavier Lovett | 1 | 0 | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 88 | Mateo Serna | 6 | 5 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 29 | James Vaughn | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 27 | PJ Green | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Josh Kirchhoff | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 24 | 15 | 0 | 1.0 | 5 | 4 | 0 | 0 | 0 | |