Wil Libbert
♡
Baseball • LHP
• #30
Quick Season Highs
Hits (Low)
IP
Strikeouts
Walks (Low)
Game Log (Hitting)
No hitting stats logged for this player.
Game Log (Pitching)
| Date | Opponent | W/L | IP | H | R | ER | BB | SO | 2B | 3B | HR | WP | BK | HBP | IBB | NP | W | L | SV | G-ERA | S-ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-15 | UConn | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2025-02-20 | UCF | L | 3.0 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 48 | 0 | 1 | 0 | 12.0 | 9.0 |
| 2025-03-01 | Evansville | W | 5.2 | 5 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 1 | 0 | 0 | 3.18 | 5.59 |
| 2025-03-08 | Binghamton | W | 3.2 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 4.91 | 5.4 |
| 2025-03-15 | LSU | L | 3.2 | 4 | 6 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 66 | 0 | 1 | 0 | 14.73 | 7.41 |
| 2025-03-25 | Illinois | W | 5.0 | 5 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 82 | 1 | 0 | 0 | 7.2 | 7.36 |
| 2025-04-01 | UAPB | W | 3.2 | 7 | 4 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 9.82 | 7.71 |
| 2025-04-08 | SIUE | W | 5.0 | 6 | 5 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 1.8 | 6.75 |
| 2025-04-15 | Missouri State | W | 4.0 | 2 | 4 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 83 | 0 | 0 | 0 | 9.0 | 7.01 |
| 2025-04-25 | Alabama | L | 3.0 | 4 | 2 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 84 | 0 | 1 | 0 | 6.0 | 6.93 |
| 2025-05-04 | Georgia | L | 5.0 | 6 | 2 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 78 | 0 | 0 | 0 | 1.8 | 6.33 |
| 2025-05-11 | Texas A&M | W | 5.0 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 76 | 1 | 0 | 0 | 1.8 | 5.85 |
| 2025-05-16 | Mississippi State | L | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 9.0 | 5.92 |
| 2025-05-20 | Alabama | L | 5.0 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 67 | 0 | 1 | 0 | 7.2 | 6.04 |
Game Log (Fielding)
| Date | Opponent | W/L | C | PO | A | E | FLD% | DP | SBA | CSB | PB | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-15 | UConn | W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-02-20 | UCF | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 2025-03-01 | Evansville | W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-08 | Binghamton | W | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 |
| 2025-03-15 | LSU | L | 1 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-25 | Illinois | W | 1 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 | UAPB | W | 4 | 1 | 1 | 2 | 0.5 | 0 | 2 | 0 | 0 | 0 |
| 2025-04-08 | SIUE | W | 1 | 0 | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 2025-04-15 | Missouri State | W | 1 | 0 | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 2025-04-25 | Alabama | L | 1 | 1 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 2025-05-04 | Georgia | L | 1 | 0 | 1 | 0 | 1.0 | 0 | 3 | 0 | 0 | 0 |
| 2025-05-11 | Texas A&M | W | 1 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-16 | Mississippi State | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-20 | Alabama | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Season Highs
Hits (Low)
IP
Strikeouts
Walks (Low)