Tyler Macon
♡
Baseball • INF
• #12
Quick Season Highs
Assists
Bases Stolen
Doubles
Hits
Game Log (Hitting)
| Date | Opponent | W/L | GS | AB | R | H | RBI | 2B | 3B | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-14 | Penn State | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| 2025-02-20 | UCF | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| 2025-02-23 | Southern | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2025-02-25 | Lindenwood | W | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.500 |
| 2025-02-28 | Evansville | L | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.333 |
| 2025-03-01 | Evansville | W | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 |
| 2025-03-02 | Evansville | L | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.429 |
| 2025-03-08 | Binghamton | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 |
| 2025-03-08 | Binghamton | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.400 |
| 2025-03-09 | Binghamton | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.375 |
| 2025-03-16 | LSU | L | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.350 |
| 2025-03-21 | Ole Miss | L | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.304 |
| 2025-03-25 | Illinois | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.304 |
| 2025-03-28 | Texas | L | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.320 |
| 2025-03-29 | Texas | L | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0.357 |
| 2025-03-29 | Texas | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.357 |
| 2025-04-01 | UAPB | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.357 |
| 2025-04-02 | UAPB | W | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.355 |
| 2025-04-05 | Arkansas | L | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.324 |
| 2025-04-06 | Arkansas | L | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.306 |
| 2025-04-08 | SIUE | W | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.317 |
| 2025-04-10 | Florida | L | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.295 |
| 2025-04-12 | Florida | L | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.277 |
| 2025-04-15 | Missouri State | W | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.294 |
| 2025-04-17 | Oklahoma | L | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.296 |
| 2025-04-22 | Missouri State | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.309 |
| 2025-04-26 | Alabama | L | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.310 |
| 2025-04-29 | Kansas | L | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.317 |
| 2025-05-04 | Georgia | L | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.297 |
| 2025-05-06 | Kansas | L | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.299 |
| 2025-05-09 | Texas A&M | W | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.286 |
| 2025-05-10 | Texas A&M | W | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.297 |
| 2025-05-11 | Texas A&M | W | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.282 |
| 2025-05-15 | Mississippi State | L | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.268 |
| 2025-05-16 | Mississippi State | L | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.282 |
| 2025-05-17 | Mississippi State | L | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 |
| 2025-05-20 | Alabama | L | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.272 |
Game Log (Pitching)
No pitching stats logged for this player.
Game Log (Fielding)
| Date | Opponent | W/L | C | PO | A | E | FLD% | DP | SBA | CSB | PB | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-14 | Penn State | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-02-20 | UCF | L | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-02-23 | Southern | W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-02-25 | Lindenwood | W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-02-28 | Evansville | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-01 | Evansville | W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-02 | Evansville | L | 2 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-08 | Binghamton | W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-08 | Binghamton | W | 3 | 3 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-09 | Binghamton | L | 2 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-16 | LSU | L | 2 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-21 | Ole Miss | L | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-25 | Illinois | W | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-28 | Texas | L | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-29 | Texas | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-29 | Texas | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 | UAPB | W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-02 | UAPB | W | 2 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-05 | Arkansas | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-06 | Arkansas | L | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-08 | SIUE | W | 2 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-10 | Florida | L | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-12 | Florida | L | 2 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-15 | Missouri State | W | 2 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-17 | Oklahoma | L | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-22 | Missouri State | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-26 | Alabama | L | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-29 | Kansas | L | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-04 | Georgia | L | 3 | 3 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-06 | Kansas | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-09 | Texas A&M | W | 7 | 7 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-10 | Texas A&M | W | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-11 | Texas A&M | W | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-15 | Mississippi State | L | 3 | 3 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-16 | Mississippi State | L | 2 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-17 | Mississippi State | L | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-20 | Alabama | L | 3 | 3 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Season Highs
Assists
Bases Stolen
Doubles
Hits
Home Runs
Putouts
Runs Batted In
Runs Scored
Triples