Trey Lawrence
♡
Baseball • INF/RHP
• #20
Quick Season Highs
Assists
Bases Stolen
Doubles
Hits
Game Log (Hitting)
| Date | Opponent | W/L | GS | AB | R | H | RBI | 2B | 3B | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-15 | UConn | W | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.000 |
| 2025-02-16 | Stetson | L | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 |
| 2025-02-20 | UCF | L | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.091 |
| 2025-02-21 | Florida A&M | W | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.188 |
| 2025-02-22 | Alabama State | L | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.211 |
| 2025-02-23 | Southern | W | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.227 |
| 2025-02-28 | Evansville | L | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.231 |
| 2025-03-01 | Evansville | W | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.267 |
| 2025-03-01 | Evansville | W | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.242 |
| 2025-03-02 | Evansville | L | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.243 |
| 2025-03-09 | Binghamton | L | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.231 |
| 2025-03-14 | LSU | L | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.214 |
| 2025-03-15 | LSU | L | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.213 |
| 2025-03-16 | LSU | L | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.200 |
| 2025-03-28 | Texas | L | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.192 |
| 2025-04-29 | Kansas | L | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.182 |
Game Log (Pitching)
No pitching stats logged for this player.
Game Log (Fielding)
| Date | Opponent | W/L | C | PO | A | E | FLD% | DP | SBA | CSB | PB | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-15 | UConn | W | 5 | 2 | 2 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 |
| 2025-02-16 | Stetson | L | 4 | 0 | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-02-20 | UCF | L | 2 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-02-21 | Florida A&M | W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-02-22 | Alabama State | L | 4 | 2 | 1 | 1 | 0.75 | 0 | 0 | 0 | 0 | 0 |
| 2025-02-23 | Southern | W | 2 | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 2025-02-28 | Evansville | L | 3 | 1 | 1 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-01 | Evansville | W | 7 | 4 | 3 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 2025-03-01 | Evansville | W | 6 | 3 | 3 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 2025-03-02 | Evansville | L | 4 | 0 | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-09 | Binghamton | L | 3 | 2 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-14 | LSU | L | 4 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-15 | LSU | L | 4 | 0 | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-16 | LSU | L | 9 | 3 | 6 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 2025-03-28 | Texas | L | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-29 | Kansas | L | 2 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Season Highs
Assists
Bases Stolen
Doubles
Hits
Home Runs
Putouts
Runs Batted In
Runs Scored
Triples