ShowMeStatistics
Sign in/Register
Tajudeen Soyoye
Men's Basketball • F/C • #33
Missouri — Season 2000
Class: Sr. • Hometown: Lagos, Nigeria
Quick Season Highs
No season highs recorded.
Game Log
Date Opponent MIN PTS FG FG% 3PT 3PT% FT FT% OR DR TOT PF AST TO BLK STL
2000-11-17  logo Savannah State 21 12 3 - 5 0.6 0 - 0 0 6 - 6 1.0 3 5 8 2 1 3 0 1
2000-11-22  logo Rhode Island 31 8 3 - 8 0.375 0 - 0 0 2 - 4 0.5 4 8 12 2 0 3 0 0
2000-11-24  logo Valparaiso 22 2 1 - 1 1.0 0 - 0 0 0 - 1 0 1 4 5 2 0 1 0 1
2000-11-25  logo Syracuse 27 11 1 - 2 0.5 0 - 0 0 9 - 10 0.9 0 2 2 3 1 2 1 0
2000-12-02  logo UTRGV 26 15 3 - 5 0.6 0 - 0 0 9 - 9 1.0 2 4 6 1 1 1 0 0
2000-12-06  logo DePaul 32 6 3 - 8 0.375 0 - 0 0 0 - 0 0 4 6 10 1 1 0 1 2
2000-12-09  logo Saint Louis 27 6 1 - 6 0.167 0 - 0 0 4 - 4 1.0 2 4 6 3 1 2 0 1
2000-12-16  logo #22 Iowa 34 10 5 - 7 0.714 0 - 0 0 0 - 1 0 4 6 10 5 0 2 1 1
2000-12-18  logo Indiana 34 5 2 - 6 0.333 0 - 0 0 1 - 3 0.333 7 8 15 3 0 3 1 1
2000-12-21  logo Illinois 35 6 0 - 1 0 0 - 0 0 6 - 8 0.75 4 5 9 4 2 2 0 1
2000-12-30  logo Stetson 28 12 4 - 7 0.571 0 - 0 0 4 - 6 0.667 2 3 5 3 2 3 0 0
2001-01-02  logo Coastal Carolina 25 16 7 - 9 0.778 0 - 0 0 2 - 4 0.5 3 9 12 0 0 1 0 2
2001-01-06  logo Nebraska 31 4 0 - 4 0 0 - 0 0 4 - 6 0.667 3 4 7 3 0 1 0 1
2001-01-10  logo Colorado 29 5 1 - 4 0.25 0 - 0 0 3 - 4 0.75 3 5 8 4 0 1 0 0
2001-01-13  logo #18 Iowa State 39 3 1 - 3 0.333 0 - 0 0 1 - 2 0.5 2 6 8 4 0 1 1 1
2001-01-16  logo Kansas State 19 0 0 - 0 0 0 - 0 0 0 - 0 0 3 3 6 2 1 6 0 2
2001-01-20  logo #13 Virginia 25 5 1 - 2 0.5 0 - 0 0 3 - 4 0.75 1 4 5 3 0 1 0 0
2001-01-24  logo Nebraska 33 5 1 - 1 1.0 0 - 0 0 3 - 4 0.75 1 2 3 4 2 2 1 0
2001-01-27  logo Texas Tech 25 5 2 - 5 0.4 0 - 0 0 1 - 2 0.5 1 1 2 2 0 0 0 3
2001-01-29  logo #4 Kansas 31 2 0 - 2 0 0 - 0 0 2 - 2 1.0 1 3 4 1 0 1 1 2
2001-02-05  logo Oklahoma State 16 6 3 - 7 0.429 0 - 0 0 0 - 0 0 3 3 6 3 0 0 0 0
2001-02-07  logo Kansas State 22 4 1 - 5 0.2 0 - 0 0 2 - 2 1.0 3 5 8 5 2 2 0 0
2001-02-11  logo #12 Iowa State 11 0 0 - 1 0 0 - 0 0 0 - 0 0 1 0 1 3 0 1 0 0
2001-02-14  logo Colorado 24 4 0 - 3 0 0 - 0 0 4 - 4 1.0 2 2 4 3 1 2 0 1
2001-02-17  logo Texas A&M 27 16 5 - 9 0.556 0 - 0 0 6 - 6 1.0 2 5 7 1 2 1 0 1
2001-02-19  logo #13 Oklahoma 24 4 2 - 5 0.4 0 - 0 0 0 - 0 0 1 3 4 0 1 0 1 0
2001-02-24  logo Baylor 25 7 1 - 2 0.5 0 - 0 0 5 - 7 0.714 2 3 5 2 1 2 2 0
2001-02-26  logo Texas 17 6 1 - 5 0.2 0 - 0 0 4 - 6 0.667 3 3 6 4 0 0 1 0
2001-03-04  logo #10 Kansas 31 4 1 - 3 0.333 0 - 0 0 2 - 2 1.0 3 4 7 2 1 5 0 1
2001-03-08  logo Texas A&M 27 8 3 - 6 0.5 0 - 0 0 2 - 2 1.0 0 6 6 2 0 2 0 1
2001-03-09  logo #16 Oklahoma 30 10 4 - 5 0.8 0 - 0 0 2 - 3 0.667 3 8 11 3 0 2 1 1
2001-03-15  logo Georgia 27 10 3 - 6 0.5 0 - 0 0 4 - 5 0.8 4 3 7 4 0 1 0 0
2001-03-17  logo #1 Duke 24 11 3 - 4 0.75 0 - 0 0 5 - 6 0.833 3 1 4 3 0 0 0 1
Totals 879 6.9 66 - 147 44.9 0 - 0 96 - 123 78.0 81 138 219 87 20 54 12 25
Season Highs
No season highs available.