ShowMeStatistics
Sign in/Register
Sydney Deeken
Women's Volleyball • OH • #14
Missouri — Season 2017
Class: Sr. • Hometown: California, Mo. • HS: California
Quick Season Highs
No season highs recorded.
Game Log
Date Opponent WL SP K E TA H% AST E SA SE DRE DD SOLO AST E BLKS BHE PTS
2017-08-25  logo Marshall W 3 6 2 11 0.364 2 0 0 1 0 3 0 1 0 1 0 6.5
2017-08-25  logo Middle Tennessee W 2 1 2 4 -0.25 0 0 0 0 0 1 1 2 0 3 0 3.0
2017-08-26  logo Northern Iowa L 5 16 7 52 0.173 1 0 0 0 1 10 1 1 0 2 0 17.5
2017-08-26  logo Austin Peay L 5 10 7 29 0.103 1 0 3 3 5 13 0 1 0 1 0 13.5
2017-09-01  logo Sacramento St. W 4 13 4 24 0.375 0 0 0 0 1 4 0 6 0 6 0 16.0
2017-09-01  logo (#10) BYU L 4 8 5 22 0.136 0 0 0 0 0 2 1 2 0 3 0 10.0
2017-09-08  logo Green Bay W 4 17 7 35 0.286 1 0 0 1 0 2 2 3 1 5 0 20.5
2017-09-09  logo (#15) San Diego L 3 7 7 25 0 1 0 0 1 0 4 0 0 0 0 0 7.0
2017-09-09  logo (#18) Utah L 3 10 6 27 0.148 0 0 1 1 0 3 1 1 0 2 0 12.5
2017-09-15  logo Nevada W 5 14 11 49 0.061 0 0 0 0 0 2 3 4 2 7 0 19.0
2017-09-15  logo Pepperdine W 3 8 4 25 0.16 0 0 0 0 0 3 2 2 0 4 0 11.0
2017-09-16  logo Sacramento St. W 5 8 5 32 0.094 0 0 0 0 0 3 1 1 1 2 0 9.5
2017-09-20  logo (#10) Kentucky L 3 6 5 15 0.067 0 0 0 0 0 0 1 0 0 1 0 7.0
2017-09-24  logo Texas A&M W 1 0 2 5 -0.4 1 0 0 0 0 0 0 0 0 0 0 0
2017-09-29  logo Auburn W 5 7 5 20 0.1 1 0 1 0 0 10 0 3 0 3 2 9.5
2017-10-01  logo Alabama W 3 8 2 18 0.333 0 0 0 0 0 2 2 1 0 3 0 10.5
2017-10-08  logo Ole Miss W 3 6 1 13 0.385 0 0 0 0 0 0 0 0 0 0 0 6.0
2017-10-13  logo Mississippi St. W 2 1 3 7 -0.286 0 0 0 0 0 0 0 0 0 0 0 1.0
2017-10-15  logo Tennessee L 4 11 5 32 0.188 0 0 0 0 1 4 0 3 0 3 0 12.5
2017-10-20  logo Georgia L 3 11 4 27 0.259 0 0 0 0 1 5 0 1 0 1 0 11.5
2017-10-25  logo Ole Miss W 4 8 1 30 0.233 0 0 0 0 1 4 0 0 0 0 0 8.0
2017-10-29  logo Georgia W 4 4 1 14 0.214 0 0 0 0 0 0 0 2 0 2 0 5.0
2017-11-03  logo Texas A&M W 3 5 6 25 -0.04 0 0 0 0 0 2 0 3 0 3 0 6.5
2017-11-05  logo LSU W 2 4 1 10 0.3 0 0 0 0 0 1 1 0 0 1 0 5.0
2017-11-08  logo South Carolina W 4 9 0 18 0.5 0 0 0 0 0 1 1 3 0 4 0 11.5
2017-11-12  logo (#4) Florida L 3 7 4 19 0.158 0 0 0 0 0 0 0 0 0 0 0 7.0
2017-11-17  logo Mississippi St. W 4 10 1 19 0.474 0 0 0 0 0 0 0 0 0 0 0 10.0
2017-11-19  logo Arkansas W 3 6 3 17 0.176 0 0 0 0 0 2 0 1 0 1 0 6.5
2017-11-22  logo Alabama W 3 9 5 23 0.174 0 0 0 0 0 2 0 2 0 2 0 10.0
2017-11-25  logo (#3) Florida L 4 6 4 12 0.167 0 0 0 0 0 2 0 3 0 3 0 7.5
2017-12-01  logo (#19) Kansas W 5 12 3 35 0.257 1 0 0 0 0 9 0 2 0 2 0 13.0
2017-12-02  logo (#16) Wichita State W 4 15 6 38 0.237 0 1 0 3 0 16 1 3 1 4 0 17.5
2017-12-08  logo (#1) Penn State L 3 6 3 12 0.25 0 0 0 1 0 0 0 1 0 1 0 6.5
Totals 116 269 132 744 18.4 9 1 5 11 10 110 18 52 5 70 2 318.0
Season Highs
No season highs available.