ShowMeStatistics
Sign in/Register
Shane Rector
Men's Basketball • G • #11
Missouri — Season 2013
Class: Fr. • Hometown: Bronx, N.Y. • HS: South Kent School (Conn.
Quick Season Highs
No season highs recorded.
Game Log
Date Opponent MIN PTS FG FG% 3PT 3PT% FT FT% OR DR TOT PF AST TO BLK STL
2013-11-16  logo Hawai'i 7 3 0 - 1 0 0 - 0 0 3 - 4 0.75 1 0 1 1 1 2 0 0
2013-11-23  logo Gardner-Webb 8 0 0 - 1 0 0 - 1 0 0 - 0 0 1 0 1 1 0 2 0 0
2013-11-25  logo IUPUI 5 0 0 - 1 0 0 - 0 0 0 - 0 0 0 1 1 2 1 0 0 0
2013-11-28  logo Northwestern 15 2 0 - 0 0 0 - 0 0 2 - 2 1.0 0 0 0 3 0 0 0 1
2013-11-29  logo Nevada 5 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 1 1 0 0 0
2013-12-05  logo West Virginia 4 0 0 - 1 0 0 - 0 0 0 - 0 0 0 0 0 1 0 1 0 0
2013-12-07  logo #18 UCLA 3 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 2 0 0
2013-12-15  logo Western Michigan 3 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 1 0 0
2014-01-08  logo Georgia 7 0 0 - 1 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0
2014-01-11  logo Auburn 4 2 0 - 0 0 0 - 0 0 2 - 2 1.0 0 1 1 0 0 0 0 0
2014-01-18  logo Alabama 1 0 0 - 1 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0
2014-01-21  logo LSU 2 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0
2014-01-25  logo South Carolina 2 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 1 0 0 0 0
2014-01-28  logo Arkansas 6 0 0 - 0 0 0 - 0 0 0 - 1 0 0 0 0 0 0 0 0 0
2014-02-01  logo #11 Kentucky 2 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 1 0 0
2014-02-04  logo #3 Florida 3 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 2 0 0 0 0
2014-02-08  logo Ole Miss 1 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 1 0 0 0 0
2014-02-13  logo Arkansas 1 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0
2014-02-15  logo Tennessee 0 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 1 0 0 0 0
2014-02-25  logo Georgia 8 0 0 - 2 0 0 - 1 0 0 - 0 0 0 1 1 2 0 0 0 0
2014-03-01  logo Mississippi State 3 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0
2014-03-13  logo Texas A&M 4 3 0 - 0 0 0 - 0 0 3 - 4 0.75 0 2 2 0 0 1 0 2
2014-03-23  logo Southern Miss 11 1 0 - 1 0 0 - 0 0 1 - 2 0.5 0 1 1 1 0 0 0 0
Totals 105 0.5 0 - 9 0.0 0 - 2 0.0 11 - 15 73.3 2 6 8 17 3 10 0 3
Season Highs
No season highs available.