ShowMeStatistics
Sign in/Register
Sarah Linthacum
Women's Basketball • F • #20
Missouri — Season 2023
Class: Jr. • Hometown: Jefferson City, Mo. • HS: Jefferson City
Quick Season Highs
No season highs recorded.
Game Log
Date Opponent MIN PTS FG FG% 3PT 3PT% FT FT% OR DR TOT PF AST TO BLK STL
2023-11-06  logo Belmont 3 0 0 - 0 0 0 - 0 0 0 - 0 0 1 1 2 1 0 1 0 0
2023-11-09  logo Indiana State 13 4 2 - 2 1.0 0 - 0 0 0 - 2 0 0 3 3 1 0 2 0 2
2023-11-14  logo North Alabama 5 0 0 - 1 0 0 - 0 0 0 - 0 0 1 0 1 0 1 1 0 0
2023-11-20  logo Southern Indiana 8 2 0 - 0 0 0 - 0 0 2 - 2 1.0 0 5 5 0 1 1 0 0
2023-11-24  logo Tennessee Tech 6 2 0 - 1 0 0 - 0 0 2 - 2 1.0 0 2 2 0 0 0 0 0
2023-11-30  logo Virginia 3 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 1 0 0
2023-12-02  logo SEMO 8 2 1 - 2 0.5 0 - 0 0 0 - 2 0 0 3 3 1 0 0 0 0
2023-12-06  logo Missouri State 13 2 1 - 1 1.0 0 - 0 0 0 - 0 0 1 1 2 0 0 1 0 1
2023-12-09  logo Kansas State 1 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 1 0 1 0 0
2023-12-21  logo Kansas City 9 0 0 - 0 0 0 - 0 0 0 - 0 0 0 1 1 0 0 1 1 0
2024-01-04  logo LSU 4 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 1 0 0 0 0
2024-01-11  logo South Carolina 7 1 0 - 0 0 0 - 0 0 1 - 2 0.5 1 2 3 0 0 1 0 0
2024-01-14  logo Vanderbilt 2 0 0 - 1 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0
2024-01-18  logo Georgia 3 0 0 - 0 0 0 - 0 0 0 - 0 0 1 0 1 0 0 0 0 0
2024-01-21  logo Kentucky 4 0 0 - 0 0 0 - 0 0 0 - 0 0 1 0 1 0 0 0 0 0
2024-01-25  logo Texas A&M 0 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0
2024-02-04  logo Tennessee 4 0 0 - 0 0 0 - 0 0 0 - 0 0 0 1 1 0 0 0 0 0
2024-02-08  logo South Carolina 4 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 1 0 0 0 0
2024-02-18  logo Arkansas 0 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0
2024-02-22  logo Florida 3 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 1 0 1 0 0
2024-02-26  logo Ole Miss 2 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 1 0 0 0 0
2024-02-29  logo Vanderbilt 1 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0
2024-03-03  logo Mississippi State 1 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 1 0 0 0 0
Totals 104 0.6 4 - 8 50.0 0 - 0 5 - 10 50.0 6 19 25 9 2 11 1 3
Season Highs
No season highs available.