ShowMeStatistics
Sign in/Register
Ricky Clemons
Men's Basketball • G • #0
Missouri — Season 2002
Class: Jr. • Hometown: Raleigh, N.C. • HS: College of So. Idaho
Quick Season Highs
No season highs recorded.
Game Log
Date Opponent MIN PTS FG FG% 3PT 3PT% FT FT% OR DR TOT PF AST TO BLK STL
2002-11-22  logo American 38 25 8 - 15 0.533 4 - 9 0.444 5 - 5 1.0 1 4 5 1 4 6 0 4
2002-11-30  logo Austin Peay 30 9 3 - 8 0.375 1 - 5 0.2 2 - 2 1.0 1 2 3 1 8 2 0 2
2002-12-02  logo Sacramento State 29 17 5 - 11 0.455 3 - 6 0.5 4 - 4 1.0 1 1 2 3 4 3 0 5
2002-12-07  logo USC 36 16 5 - 11 0.455 2 - 6 0.333 4 - 4 1.0 0 3 3 2 6 4 0 1
2002-12-09  logo Green Bay 22 16 6 - 8 0.75 4 - 6 0.667 0 - 0 0 0 2 2 4 2 2 0 0
2002-12-14  logo Memphis 28 16 6 - 11 0.545 3 - 6 0.5 1 - 2 0.5 1 3 4 4 6 1 0 0
2002-12-21  logo #12 Illinois 32 16 5 - 12 0.417 4 - 9 0.444 2 - 4 0.5 0 2 2 1 3 4 0 0
2002-12-30  logo Valparaiso 36 18 6 - 11 0.545 4 - 7 0.571 2 - 3 0.667 1 3 4 2 7 2 0 3
2003-01-04  logo Iowa 40 27 8 - 15 0.533 6 - 11 0.545 5 - 7 0.714 0 2 2 1 7 4 1 1
2003-01-07  logo Centenary 28 9 3 - 12 0.25 3 - 9 0.333 0 - 0 0 1 1 2 2 8 4 0 0
2003-01-11  logo Baylor 36 11 3 - 9 0.333 2 - 7 0.286 3 - 4 0.75 1 4 5 1 6 3 0 0
2003-01-13  logo Syracuse 39 26 9 - 20 0.45 6 - 13 0.462 2 - 2 1.0 0 4 4 1 7 5 0 0
2003-01-21  logo Iowa State 38 15 5 - 19 0.263 2 - 10 0.2 3 - 4 0.75 2 4 6 4 2 2 0 4
2003-01-25  logo #4 Texas 40 16 6 - 19 0.316 4 - 9 0.444 0 - 0 0 0 4 4 3 0 3 0 2
2003-01-29  logo Nebraska 37 11 4 - 14 0.286 1 - 10 0.1 2 - 7 0.286 0 4 4 3 4 5 0 3
2003-02-01  logo Colorado 39 23 7 - 20 0.35 5 - 11 0.455 4 - 4 1.0 2 1 3 0 4 5 0 5
2003-02-03  logo #12 Kansas 39 19 7 - 19 0.368 5 - 15 0.333 0 - 0 0 0 2 2 3 2 8 0 2
2003-02-09  logo Texas Tech 33 14 4 - 10 0.4 2 - 8 0.25 4 - 4 1.0 0 1 1 1 5 4 0 0
2003-02-12  logo Texas A&M 34 12 5 - 12 0.417 2 - 8 0.25 0 - 1 0 1 2 3 4 7 4 0 4
2003-02-15  logo Kansas State 32 9 3 - 13 0.231 1 - 7 0.143 2 - 2 1.0 0 1 1 1 3 2 0 0
2003-02-18  logo Nebraska 31 20 7 - 13 0.538 6 - 12 0.5 0 - 0 0 0 4 4 0 1 3 0 3
2003-02-22  logo Colorado 37 8 3 - 13 0.231 0 - 6 0 2 - 2 1.0 1 3 4 3 2 1 0 1
2003-02-26  logo #3 Oklahoma 38 13 4 - 10 0.4 3 - 7 0.429 2 - 2 1.0 0 0 0 0 3 0 0 1
2003-03-01  logo Kansas State 33 17 4 - 14 0.286 2 - 10 0.2 7 - 7 1.0 0 3 3 1 2 2 1 1
2003-03-05  logo Iowa State 28 5 2 - 9 0.222 1 - 5 0.2 0 - 0 0 1 3 4 3 2 6 0 1
2003-03-09  logo #6 Kansas 37 21 8 - 16 0.5 5 - 10 0.5 0 - 0 0 0 4 4 1 1 3 0 1
2003-03-13  logo Nebraska 36 13 5 - 9 0.556 2 - 5 0.4 1 - 3 0.333 1 1 2 0 3 5 0 2
2003-03-14  logo #23 Oklahoma State 31 11 3 - 8 0.375 1 - 6 0.167 4 - 4 1.0 0 2 2 2 0 4 0 1
2003-03-15  logo #4 Kansas 36 9 2 - 10 0.2 1 - 8 0.125 4 - 4 1.0 0 0 0 0 1 3 0 0
2003-03-16  logo #6 Oklahoma 31 5 2 - 11 0.182 1 - 5 0.2 0 - 0 0 0 2 2 1 2 1 0 1
2003-03-20  logo Southern Illinois 30 3 1 - 3 0.333 1 - 2 0.5 0 - 0 0 1 2 3 3 2 4 0 1
2003-03-22  logo #9 Marquette 35 5 2 - 15 0.133 1 - 10 0.1 0 - 0 0 1 2 3 2 7 2 0 0
Totals 1089 14.2 151 - 400 37.8 88 - 258 34.1 65 - 81 80.2 17 76 93 58 121 107 2 49
Season Highs
No season highs available.