ShowMeStatistics
Sign in/Register
Noah Carter
Men's Basketball • F • #35
Missouri — Season 2023
Class: Gr. • Hometown: Dubuque, Iowa • HS: Dubuque Senior
Quick Season Highs
No season highs recorded.
Game Log
Date Opponent MIN PTS FG FG% 3PT 3PT% FT FT% OR DR TOT PF AST TO BLK STL
2023-11-06  logo Arkansas-Pine Bluff 29 15 7 - 12 0.583 1 - 3 0.333 0 - 0 0 1 5 6 3 1 2 1 1
2023-11-10  logo Memphis 34 10 4 - 12 0.333 1 - 4 0.25 1 - 2 0.5 0 7 7 2 1 1 1 0
2023-11-13  logo SIU Edwardsville 28 15 5 - 12 0.417 4 - 9 0.444 1 - 2 0.5 1 9 10 0 1 1 3 1
2023-11-16  logo Minnesota 31 13 5 - 10 0.5 2 - 5 0.4 1 - 1 1.0 1 5 6 2 2 1 2 2
2023-11-19  logo Jackson State 20 7 3 - 8 0.375 1 - 6 0.167 0 - 0 0 0 4 4 1 2 2 1 0
2023-11-22  logo South Carolina State 24 13 4 - 7 0.571 0 - 1 0 5 - 5 1.0 2 4 6 4 3 1 4 0
2023-11-25  logo Loyola (Md.) 30 18 5 - 8 0.625 3 - 6 0.5 5 - 8 0.625 2 4 6 1 2 2 1 3
2023-11-28  logo Pittsburgh 27 13 5 - 9 0.556 1 - 2 0.5 2 - 2 1.0 0 8 8 4 2 1 0 0
2023-12-03  logo Wichita State 29 9 1 - 9 0.111 1 - 6 0.167 6 - 7 0.857 1 2 3 3 0 2 0 3
2023-12-09  logo Kansas 25 7 3 - 8 0.375 0 - 2 0 1 - 1 1.0 1 6 7 1 0 1 0 0
2023-12-17  logo Seton Hall 26 9 1 - 12 0.083 1 - 6 0.167 6 - 7 0.857 4 5 9 2 1 1 0 0
2023-12-22  logo Illinois 19 8 4 - 11 0.364 0 - 4 0 0 - 2 0 2 3 5 3 1 0 0 0
2023-12-30  logo Central Arkansas 23 11 3 - 9 0.333 0 - 5 0 5 - 5 1.0 2 6 8 0 2 1 0 3
2024-01-06  logo Georgia 35 13 4 - 10 0.4 3 - 4 0.75 2 - 2 1.0 0 3 3 3 3 2 1 0
2024-01-09  logo Kentucky 30 20 6 - 12 0.5 3 - 7 0.429 5 - 7 0.714 0 3 3 2 0 1 0 2
2024-01-13  logo South Carolina 42 23 9 - 20 0.45 2 - 10 0.2 3 - 5 0.6 0 5 5 2 1 0 0 1
2024-01-16  logo Alabama 27 13 5 - 11 0.455 1 - 4 0.25 2 - 2 1.0 1 0 1 3 3 2 0 0
2024-01-20  logo Florida 25 6 3 - 8 0.375 0 - 3 0 0 - 0 0 0 0 0 3 1 0 0 2
2024-01-23  logo Texas A&M 16 8 3 - 6 0.5 1 - 3 0.333 1 - 2 0.5 3 3 6 4 2 0 0 0
2024-01-27  logo South Carolina 28 7 3 - 10 0.3 0 - 1 0 1 - 2 0.5 0 2 2 4 1 1 0 0
2024-01-31  logo Arkansas 16 6 2 - 5 0.4 2 - 3 0.667 0 - 0 0 1 1 2 3 0 1 1 1
2024-02-03  logo Vanderbilt 31 20 7 - 16 0.438 2 - 7 0.286 4 - 5 0.8 2 4 6 2 2 1 0 2
2024-02-07  logo Texas A&M 33 11 4 - 6 0.667 1 - 3 0.333 2 - 3 0.667 0 4 4 4 2 2 2 0
2024-02-10  logo Mississippi State 26 7 3 - 10 0.3 0 - 4 0 1 - 1 1.0 1 6 7 2 4 1 1 1
2024-02-17  logo Ole Miss 15 6 1 - 3 0.333 0 - 0 0 4 - 4 1.0 1 1 2 4 0 2 1 0
2024-02-20  logo Tennessee 28 20 5 - 10 0.5 3 - 4 0.75 7 - 8 0.875 3 4 7 3 1 1 0 0
2024-02-24  logo Arkansas 35 8 3 - 14 0.214 0 - 4 0 2 - 2 1.0 1 6 7 2 1 1 2 0
2024-02-28  logo Florida 14 0 0 - 4 0 0 - 2 0 0 - 0 0 0 1 1 0 0 1 0 1
2024-03-02  logo Ole Miss 7 0 0 - 1 0 0 - 0 0 0 - 0 0 0 1 1 3 0 1 0 0
2024-03-05  logo Auburn 20 6 2 - 6 0.333 0 - 3 0 2 - 2 1.0 0 2 2 4 0 0 2 0
2024-03-09  logo LSU 32 18 6 - 11 0.545 4 - 6 0.667 2 - 2 1.0 0 4 4 4 1 1 0 3
2024-03-13  logo Georgia 31 11 5 - 12 0.417 1 - 5 0.2 0 - 0 0 2 4 6 3 4 3 1 1
Totals 836 11.0 121 - 302 40.1 38 - 132 28.8 71 - 89 79.8 32 122 154 81 44 37 24 27
Season Highs
No season highs available.