ShowMeStatistics
Sign in/Register
Mychael Vernon
Women's Volleyball • OH • #19
Missouri — Season 2024
Class: Gr. • Hometown: Ossining, N.Y. • HS: Ossining
Quick Season Highs
Aces
3.0 • 2024-10-27 • at Oklahoma
Assists
2.0 • 2024-11-06 • Georgia
Digs
17.0 • 2024-10-25 • at Arkansas
Kills
37.0 • 2024-10-25 • at Arkansas
Points
38.0 • 2024-10-25 • at Arkansas
Total Blocks
4.0 • 2024-09-29 • at Texas A&M
Game Log
Date Opponent WL SP K E TA H% AST E SA SE DRE DD SOLO AST E BLKS BHE PTS
2024-08-30  logo Drake W 3 18 1 36 0.472 1 0 0 1 1 13 0 2 0 2 0 19.0
2024-08-31  logo #12 Creighton L 3 14 9 41 0.122 1 0 2 3 1 8 0 3 0 3 0 17.5
2024-09-01  logo NC State W 3 12 6 28 0.214 0 0 0 1 0 12 0 1 0 1 0 12.5
2024-09-06  logo Northern Kentucky W 4 17 7 42 0.238 0 0 1 4 0 10 0 4 0 4 0 20.0
2024-09-07  logo #4 Louisville L 3 9 3 28 0.214 0 0 2 2 0 7 0 1 0 1 0 11.5
2024-09-08  logo South Dakota L 4 15 3 43 0.279 0 0 0 3 0 13 0 1 0 1 0 15.5
2024-09-13  logo Kansas City W 3 11 0 21 0.524 1 0 1 1 0 7 0 2 0 2 0 13.0
2024-09-13  logo UT Martin W 3 11 1 24 0.417 0 1 0 2 0 4 0 1 0 1 0 11.5
2024-09-15  logo Lindenwood W 4 12 4 26 0.308 1 0 2 4 2 4 0 2 0 2 0 15.0
2024-09-19  logo Lipscomb W 4 16 5 33 0.333 0 0 0 3 3 5 0 1 1 1 0 16.5
2024-09-20  logo Illinois W 5 13 8 35 0.143 0 0 0 3 2 12 0 3 0 3 0 14.5
2024-09-27  logo LSU W 3 17 1 25 0.64 0 0 3 1 0 7 0 1 0 1 0 20.5
2024-09-29  logo Texas A&M L 5 26 7 61 0.311 2 0 0 3 1 11 0 4 0 4 0 28.0
2024-10-06  logo #13 Kentucky L 3 9 2 21 0.333 0 0 1 1 2 6 0 2 1 2 0 11.0
2024-10-09  logo Southeast Missouri W 3 12 3 19 0.474 0 0 2 1 2 7 0 1 0 1 0 14.5
2024-10-11  logo Alabama W 3 14 5 33 0.273 0 0 0 0 1 8 0 0 0 0 0 14.0
2024-10-13  logo Tennessee W 5 21 9 54 0.222 0 0 2 4 2 14 0 2 0 2 0 24.0
2024-10-20  logo Mississippi State W 4 22 5 45 0.378 0 0 0 1 1 14 0 1 0 1 0 22.5
2024-10-25  logo Arkansas W 4 37 7 78 0.385 0 0 0 2 1 17 0 2 0 2 0 38.0
2024-10-27  logo Oklahoma W 5 17 4 46 0.283 0 1 3 1 1 11 0 2 0 2 0 21.0
2024-11-01  logo #9 Texas W 5 16 10 58 0.103 1 0 2 1 2 10 0 2 0 2 0 19.0
2024-11-06  logo Georgia W 4 20 5 43 0.349 2 0 1 0 2 5 0 2 0 2 0 22.0
2024-11-10  logo South Carolina W 3 14 3 34 0.324 0 0 1 1 0 8 0 2 0 2 0 16.0
2024-11-15  logo #21 Florida L 5 17 5 51 0.235 1 0 1 1 3 7 0 1 1 1 0 18.5
2024-11-22  logo Ole Miss W 5 18 7 55 0.2 1 0 1 2 0 12 1 1 0 2 0 20.5
2024-11-24  logo Mississippi State L 4 15 6 55 0.164 0 0 0 4 0 14 0 3 0 3 0 16.5
2024-11-27  logo #12 Kentucky L 4 13 8 43 0.116 0 0 0 0 2 4 0 1 1 1 0 13.5
2024-11-30  logo Auburn W 3 14 2 31 0.387 0 0 0 1 1 9 0 2 0 2 0 15.0
2024-12-05  logo Texas State W 3 20 5 48 0.313 0 0 1 1 0 6 0 3 1 3 0 22.5
2024-12-06  logo #10 (2) SMU W 4 23 7 52 0.308 0 0 1 4 0 4 0 3 0 3 0 25.5
2024-12-12  logo #11 (3) Kentucky L 4 11 12 35 -0.029 0 0 0 1 3 6 1 1 1 2 0 12.5
Totals 118 504 160 1244 27.7 11 2 27 57 33 275 2 57 6 59 0 561.5
Season Highs
Aces
3 • 2024-10-27 • at Oklahoma
Assists
2 • 2024-11-06 • Georgia
Digs
17 • 2024-10-25 • at Arkansas
Kills
37 • 2024-10-25 • at Arkansas
Points
38 • 2024-10-25 • at Arkansas
Total Blocks
4 • 2024-09-29 • at Texas A&M