ShowMeStatistics
Sign in/Register
Morgan Eye
Women's Basketball • G • #30
Missouri — Season 2014
Class: Sr. • Hometown: Montrose, Mo. • HS: Montrose
Quick Season Highs
No season highs recorded.
Game Log
Date Opponent MIN PTS FG FG% 3PT 3PT% FT FT% OR DR TOT PF AST TO BLK STL
2014-11-15  logo Western Illinois 24 21 7 - 10 0.7 7 - 9 0.778 0 - 0 0 0 1 1 0 1 1 0 0
2014-11-17  logo Southeast Missouri 22 2 1 - 3 0.333 0 - 1 0 0 - 0 0 0 3 3 1 2 1 0 0
2014-11-21  logo UNLV 25 6 2 - 10 0.2 2 - 9 0.222 0 - 0 0 1 1 2 2 0 2 0 0
2014-11-23  logo California 36 17 6 - 13 0.462 5 - 11 0.455 0 - 0 0 0 4 4 5 3 2 0 1
2014-11-30  logo Milwaukee 26 3 1 - 8 0.125 1 - 6 0.167 0 - 0 0 0 6 6 0 2 2 0 2
2014-12-03  logo Loyola Chicago 14 0 0 - 6 0 0 - 5 0 0 - 0 0 0 2 2 0 2 0 0 0
2014-12-06  logo Bradley 28 8 3 - 10 0.3 2 - 7 0.286 0 - 1 0 2 5 7 3 1 3 1 1
2014-12-08  logo Saint Louis 29 20 7 - 14 0.5 6 - 12 0.5 0 - 0 0 1 3 4 0 0 1 0 0
2014-12-12  logo Colorado 38 9 3 - 8 0.375 3 - 7 0.429 0 - 0 0 1 5 6 2 3 2 0 0
2014-12-14  logo Northern Illinois 36 10 4 - 7 0.571 2 - 5 0.4 0 - 0 0 0 5 5 2 0 1 0 1
2014-12-20  logo Wake Forest 24 7 3 - 8 0.375 1 - 5 0.2 0 - 0 0 0 5 5 5 1 0 0 0
2014-12-22  logo UT Martin 38 21 7 - 18 0.389 6 - 15 0.4 1 - 2 0.5 1 4 5 4 0 2 1 1
2014-12-30  logo Missouri State 31 10 3 - 14 0.214 2 - 12 0.167 2 - 2 1.0 0 3 3 2 0 4 0 2
2015-01-02  logo Tennessee 39 18 5 - 11 0.455 5 - 10 0.5 3 - 4 0.75 0 3 3 2 1 3 0 0
2015-01-04  logo Mississippi State 39 10 4 - 12 0.333 2 - 8 0.25 0 - 1 0 3 9 12 5 0 2 1 1
2015-01-08  logo Georgia 18 3 1 - 2 0.5 1 - 2 0.5 0 - 0 0 0 2 2 1 0 0 0 0
2015-01-11  logo Florida 39 18 6 - 14 0.429 4 - 9 0.444 2 - 3 0.667 0 5 5 0 3 1 1 0
2015-01-15  logo South Carolina 32 5 1 - 10 0.1 1 - 6 0.167 2 - 2 1.0 1 6 7 3 0 1 0 3
2015-01-18  logo Arkansas 38 5 2 - 6 0.333 1 - 4 0.25 0 - 0 0 0 2 2 1 0 1 0 0
2015-01-25  logo Kentucky 33 13 3 - 12 0.25 3 - 10 0.3 4 - 4 1.0 1 6 7 5 1 0 0 2
2015-01-29  logo Florida 23 6 2 - 6 0.333 2 - 5 0.4 0 - 0 0 0 5 5 5 2 1 0 1
2015-02-02  logo LSU 39 1 0 - 3 0 0 - 3 0 1 - 2 0.5 0 5 5 0 3 1 0 2
2015-02-05  logo Texas A&M 30 11 4 - 10 0.4 3 - 7 0.429 0 - 0 0 0 1 1 1 1 1 0 0
2015-02-08  logo Auburn 39 9 2 - 7 0.286 2 - 7 0.286 3 - 3 1.0 0 4 4 4 1 2 1 0
2015-02-12  logo Alabama 30 17 6 - 12 0.5 5 - 11 0.455 0 - 0 0 0 6 6 2 0 0 0 0
2015-02-15  logo Ole Miss 34 16 5 - 8 0.625 2 - 5 0.4 4 - 4 1.0 0 5 5 3 0 0 0 0
2015-02-22  logo Vanderbilt 34 12 4 - 15 0.267 2 - 11 0.182 2 - 2 1.0 0 3 3 4 3 1 0 0
2015-02-26  logo Texas A&M 18 0 0 - 2 0 0 - 1 0 0 - 0 0 0 2 2 3 1 1 0 0
2015-03-01  logo Arkansas 29 6 2 - 8 0.25 0 - 2 0 2 - 2 1.0 0 0 0 3 1 0 0 1
2015-03-05  logo Georgia 21 2 0 - 2 0 0 - 1 0 2 - 2 1.0 0 0 0 2 0 0 1 0
2015-03-19  logo Northern Iowa 31 14 3 - 13 0.231 3 - 10 0.3 5 - 6 0.833 3 2 5 2 2 2 0 3
2015-03-22  logo Kansas State 33 27 9 - 21 0.429 9 - 18 0.5 0 - 0 0 0 6 6 2 4 1 0 0
2015-03-26  logo Michigan 32 6 2 - 11 0.182 2 - 10 0.2 0 - 0 0 0 2 2 3 2 1 0 2
Totals 1002 10.1 108 - 314 34.4 84 - 244 34.4 33 - 40 82.5 14 121 135 77 40 40 6 23
Season Highs
No season highs available.