ShowMeStatistics
Sign in/Register
Miguel Paul
Men's Basketball • Guard • #3
Missouri — Season 2008
Class: Fr. • Hometown: Lakeland, Fla. • HS: Kathleen
Quick Season Highs
No season highs recorded.
Game Log
Date Opponent MIN PTS FG FG% 3PT 3PT% FT FT% OR DR TOT PF AST TO BLK STL
2008-11-15  logo Prairie View A&M 15 11 4 - 8 0.5 3 - 6 0.5 0 - 0 0 0 1 1 1 1 1 0 1
2008-11-17  logo Chattanooga 12 5 1 - 4 0.25 1 - 4 0.25 2 - 4 0.5 0 1 1 2 2 1 0 1
2008-11-20  logo Xavier 8 0 0 - 2 0 0 - 1 0 0 - 0 0 1 1 2 1 1 0 0 0
2008-11-21  logo Fairfield 20 5 2 - 5 0.4 1 - 2 0.5 0 - 0 0 1 1 2 1 3 0 0 0
2008-11-23  logo #19 USC 19 7 3 - 5 0.6 1 - 1 1.0 0 - 0 0 0 0 0 0 2 2 0 0
2008-11-30  logo Oral Roberts 19 9 4 - 7 0.571 0 - 1 0 1 - 1 1.0 0 1 1 1 5 1 0 1
2008-12-02  logo Arkansas-Pine Bluff 19 3 1 - 4 0.25 1 - 4 0.25 0 - 0 0 0 1 1 0 5 2 0 1
2008-12-07  logo California 17 5 2 - 4 0.5 1 - 2 0.5 0 - 0 0 0 1 1 1 1 5 0 1
2008-12-13  logo Murray State 11 3 1 - 2 0.5 1 - 2 0.5 0 - 0 0 0 0 0 0 1 0 0 0
2008-12-20  logo Stetson 21 0 0 - 2 0 0 - 2 0 0 - 0 0 1 2 3 1 3 0 0 0
2008-12-23  logo University of Illinois 7 0 0 - 4 0 0 - 1 0 0 - 0 0 0 0 0 1 1 1 0 0
2008-12-27  logo SIU-Edwardsville 18 12 4 - 8 0.5 1 - 3 0.333 3 - 3 1.0 1 0 1 2 4 1 0 0
2008-12-30  logo Centenary 17 5 2 - 4 0.5 1 - 3 0.333 0 - 0 0 0 0 0 0 3 1 0 0
2009-01-03  logo Georgia 12 0 0 - 3 0 0 - 2 0 0 - 0 0 0 1 1 1 2 2 0 0
2009-01-06  logo Coppin State 19 11 5 - 9 0.556 1 - 4 0.25 0 - 1 0 0 1 1 1 1 2 0 1
2009-01-10  logo Nebraska 7 0 0 - 1 0 0 - 1 0 0 - 0 0 0 1 1 1 0 2 0 1
2009-01-14  logo Colorado 19 8 2 - 3 0.667 2 - 2 1.0 2 - 3 0.667 0 1 1 1 3 1 0 1
2009-01-17  logo Iowa State 16 1 0 - 3 0 0 - 2 0 1 - 2 0.5 2 3 5 0 2 1 0 1
2009-01-21  logo Oklahoma State 6 0 0 - 1 0 0 - 0 0 0 - 0 0 0 2 2 1 2 0 0 0
2009-01-24  logo Texas Tech 13 4 2 - 4 0.5 0 - 2 0 0 - 0 0 0 0 0 2 1 2 0 2
2009-01-28  logo Kansas State 10 3 1 - 2 0.5 1 - 1 1.0 0 - 0 0 0 0 0 2 1 0 0 0
2009-01-31  logo #16 Baylor 1 0 0 - 1 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0
2009-02-04  logo Texas 3 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 1 0 0 0 0
2009-02-07  logo #16 Iowa State 9 0 0 - 2 0 0 - 2 0 0 - 0 0 0 0 0 0 3 1 0 1
2009-02-09  logo Kansas 1 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 1 0 0
2009-02-14  logo Nebraska 14 5 2 - 5 0.4 1 - 1 1.0 0 - 0 0 0 1 1 3 0 1 0 1
2009-02-21  logo Colorado 8 0 0 - 2 0 0 - 2 0 0 - 0 0 0 0 0 2 0 0 0 1
2009-02-25  logo Kansas State 13 2 0 - 4 0 0 - 1 0 2 - 3 0.667 1 1 2 4 2 1 1 2
2009-03-01  logo #15 Kansas 10 2 1 - 4 0.25 0 - 2 0 0 - 0 0 0 1 1 2 1 1 0 2
2009-03-04  logo #4 Oklahoma 8 0 0 - 2 0 0 - 1 0 0 - 0 0 0 0 0 1 0 0 0 0
2009-03-07  logo Texas A&M 3 0 0 - 0 0 0 - 0 0 0 - 0 0 0 1 1 0 0 1 0 0
2009-03-12  logo Texas Tech 20 7 3 - 6 0.5 0 - 2 0 1 - 2 0.5 1 1 2 1 0 1 0 1
2009-03-13  logo Oklahoma State 5 0 0 - 1 0 0 - 1 0 0 - 0 0 1 1 2 0 0 0 0 0
2009-03-14  logo Baylor 6 3 1 - 3 0.333 1 - 2 0.5 0 - 0 0 0 0 0 2 2 0 0 1
2009-03-20  logo Cornell 5 0 0 - 2 0 0 - 1 0 0 - 0 0 0 1 1 0 1 0 0 0
2009-03-22  logo #23 Marquette 5 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 1 2 0 0 0
2009-03-26  logo #3 Memphis 13 0 0 - 2 0 0 - 1 0 0 - 0 0 0 1 1 1 1 1 0 1
2009-03-28  logo #5 Connecticut 5 2 1 - 2 0.5 0 - 0 0 0 - 0 0 0 0 0 0 1 0 0 0
Totals 434 3.0 42 - 121 34.7 17 - 62 27.4 12 - 19 63.2 9 26 35 38 57 33 1 21
Season Highs
No season highs available.