ShowMeStatistics
Sign in/Register
Marshall Brown
Men's Basketball • F • #15
Missouri — Season 2007
Class: Sr. • Hometown: Austin, TX • HS: LBJ
Quick Season Highs
No season highs recorded.
Game Log
Date Opponent MIN PTS FG FG% 3PT 3PT% FT FT% OR DR TOT PF AST TO BLK STL
2007-11-12  logo Central Michigan 13 3 1 - 4 0.25 0 - 1 0 1 - 2 0.5 0 0 0 1 0 0 0 0
2007-11-13  logo Fordham 9 0 0 - 2 0 0 - 0 0 0 - 0 0 0 3 3 2 1 1 0 0
2007-11-16  logo Southern 18 8 3 - 10 0.3 2 - 3 0.667 0 - 0 0 0 2 2 0 1 0 1 2
2007-11-19  logo #12 Michigan State 25 12 3 - 8 0.375 1 - 2 0.5 5 - 6 0.833 3 5 8 3 0 3 2 0
2007-11-20  logo Maryland 7 2 1 - 2 0.5 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 1
2007-11-25  logo Western Illinois 12 3 1 - 4 0.25 0 - 1 0 1 - 1 1.0 0 0 0 1 2 0 2 0
2007-11-28  logo Arkansas 12 2 1 - 2 0.5 0 - 0 0 0 - 0 0 1 1 2 2 2 2 0 0
2007-12-01  logo California 4 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 1 2 0 0
2007-12-08  logo Purdue 3 0 0 - 0 0 0 - 0 0 0 - 1 0 0 1 1 1 0 0 0 0
2007-12-15  logo McNeese State 17 11 5 - 9 0.556 1 - 2 0.5 0 - 0 0 3 0 3 1 2 1 0 0
2007-12-17  logo North Carolina A&T State University 17 13 4 - 8 0.5 3 - 4 0.75 2 - 2 1.0 1 1 2 2 2 2 2 1
2007-12-22  logo University of Illinois 10 0 0 - 1 0 0 - 0 0 0 - 3 0 1 1 2 1 2 1 0 1
2007-12-27  logo Coppin State 16 2 1 - 4 0.25 0 - 2 0 0 - 0 0 0 5 5 2 2 1 0 1
2007-12-30  logo Mississippi State 15 6 3 - 7 0.429 0 - 2 0 0 - 0 0 2 1 3 2 0 0 0 0
2008-01-08  logo UMKC 11 7 3 - 5 0.6 1 - 2 0.5 0 - 0 0 0 1 1 1 1 0 0 1
2008-01-12  logo #12 Texas 22 14 6 - 9 0.667 1 - 3 0.333 1 - 3 0.333 3 1 4 1 0 1 0 0
2008-01-16  logo Iowa State 18 5 2 - 4 0.5 1 - 1 1.0 0 - 2 0 1 2 3 3 2 0 1 1
2008-01-19  logo #3 Kansas 13 6 2 - 4 0.5 0 - 1 0 2 - 2 1.0 1 1 2 3 0 0 0 0
2008-01-23  logo Texas Tech 9 4 2 - 3 0.667 0 - 0 0 0 - 0 0 3 1 4 2 0 2 0 1
2008-01-26  logo Colorado 10 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 1 0 0
2008-02-02  logo #22 Kansas State 9 2 1 - 5 0.2 0 - 0 0 0 - 0 0 1 2 3 1 1 0 0 0
2008-02-04  logo #2 Kansas 11 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 1 1 2 0 0
2008-02-09  logo #18 Texas A&M 15 7 2 - 5 0.4 1 - 2 0.5 2 - 2 1.0 0 2 2 1 0 0 0 1
2008-02-13  logo Nebraska 25 11 2 - 5 0.4 2 - 5 0.4 5 - 6 0.833 0 2 2 1 2 2 1 0
2008-02-16  logo #18 Kansas State 15 5 2 - 4 0.5 1 - 3 0.333 0 - 0 0 0 1 1 1 2 2 0 1
2008-02-23  logo Colorado 13 6 2 - 4 0.5 2 - 3 0.667 0 - 0 0 0 0 0 0 1 0 0 0
2008-02-26  logo Oklahoma State 18 2 1 - 6 0.167 0 - 2 0 0 - 0 0 0 2 2 2 0 0 0 1
2008-03-01  logo Baylor 7 2 1 - 3 0.333 0 - 1 0 0 - 0 0 0 0 0 1 1 0 0 0
2008-03-05  logo Iowa State 10 0 0 - 2 0 0 - 1 0 0 - 0 0 0 2 2 1 0 1 0 0
2008-03-08  logo Oklahoma 18 5 2 - 4 0.5 0 - 1 0 1 - 2 0.5 0 1 1 3 2 1 0 0
2008-03-13  logo Nebraska 6 3 1 - 3 0.333 1 - 2 0.5 0 - 0 0 1 0 1 0 1 0 0 2
Totals 408 4.5 52 - 127 40.9 17 - 44 38.6 20 - 32 62.5 21 38 59 40 29 25 9 14
Season Highs
No season highs available.