ShowMeStatistics
Sign in/Register
Mabor Majak
Men's Basketball • C • #45
Missouri — Season 2023
Class: Sr. • Hometown: Joba, South Sudan • HS: Hamilton Southeastern HS (Ind.)
Quick Season Highs
No season highs recorded.
Game Log
Date Opponent MIN PTS FG FG% 3PT 3PT% FT FT% OR DR TOT PF AST TO BLK STL
2023-11-10  logo Memphis 2 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0
2023-11-22  logo South Carolina State 1 0 0 - 0 0 0 - 0 0 0 - 0 0 0 1 1 0 0 0 0 0
2023-11-25  logo Loyola (Md.) 1 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0
2023-11-28  logo Pittsburgh 1 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0
2023-12-03  logo Wichita State 5 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 1 0 0 0
2023-12-09  logo Kansas 2 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0
2023-12-17  logo Seton Hall 3 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0
2023-12-22  logo Illinois 3 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0
2023-12-30  logo Central Arkansas 1 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0
2024-01-09  logo Kentucky 8 0 0 - 0 0 0 - 0 0 0 - 2 0 0 1 1 1 0 1 0 0
2024-01-16  logo Alabama 4 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0
2024-01-20  logo Florida 1 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0
2024-01-31  logo Arkansas 8 1 0 - 0 0 0 - 0 0 1 - 2 0.5 1 3 4 1 0 1 1 0
2024-02-03  logo Vanderbilt 19 0 0 - 0 0 0 - 0 0 0 - 0 0 4 0 4 3 1 0 1 0
2024-02-07  logo Texas A&M 13 3 1 - 1 1.0 0 - 0 0 1 - 1 1.0 1 1 2 4 0 1 0 0
2024-02-10  logo Mississippi State 11 0 0 - 0 0 0 - 0 0 0 - 0 0 0 1 1 1 0 1 2 0
2024-02-17  logo Ole Miss 14 0 0 - 1 0 0 - 0 0 0 - 1 0 1 2 3 1 0 0 0 0
2024-02-20  logo Tennessee 23 0 0 - 0 0 0 - 0 0 0 - 0 0 1 4 5 3 0 0 0 1
2024-02-24  logo Arkansas 10 2 0 - 2 0 0 - 0 0 2 - 2 1.0 0 0 0 1 0 0 0 0
2024-02-28  logo Florida 8 2 1 - 2 0.5 0 - 0 0 0 - 0 0 2 0 2 1 0 1 0 0
2024-03-02  logo Ole Miss 6 2 1 - 1 1.0 0 - 0 0 0 - 1 0 0 1 1 3 0 1 0 0
2024-03-05  logo Auburn 9 2 1 - 1 1.0 0 - 0 0 0 - 0 0 1 2 3 4 0 1 0 0
2024-03-09  logo LSU 6 0 0 - 1 0 0 - 0 0 0 - 0 0 0 1 1 0 0 0 1 0
Totals 159 0.5 4 - 9 44.4 0 - 0 4 - 9 44.4 11 17 28 23 2 7 5 1
Season Highs
No season highs available.