ShowMeStatistics
Sign in/Register
Kobe Brown
Men's Basketball • G/F • #24
Missouri — Season 2022
Class: Sr. • Hometown: Huntsville, Ala.
Quick Season Highs
No season highs recorded.
Game Log
Date Opponent MIN PTS FG FG% 3PT 3PT% FT FT% OR DR TOT PF AST TO BLK STL
2022-11-07  logo Southern Indiana 30 20 9 - 14 0.643 0 - 2 0 2 - 3 0.667 5 9 14 3 2 2 1 0
2022-11-11  logo Penn 20 8 3 - 5 0.6 2 - 3 0.667 0 - 0 0 0 0 0 2 3 2 0 2
2022-11-13  logo Lindenwood 29 13 6 - 9 0.667 1 - 3 0.333 0 - 0 0 4 5 9 2 7 1 1 3
2022-11-15  logo SIUE 8 12 5 - 6 0.833 1 - 2 0.5 1 - 2 0.5 1 1 2 2 1 1 1 1
2022-11-20  logo Mississippi Valley State 32 9 4 - 7 0.571 0 - 1 0 1 - 2 0.5 2 4 6 1 3 1 3 1
2022-11-23  logo Coastal Carolina 23 17 5 - 11 0.455 0 - 1 0 7 - 8 0.875 3 4 7 1 3 1 2 0
2022-11-26  logo Houston Christian 18 19 9 - 12 0.75 1 - 3 0.333 0 - 0 0 0 2 2 3 0 0 0 0
2022-11-29  logo Wichita State 19 6 3 - 7 0.429 0 - 1 0 0 - 0 0 0 4 4 3 0 2 0 1
2022-12-04  logo Southeast Missouri State 34 25 9 - 12 0.75 2 - 3 0.667 5 - 6 0.833 3 5 8 3 4 3 0 3
2022-12-10  logo #6/6 Kansas 20 4 1 - 5 0.2 0 - 1 0 2 - 2 1.0 2 4 6 3 0 3 0 0
2022-12-17  logo UCF 27 9 3 - 6 0.5 2 - 3 0.667 1 - 2 0.5 0 5 5 1 2 4 0 0
2022-12-22  logo #16/16 Illinois 37 31 10 - 15 0.667 3 - 4 0.75 8 - 8 1.0 4 1 5 2 8 3 0 4
2022-12-28  logo #19/17 Kentucky 34 30 10 - 18 0.556 4 - 8 0.5 6 - 8 0.75 0 6 6 3 2 2 0 2
2023-01-04  logo #13/13 Arkansas 20 11 3 - 7 0.429 0 - 0 0 5 - 6 0.833 2 0 2 4 2 2 0 0
2023-01-07  logo Vanderbilt 25 18 5 - 14 0.357 2 - 6 0.333 6 - 6 1.0 2 6 8 2 1 2 0 0
2023-01-11  logo Texas A&M 23 12 4 - 8 0.5 1 - 3 0.333 3 - 6 0.5 1 4 5 4 1 2 0 0
2023-01-14  logo Florida 35 21 8 - 18 0.444 1 - 3 0.333 4 - 6 0.667 2 4 6 3 2 2 0 5
2023-01-18  logo #25/25 Arkansas 37 17 6 - 10 0.6 0 - 2 0 5 - 8 0.625 3 3 6 1 2 3 0 2
2023-01-24  logo Ole Miss 34 18 6 - 9 0.667 4 - 6 0.667 2 - 2 1.0 0 5 5 1 5 1 0 1
2023-01-28  logo #12/13 Iowa State 35 20 6 - 9 0.667 1 - 2 0.5 7 - 7 1.0 5 7 12 2 3 1 1 3
2023-02-01  logo LSU 36 26 10 - 11 0.909 5 - 6 0.833 1 - 1 1.0 1 7 8 3 5 2 1 2
2023-02-04  logo Mississippi State 35 10 3 - 11 0.273 0 - 5 0 4 - 6 0.667 0 7 7 2 0 0 0 0
2023-02-07  logo South Carolina 31 19 6 - 10 0.6 2 - 3 0.667 5 - 5 1.0 4 4 8 4 6 1 0 3
2023-02-11  logo #6/5 Tennessee 30 21 8 - 15 0.533 3 - 5 0.6 2 - 4 0.5 3 2 5 4 2 1 0 1
2023-02-14  logo Auburn 25 7 3 - 7 0.429 1 - 3 0.333 0 - 0 0 0 5 5 2 5 2 1 1
2023-02-18  logo #-/25 Texas A&M 39 24 8 - 13 0.615 5 - 7 0.714 3 - 4 0.75 1 5 6 2 0 0 0 3
2023-02-21  logo Mississippi State 41 17 6 - 17 0.353 1 - 4 0.25 4 - 5 0.8 2 4 6 3 2 2 0 5
2023-02-25  logo Georgia 31 8 4 - 6 0.667 0 - 1 0 0 - 0 0 3 6 9 1 2 2 0 1
2023-03-01  logo LSU 32 8 2 - 8 0.25 0 - 3 0 4 - 4 1.0 1 5 6 3 1 1 2 0
2023-03-04  logo Ole Miss 26 17 5 - 8 0.625 1 - 1 1.0 6 - 6 1.0 1 6 7 1 1 1 0 0
2023-03-10  logo #17/19 Tennessee 38 24 9 - 13 0.692 3 - 6 0.5 3 - 4 0.75 2 7 9 2 3 1 0 2
2023-03-11  logo #4/5 Alabama 32 6 3 - 9 0.333 0 - 2 0 0 - 0 0 2 5 7 4 2 2 1 2
2023-03-16  logo Utah State 34 19 7 - 8 0.875 3 - 4 0.75 2 - 4 0.5 0 8 8 3 3 2 1 2
2023-03-18  logo Princeton 33 12 5 - 13 0.385 2 - 5 0.4 0 - 0 0 2 5 7 4 3 1 0 0
Totals 1003 15.8 194 - 351 55.3 51 - 112 45.5 99 - 125 79.2 61 155 216 84 86 56 15 50
Season Highs
No season highs available.