ShowMeStatistics
Sign in/Register
Kira Larson
Women's Volleyball • OPP • #10
Missouri — Season 2017
Class: R-Sr. • Hometown: Fargo, N.D. • HS: Fargo North
Quick Season Highs
No season highs recorded.
Game Log
Date Opponent WL SP K E TA H% AST E SA SE DRE DD SOLO AST E BLKS BHE PTS
2017-08-25  logo Marshall W 5 8 3 26 0.192 0 0 2 0 1 15 1 2 1 3 0 12.0
2017-08-25  logo Middle Tennessee W 3 7 1 11 0.545 2 0 5 2 0 1 0 1 0 1 0 12.5
2017-08-26  logo Northern Iowa L 5 10 1 37 0.243 2 0 1 1 0 14 0 5 0 5 0 13.5
2017-08-26  logo Austin Peay L 5 7 4 22 0.136 3 0 1 1 1 10 0 0 1 0 0 8.0
2017-09-01  logo Sacramento St. W 4 11 4 28 0.25 0 0 0 2 1 16 0 4 2 4 0 13.0
2017-09-01  logo (#10) BYU L 4 7 4 20 0.15 0 0 1 0 3 8 0 4 0 4 0 10.0
2017-09-02  logo Boise St. L 3 11 0 25 0.44 1 0 1 1 0 10 0 0 0 0 0 12.0
2017-09-08  logo Green Bay W 4 7 3 25 0.16 1 0 0 1 0 10 0 3 0 3 0 8.5
2017-09-09  logo (#15) San Diego L 3 5 5 23 0 2 0 0 0 1 9 0 2 0 2 0 6.0
2017-09-09  logo (#18) Utah L 3 8 4 18 0.222 4 0 1 1 0 6 0 3 1 3 0 10.5
2017-09-15  logo Nevada W 5 9 3 22 0.273 1 0 2 1 1 4 0 3 0 3 0 12.5
2017-09-15  logo Pepperdine W 3 9 2 17 0.412 0 0 1 0 1 7 0 4 2 4 0 12.0
2017-09-16  logo Sacramento St. W 5 13 3 29 0.345 0 0 2 0 0 12 0 5 1 5 0 17.5
2017-09-20  logo (#10) Kentucky L 4 5 2 20 0.15 0 0 2 0 0 7 1 2 0 3 0 9.0
2017-09-24  logo Texas A&M W 4 8 1 18 0.389 1 0 0 1 1 12 0 5 0 5 1 10.5
2017-09-29  logo Auburn W 5 11 3 34 0.235 2 0 1 1 2 19 0 3 0 3 0 13.5
2017-10-01  logo Alabama W 3 7 2 18 0.278 1 0 1 2 1 5 0 2 0 2 0 9.0
2017-10-08  logo Ole Miss W 3 7 1 13 0.462 0 0 2 2 0 6 0 1 0 1 0 9.5
2017-10-13  logo Mississippi St. W 3 7 1 13 0.462 0 0 0 1 0 4 0 0 0 0 0 7.0
2017-10-15  logo Tennessee L 4 12 4 28 0.286 2 0 1 3 0 11 0 1 0 1 0 13.5
2017-10-20  logo Georgia L 3 13 1 20 0.6 0 0 2 1 1 1 2 0 0 2 0 17.0
2017-10-25  logo Ole Miss W 4 9 2 21 0.333 0 0 1 2 3 6 1 6 0 7 0 14.0
2017-10-29  logo Georgia W 4 13 2 18 0.611 1 0 2 1 2 7 0 6 0 6 0 18.0
2017-11-03  logo Texas A&M W 3 5 3 15 0.133 0 0 0 1 0 8 0 2 0 2 0 6.0
2017-11-05  logo LSU W 3 6 3 13 0.231 0 0 0 0 0 8 1 1 0 2 0 7.5
2017-11-08  logo South Carolina W 5 9 2 19 0.368 2 0 2 3 0 9 0 0 0 0 0 11.0
2017-11-12  logo (#4) Florida L 4 7 2 30 0.167 3 0 0 0 0 15 0 3 0 3 0 8.5
2017-11-17  logo Mississippi St. W 4 18 0 33 0.545 3 0 2 1 1 8 0 4 0 4 0 22.0
2017-11-19  logo Arkansas W 4 16 4 26 0.462 0 0 2 0 0 13 0 5 0 5 0 20.5
2017-11-22  logo Alabama W 3 8 4 20 0.2 4 0 0 0 0 4 0 4 1 4 0 10.0
2017-11-25  logo (#3) Florida L 4 8 5 37 0.081 1 0 1 1 0 7 0 3 0 3 0 10.5
2017-12-01  logo (#19) Kansas W 5 17 3 35 0.4 1 0 1 2 0 10 0 3 0 3 0 19.5
2017-12-02  logo (#16) Wichita State W 4 13 7 34 0.176 2 0 2 3 0 13 0 0 1 0 0 15.0
2017-12-08  logo (#1) Penn State L 3 8 3 18 0.278 3 0 1 2 2 2 0 1 0 1 0 9.5
Totals 131 319 92 786 28.9 42 0 40 37 22 297 6 88 10 94 1 409.0
Season Highs
No season highs available.