ShowMeStatistics
Sign in/Register
Keith Shamburger
Men's Basketball • G • #14
Missouri — Season 2014
Class: R-Sr. • Hometown: Los Angeles, Calif. • HS: Hawaii
Quick Season Highs
No season highs recorded.
Game Log
Date Opponent MIN PTS FG FG% 3PT 3PT% FT FT% OR DR TOT PF AST TO BLK STL
2014-11-14  logo UMKC 31 8 3 - 6 0.5 2 - 4 0.5 0 - 0 0 3 3 6 4 3 4 1 0
2014-11-16  logo Valparaiso 37 5 1 - 2 0.5 1 - 2 0.5 2 - 2 1.0 0 1 1 1 3 4 0 0
2014-11-19  logo Oral Roberts 35 9 2 - 4 0.5 1 - 3 0.333 4 - 6 0.667 1 3 4 2 3 0 0 4
2014-11-24  logo #3 Arizona 31 11 3 - 6 0.5 0 - 3 0 5 - 6 0.833 0 2 2 1 3 4 0 1
2014-11-25  logo Purdue 24 11 3 - 4 0.75 2 - 3 0.667 3 - 3 1.0 0 0 0 2 2 3 0 1
2014-11-26  logo Chaminade 30 3 0 - 6 0 0 - 5 0 3 - 3 1.0 0 1 1 3 5 3 0 2
2014-12-02  logo SEMO 39 11 4 - 5 0.8 3 - 4 0.75 0 - 0 0 1 1 2 3 3 4 0 0
2014-12-05  logo #22 Oklahoma 30 5 2 - 3 0.667 1 - 1 1.0 0 - 0 0 0 2 2 2 3 3 0 0
2014-12-11  logo Elon 36 16 3 - 6 0.5 1 - 3 0.333 9 - 9 1.0 0 4 4 3 5 3 1 1
2014-12-13  logo Xavier 36 7 3 - 9 0.333 0 - 2 0 1 - 1 1.0 0 3 3 3 3 0 0 3
2014-12-20  logo Illinois 32 5 1 - 5 0.2 1 - 4 0.25 2 - 2 1.0 2 3 5 0 1 0 1 0
2014-12-30  logo Oklahoma State 40 0 0 - 5 0 0 - 3 0 0 - 0 0 1 3 4 0 5 0 0 1
2015-01-03  logo Lipscomb 37 15 6 - 9 0.667 3 - 5 0.6 0 - 0 0 0 3 3 2 2 3 0 1
2015-01-08  logo LSU 37 10 2 - 6 0.333 2 - 6 0.333 4 - 5 0.8 0 5 5 3 4 1 0 1
2015-01-10  logo Auburn 37 21 5 - 12 0.417 5 - 9 0.556 6 - 7 0.857 2 4 6 3 2 1 0 1
2015-01-13  logo #1 Kentucky 33 4 1 - 6 0.167 0 - 3 0 2 - 2 1.0 1 2 3 2 4 0 0 2
2015-01-17  logo Tennessee 40 8 2 - 7 0.286 2 - 7 0.286 2 - 2 1.0 1 5 6 2 4 0 0 1
2015-01-21  logo Texas A&M 39 5 2 - 4 0.5 1 - 3 0.333 0 - 0 0 0 4 4 1 4 2 0 2
2015-01-24  logo Arkansas 32 10 4 - 7 0.571 2 - 4 0.5 0 - 0 0 0 0 0 3 1 1 0 0
2015-01-29  logo #1 Kentucky 33 5 1 - 2 0.5 0 - 1 0 3 - 4 0.75 0 1 1 3 4 0 0 4
2015-01-31  logo Ole Miss 36 6 2 - 6 0.333 2 - 6 0.333 0 - 1 0 0 3 3 2 6 0 0 0
2015-02-04  logo Alabama 40 6 2 - 8 0.25 0 - 4 0 2 - 2 1.0 0 5 5 4 11 4 0 2
2015-02-07  logo Texas A&M 37 9 2 - 8 0.25 1 - 6 0.167 4 - 4 1.0 1 4 5 1 2 2 0 2
2015-02-10  logo South Carolina 39 13 4 - 14 0.286 2 - 4 0.5 3 - 3 1.0 1 2 3 1 5 8 0 0
2015-02-14  logo Mississippi State 40 15 3 - 8 0.375 3 - 8 0.375 6 - 6 1.0 0 3 3 4 6 0 0 2
2015-02-18  logo #18 Arkansas 29 2 1 - 4 0.25 0 - 2 0 0 - 0 0 1 0 1 3 4 2 0 0
2015-02-21  logo Vanderbilt 31 9 4 - 8 0.5 1 - 4 0.25 0 - 0 0 0 4 4 0 8 3 0 0
2015-02-24  logo Florida 33 7 0 - 5 0 0 - 4 0 7 - 9 0.778 0 4 4 3 5 2 0 2
2015-02-28  logo Georgia 26 5 2 - 7 0.286 1 - 5 0.2 0 - 0 0 0 5 5 1 3 0 0 0
2015-03-03  logo Auburn 36 21 7 - 14 0.5 3 - 6 0.5 4 - 4 1.0 0 6 6 1 4 1 1 1
2015-03-07  logo Mississippi State 37 12 4 - 12 0.333 2 - 6 0.333 2 - 2 1.0 1 1 2 1 2 1 0 1
2015-03-11  logo South Carolina 19 6 1 - 3 0.333 1 - 1 1.0 3 - 3 1.0 1 2 3 4 4 1 0 2
Totals 1092 8.8 80 - 211 37.9 43 - 131 32.8 77 - 86 89.5 17 89 106 68 124 60 4 37
Season Highs
No season highs available.