ShowMeStatistics
Sign in/Register
Keith Ramsey
Men's Basketball • Forward • #15
Missouri — Season 2009
Class: Sr. • Hometown: Murfreesboro, Tenn. • HS: Okaloosa-Walton
Quick Season Highs
No season highs recorded.
Game Log
Date Opponent MIN PTS FG FG% 3PT 3PT% FT FT% OR DR TOT PF AST TO BLK STL
2009-11-17  logo Tennessee-Martin 22 15 7 - 11 0.636 0 - 2 0 1 - 4 0.25 3 4 7 3 2 1 1 2
2009-11-22  logo UTRGV 20 4 2 - 3 0.667 0 - 0 0 0 - 0 0 1 4 5 2 5 3 2 4
2009-11-24  logo Chattanooga 22 5 2 - 2 1.0 0 - 0 0 1 - 2 0.5 0 4 4 2 3 4 1 3
2009-11-27  logo Old Dominion 33 6 3 - 4 0.75 0 - 0 0 0 - 0 0 5 3 8 1 1 3 2 2
2009-11-28  logo Richmond 24 0 0 - 0 0 0 - 0 0 0 - 0 0 0 4 4 3 0 0 1 0
2009-12-02  logo Vanderbilt 33 6 2 - 4 0.5 0 - 0 0 2 - 2 1.0 3 4 7 4 1 0 2 3
2009-12-05  logo Oregon 24 7 2 - 3 0.667 0 - 0 0 3 - 4 0.75 0 4 4 3 2 3 1 0
2009-12-09  logo Oral Roberts 29 4 2 - 5 0.4 0 - 0 0 0 - 0 0 6 3 9 3 2 1 1 3
2009-12-12  logo Fairleigh Dickinson 20 2 0 - 3 0 0 - 0 0 2 - 2 1.0 0 6 6 1 1 1 1 1
2009-12-19  logo Arkansas-Pine Bluff 27 10 4 - 6 0.667 0 - 0 0 2 - 2 1.0 5 0 5 1 0 1 1 3
2009-12-23  logo Illinois 28 6 1 - 3 0.333 0 - 0 0 4 - 4 1.0 2 7 9 2 1 4 0 1
2009-12-27  logo Austin Peay 25 7 3 - 3 1.0 0 - 0 0 1 - 2 0.5 1 7 8 2 2 2 0 3
2009-12-30  logo UMKC 22 4 2 - 3 0.667 0 - 0 0 0 - 2 0 2 3 5 2 1 0 2 0
2010-01-02  logo Georgia 23 7 3 - 5 0.6 0 - 0 0 1 - 2 0.5 4 1 5 1 1 0 3 2
2010-01-06  logo Savannah State 27 3 1 - 3 0.333 0 - 0 0 1 - 4 0.25 5 1 6 1 3 0 2 2
2010-01-09  logo #11 Kansas State 36 9 3 - 4 0.75 0 - 0 0 3 - 4 0.75 1 4 5 2 1 5 2 2
2010-01-13  logo Texas Tech 23 3 0 - 2 0 0 - 0 0 3 - 4 0.75 3 5 8 3 1 2 0 0
2010-01-16  logo Oklahoma 30 8 3 - 4 0.75 1 - 1 1.0 1 - 3 0.333 3 1 4 1 3 3 0 2
2010-01-23  logo Nebraska 22 2 1 - 1 1.0 0 - 0 0 0 - 0 0 0 2 2 0 1 1 0 0
2010-01-25  logo #2 Kansas 27 8 3 - 7 0.429 2 - 3 0.667 0 - 0 0 3 3 6 3 0 1 0 1
2010-01-30  logo Oklahoma State 26 7 3 - 3 1.0 0 - 0 0 1 - 2 0.5 1 1 2 3 1 3 0 2
2010-02-03  logo Texas A&M 24 0 0 - 1 0 0 - 0 0 0 - 0 0 0 1 1 5 2 1 2 3
2010-02-06  logo Colorado 25 10 4 - 6 0.667 0 - 0 0 2 - 3 0.667 2 5 7 2 1 5 4 2
2010-02-10  logo Iowa State 11 0 0 - 1 0 0 - 0 0 0 - 0 0 0 0 0 0 0 2 1 0
2010-02-13  logo #24 Baylor 15 0 0 - 1 0 0 - 0 0 0 - 0 0 0 3 3 3 0 0 0 0
2010-02-17  logo #15 Texas 37 12 5 - 9 0.556 0 - 0 0 2 - 3 0.667 6 5 11 1 0 1 2 1
2010-02-20  logo Nebraska 28 4 2 - 5 0.4 0 - 0 0 0 - 0 0 2 5 7 1 2 1 2 1
2010-02-24  logo Colorado 27 13 6 - 6 1.0 0 - 0 0 1 - 1 1.0 3 4 7 2 3 0 2 2
2010-02-27  logo #6 Kansas State 37 10 3 - 6 0.5 0 - 0 0 4 - 6 0.667 4 4 8 3 1 2 0 2
2010-03-02  logo Iowa State 41 6 3 - 6 0.5 0 - 0 0 0 - 0 0 3 7 10 2 0 6 2 2
2010-03-06  logo #2 Kansas 36 8 4 - 8 0.5 0 - 2 0 0 - 0 0 4 2 6 2 2 1 0 1
2010-03-10  logo Nebraska 25 7 3 - 4 0.75 0 - 0 0 1 - 2 0.5 1 3 4 2 0 1 0 1
2010-03-19  logo Clemson 34 20 8 - 11 0.727 1 - 1 1.0 3 - 3 1.0 4 4 8 2 4 0 0 3
2010-03-21  logo #6 West Virginia 30 5 2 - 9 0.222 0 - 0 0 1 - 2 0.5 5 3 8 4 1 1 1 1
Totals 913 6.4 87 - 152 57.2 4 - 9 44.4 40 - 63 63.5 82 117 199 72 48 59 38 55
Season Highs
No season highs available.