Logo ShowMeStatistics
Sign in/Register
Keegan Knutson
Baseball • INF • #19
Missouri — Season 2025
Class: Jr. • B/T: R/R • Hometown: Janesville, Wis. • HS: Combine Academy
Quick Season Highs
Assists
6.0 • 2025-03-29 • Texas
Bases Stolen
1.0 • 2025-05-09 • at Texas A&M
Doubles
1.0 • 2025-05-10 • at Texas A&M
Hits
3.0 • 2025-03-23 • Ole Miss
Game Log (Hitting)
Date Opponent W/L GS AB R H RBI 2B 3B HR BB K AVG
2025-02-21 Florida A&M W 0 1 0 0 0 0 0 0 0 1 0.000
2025-03-01 Evansville W 0 2 0 0 0 0 0 0 0 1 0.000
2025-03-07 Binghamton L 1 5 0 3 0 1 0 0 1 0 0.375
2025-03-08 Binghamton W 1 4 2 0 1 0 0 0 1 0 0.250
2025-03-08 Binghamton W 1 2 0 1 1 0 0 0 0 0 0.286
2025-03-09 Binghamton L 1 2 0 0 0 0 0 0 1 0 0.250
2025-03-14 LSU L 1 4 0 1 0 0 0 0 0 1 0.250
2025-03-15 LSU L 1 3 2 2 4 0 0 2 0 1 0.304
2025-03-16 LSU L 1 3 1 0 0 0 0 0 0 2 0.269
2025-03-21 Ole Miss L 1 5 1 1 0 0 0 0 0 2 0.258
2025-03-22 Ole Miss L 1 4 1 1 0 0 0 0 0 0 0.257
2025-03-23 Ole Miss L 1 4 1 3 0 0 0 0 0 0 0.308
2025-03-25 Illinois W 1 5 0 0 1 0 0 0 0 0 0.273
2025-03-28 Texas L 1 2 1 1 0 0 0 0 1 0 0.283
2025-03-29 Texas L 1 4 1 2 0 1 0 0 0 1 0.300
2025-03-29 Texas L 1 4 0 0 0 0 0 0 0 1 0.278
2025-04-02 UAPB W 1 6 0 2 2 1 0 0 0 0 0.283
2025-04-05 Arkansas L 1 2 0 1 2 1 0 0 0 1 0.290
2025-04-06 Arkansas L 1 3 2 1 0 0 0 0 1 0 0.292
2025-04-06 Arkansas L 1 3 2 1 0 1 0 0 1 1 0.294
2025-04-08 SIUE W 1 5 1 1 0 1 0 0 0 1 0.288
2025-04-10 Florida L 1 2 0 1 0 0 0 0 2 1 0.293
2025-04-12 Florida L 1 3 0 0 0 0 0 0 0 1 0.282
2025-04-12 Florida L 1 3 0 0 0 0 0 0 0 2 0.272
2025-04-15 Missouri State W 1 3 2 2 0 1 0 0 1 0 0.286
2025-04-17 Oklahoma L 1 4 1 1 0 0 1 0 0 0 0.284
2025-04-18 Oklahoma L 1 4 1 1 0 0 0 0 1 1 0.274
2025-04-18 Oklahoma L 1 3 0 0 0 0 0 0 0 1 0.275
2025-04-22 Missouri State L 1 3 0 1 0 0 0 0 0 0 0.276
2025-04-24 Alabama L 1 3 1 0 0 0 0 0 1 1 0.267
2025-04-25 Alabama L 1 2 1 0 0 0 0 0 0 1 0.262
2025-04-26 Alabama L 1 3 0 1 0 0 0 0 0 1 0.264
2025-04-29 Kansas L 1 3 0 0 0 0 0 0 0 0 0.257
2025-05-02 Georgia L 1 3 0 0 0 0 0 0 0 0 0.250
2025-05-03 Georgia L 1 3 0 0 0 0 0 0 0 0 0.243
2025-05-04 Georgia L 1 2 0 0 0 0 0 0 0 0 0.239
2025-05-06 Kansas L 1 4 0 1 1 0 0 0 0 0 0.240
2025-05-09 Texas A&M W 1 4 1 2 0 0 0 0 1 1 0.248
2025-05-10 Texas A&M W 1 4 0 1 1 1 0 0 0 2 0.248
2025-05-11 Texas A&M W 1 5 1 2 1 0 0 0 0 0 0.254
2025-05-15 Mississippi State L 1 3 1 1 1 0 0 0 0 1 0.255
2025-05-16 Mississippi State L 1 3 1 1 0 0 0 0 0 1 0.257
2025-05-17 Mississippi State L 1 2 0 0 0 0 0 0 0 2 0.254
2025-05-20 Alabama L 1 4 0 1 0 0 0 0 0 0 0.253
Game Log (Pitching)
No pitching stats logged for this player.
Game Log (Fielding)
Date Opponent W/L C PO A E FLD% DP SBA CSB PB CI
2025-02-21 Florida A&M W 0 0 0 0 0.0 0 0 0 0 0
2025-03-01 Evansville W 4 1 3 0 1.0 1 0 0 0 0
2025-03-07 Binghamton L 4 0 3 1 0.75 0 0 0 0 0
2025-03-08 Binghamton W 1 0 1 0 1.0 0 0 0 0 0
2025-03-08 Binghamton W 2 0 1 1 0.5 0 0 0 0 0
2025-03-09 Binghamton L 2 0 2 0 1.0 0 0 0 0 0
2025-03-14 LSU L 2 0 2 0 1.0 0 0 0 0 0
2025-03-15 LSU L 2 2 0 0 1.0 0 0 0 0 0
2025-03-16 LSU L 2 1 1 0 1.0 1 0 0 0 0
2025-03-21 Ole Miss L 5 3 2 0 1.0 1 0 0 0 0
2025-03-22 Ole Miss L 3 1 2 0 1.0 0 0 0 0 0
2025-03-23 Ole Miss L 1 1 0 0 1.0 0 0 0 0 0
2025-03-25 Illinois W 8 5 3 0 1.0 1 0 0 0 0
2025-03-28 Texas L 1 0 1 0 1.0 0 0 0 0 0
2025-03-29 Texas L 8 2 6 0 1.0 2 0 0 0 0
2025-03-29 Texas L 5 2 3 0 1.0 1 0 0 0 0
2025-04-02 UAPB W 6 1 5 0 1.0 0 0 0 0 0
2025-04-05 Arkansas L 2 1 1 0 1.0 0 0 0 0 0
2025-04-06 Arkansas L 2 1 1 0 1.0 0 0 0 0 0
2025-04-06 Arkansas L 2 1 1 0 1.0 0 0 0 0 0
2025-04-08 SIUE W 10 2 4 4 0.6 0 0 0 0 0
2025-04-10 Florida L 1 1 0 0 1.0 0 0 0 0 0
2025-04-12 Florida L 6 4 2 0 1.0 1 0 0 0 0
2025-04-12 Florida L 1 0 1 0 1.0 0 0 0 0 0
2025-04-15 Missouri State W 2 2 0 0 1.0 0 0 0 0 0
2025-04-17 Oklahoma L 3 3 0 0 1.0 1 0 0 0 0
2025-04-18 Oklahoma L 2 2 0 0 1.0 0 0 0 0 0
2025-04-18 Oklahoma L 4 3 1 0 1.0 0 0 0 0 0
2025-04-22 Missouri State L 5 3 2 0 1.0 1 0 0 0 0
2025-04-24 Alabama L 3 2 1 0 1.0 1 0 0 0 0
2025-04-25 Alabama L 7 4 3 0 1.0 0 0 0 0 0
2025-04-26 Alabama L 0 0 0 0 0.0 0 0 0 0 0
2025-04-29 Kansas L 2 1 1 0 1.0 0 0 0 0 0
2025-05-02 Georgia L 6 5 1 0 1.0 0 0 0 0 0
2025-05-03 Georgia L 4 1 3 0 1.0 0 0 0 0 0
2025-05-04 Georgia L 2 1 1 0 1.0 0 0 0 0 0
2025-05-06 Kansas L 4 2 2 0 1.0 2 0 0 0 0
2025-05-09 Texas A&M W 3 1 2 0 1.0 0 0 0 0 0
2025-05-10 Texas A&M W 3 1 2 0 1.0 1 0 0 0 0
2025-05-11 Texas A&M W 6 2 4 0 1.0 3 0 0 0 0
2025-05-15 Mississippi State L 1 0 0 1 0.0 0 0 0 0 0
2025-05-16 Mississippi State L 3 0 3 0 1.0 0 0 0 0 0
2025-05-17 Mississippi State L 4 3 1 0 1.0 0 0 0 0 0
2025-05-20 Alabama L 4 3 1 0 1.0 1 0 0 0 0
Season Highs
Assists
6 • 2025-03-29 • Texas
Bases Stolen
1 • 2025-05-09 • at Texas A&M
Doubles
1 • 2025-05-10 • at Texas A&M
Hits
3 • 2025-03-23 • Ole Miss
Home Runs
2 • 2025-03-15 • at LSU
Putouts
5 • 2025-05-02 • Georgia
Runs Batted In
4 • 2025-03-15 • at LSU
Runs Scored
2 • 2025-04-15 • Missouri State
Triples
1 • 2025-04-17 • Oklahoma