ShowMeStatistics
Sign in/Register
Kassius Robertson
Men's Basketball • G • #3
Missouri — Season 2017
Class: Gr. • Hometown: Toronto, Ontario • HS: Thornlea Secondary School
Quick Season Highs
No season highs recorded.
Game Log
Date Opponent MIN PTS FG FG% 3PT 3PT% FT FT% OR DR TOT PF AST TO BLK STL
2017-11-10  logo Iowa State 34 11 3 - 12 0.25 2 - 6 0.333 3 - 4 0.75 0 5 5 0 2 3 0 1
2017-11-13  logo Wagner 29 23 7 - 10 0.7 5 - 8 0.625 4 - 4 1.0 0 0 0 0 3 1 0 1
2017-11-16  logo Utah 34 12 3 - 10 0.3 1 - 7 0.143 5 - 5 1.0 0 2 2 2 5 3 0 0
2017-11-20  logo Emporia State 34 6 0 - 9 0 0 - 6 0 6 - 10 0.6 1 2 3 3 1 2 0 3
2017-11-23  logo Long Beach State 30 13 3 - 10 0.3 2 - 6 0.333 5 - 6 0.833 0 3 3 1 1 1 0 2
2017-11-24  logo St. John's 28 17 6 - 11 0.545 5 - 7 0.714 0 - 0 0 0 2 2 2 5 3 0 1
2017-11-26  logo #23 West Virginia 37 13 3 - 7 0.429 3 - 5 0.6 4 - 6 0.667 0 2 2 2 4 3 0 0
2017-11-30  logo UCF 37 19 7 - 11 0.636 5 - 7 0.714 0 - 0 0 0 2 2 1 3 1 0 1
2017-12-05  logo Miami (Ohio) 38 17 5 - 9 0.556 3 - 7 0.429 4 - 4 1.0 0 1 1 0 3 5 2 1
2017-12-09  logo Green Bay 26 9 3 - 9 0.333 1 - 5 0.2 2 - 2 1.0 0 1 1 2 1 0 0 0
2017-12-16  logo North Florida 20 11 3 - 10 0.3 3 - 9 0.333 2 - 3 0.667 0 0 0 0 1 1 0 0
2017-12-19  logo Stephen F. Austin 38 23 7 - 12 0.583 5 - 9 0.556 4 - 6 0.667 0 0 0 1 3 4 0 2
2017-12-23  logo Illinois 38 22 7 - 18 0.389 3 - 12 0.25 5 - 7 0.714 0 3 3 3 1 2 0 0
2018-01-03  logo South Carolina 34 23 6 - 12 0.5 4 - 8 0.5 7 - 8 0.875 0 1 1 3 1 2 0 2
2018-01-06  logo Florida 37 12 3 - 9 0.333 2 - 3 0.667 4 - 4 1.0 0 1 1 3 0 3 0 0
2018-01-10  logo Georgia 35 15 5 - 11 0.455 3 - 5 0.6 2 - 2 1.0 2 3 5 2 1 1 0 1
2018-01-13  logo Arkansas 39 26 9 - 15 0.6 6 - 11 0.545 2 - 2 1.0 1 7 8 1 1 2 0 3
2018-01-17  logo #21 Tennessee 40 9 3 - 12 0.25 1 - 5 0.2 2 - 2 1.0 1 1 2 2 0 2 0 2
2018-01-20  logo Texas A&M 37 7 1 - 11 0.091 1 - 5 0.2 4 - 4 1.0 1 6 7 3 3 1 0 0
2018-01-24  logo #19 Auburn 39 21 6 - 15 0.4 3 - 10 0.3 6 - 6 1.0 0 2 2 2 2 2 0 1
2018-01-27  logo Mississippi State 38 20 8 - 14 0.571 3 - 7 0.429 1 - 2 0.5 0 2 2 3 4 2 0 0
2018-01-31  logo Alabama 39 22 6 - 10 0.6 4 - 8 0.5 6 - 7 0.857 0 4 4 1 4 4 0 0
2018-02-03  logo #21 Kentucky 39 16 3 - 8 0.375 2 - 6 0.333 8 - 8 1.0 0 3 3 2 4 5 0 0
2018-02-06  logo Ole Miss 39 27 8 - 16 0.5 5 - 9 0.556 6 - 7 0.857 0 4 4 1 2 5 0 1
2018-02-10  logo Mississippi State 44 22 6 - 13 0.462 5 - 11 0.455 5 - 6 0.833 0 5 5 0 3 2 0 1
2018-02-13  logo #21 Texas A&M 39 16 6 - 11 0.545 2 - 5 0.4 2 - 3 0.667 0 4 4 1 2 1 0 3
2018-02-17  logo LSU 39 14 4 - 8 0.5 3 - 5 0.6 3 - 6 0.5 0 5 5 3 4 2 0 2
2018-02-20  logo Ole Miss 42 16 5 - 17 0.294 4 - 11 0.364 2 - 3 0.667 0 3 3 2 6 2 0 0
2018-02-24  logo Kentucky 33 26 7 - 15 0.467 6 - 11 0.545 6 - 9 0.667 2 6 8 4 3 2 0 1
2018-02-27  logo Vanderbilt 37 9 3 - 6 0.5 3 - 6 0.5 0 - 1 0 0 2 2 1 0 3 0 2
2018-03-03  logo Arkansas 38 14 3 - 10 0.3 3 - 9 0.333 5 - 7 0.714 0 1 1 1 1 1 0 0
2018-03-08  logo Georgia 38 7 3 - 10 0.3 1 - 4 0.25 0 - 0 0 1 3 4 3 3 2 0 1
2018-03-16  logo Florida State University 38 19 6 - 13 0.462 6 - 10 0.6 1 - 2 0.5 0 4 4 2 0 4 0 0
Totals 1187 16.3 158 - 374 42.2 105 - 243 43.2 116 - 146 79.5 9 90 99 57 77 77 2 32
Season Highs
No season highs available.