ShowMeStatistics
Sign in/Register
Kareem Rush
Men's Basketball • F • #21
Missouri — Season 2001
Class: Jr. • Hometown: Kansas City, Mo. • HS: Pembroke Hill
Quick Season Highs
No season highs recorded.
Game Log
Date Opponent MIN PTS FG FG% 3PT 3PT% FT FT% OR DR TOT PF AST TO BLK STL
2001-11-13  logo Tennessee-Martin 35 28 8 - 15 0.533 3 - 5 0.6 9 - 13 0.692 1 5 6 2 3 1 3 0
2001-11-14  logo Air Force 27 19 6 - 12 0.5 3 - 7 0.429 4 - 6 0.667 3 1 4 1 2 0 0 0
2001-11-20  logo #22 Alabama 28 16 6 - 14 0.429 2 - 5 0.4 2 - 3 0.667 1 6 7 3 1 4 2 1
2001-11-21  logo #9 Iowa 33 11 4 - 15 0.267 2 - 9 0.222 1 - 2 0.5 1 5 6 2 3 3 0 0
2001-11-24  logo Xavier 39 24 11 - 21 0.524 2 - 4 0.5 0 - 0 0 2 10 12 1 3 1 1 0
2001-11-29  logo Jackson State 25 24 8 - 14 0.571 6 - 8 0.75 2 - 2 1.0 0 2 2 1 2 2 2 0
2001-12-01  logo Grambling 28 17 6 - 16 0.375 4 - 9 0.444 1 - 1 1.0 4 3 7 1 1 0 0 0
2001-12-03  logo Saint Louis 37 18 7 - 15 0.467 1 - 3 0.333 3 - 7 0.429 1 3 4 0 2 2 0 0
2001-12-06  logo Southern 22 25 9 - 13 0.692 4 - 7 0.571 3 - 4 0.75 1 3 4 1 1 1 1 1
2001-12-15  logo #15 Iowa 29 14 4 - 18 0.222 2 - 10 0.2 4 - 4 1.0 0 3 3 2 1 1 0 1
2001-12-22  logo #9 Illinois 27 16 6 - 15 0.4 4 - 12 0.333 0 - 0 0 3 3 6 3 1 6 0 1
2001-12-29  logo DePaul 34 15 5 - 18 0.278 2 - 8 0.25 3 - 4 0.75 0 4 4 3 3 2 1 1
2002-01-02  logo Coppin State 31 23 8 - 14 0.571 5 - 9 0.556 2 - 2 1.0 1 1 2 0 3 2 0 2
2002-01-05  logo Nebraska 38 8 3 - 13 0.231 1 - 5 0.2 1 - 2 0.5 0 6 6 3 5 3 1 2
2002-01-09  logo Iowa State 31 29 12 - 20 0.6 4 - 8 0.5 1 - 2 0.5 2 4 6 4 1 5 1 1
2002-01-12  logo Kansas State 32 20 7 - 19 0.368 6 - 12 0.5 0 - 0 0 1 0 1 4 2 4 0 4
2002-01-16  logo Texas A&M 31 16 5 - 12 0.417 3 - 6 0.5 3 - 3 1.0 0 3 3 3 1 3 0 1
2002-01-19  logo Colorado 35 29 9 - 17 0.529 5 - 10 0.5 6 - 6 1.0 0 4 4 0 3 3 1 3
2002-01-21  logo #5 Oklahoma 35 13 4 - 15 0.267 2 - 9 0.222 3 - 3 1.0 0 3 3 1 3 3 0 2
2002-01-26  logo Kansas State 35 22 8 - 15 0.533 2 - 4 0.5 4 - 4 1.0 1 5 6 0 1 2 1 1
2002-01-28  logo #2 Kansas 33 13 6 - 19 0.316 1 - 7 0.143 0 - 0 0 3 4 7 0 4 4 0 1
2002-02-03  logo #8 Virginia 38 26 10 - 20 0.5 4 - 6 0.667 2 - 2 1.0 0 3 3 2 1 1 0 4
2002-02-06  logo Iowa State 37 27 10 - 24 0.417 4 - 9 0.444 3 - 6 0.5 2 3 5 1 3 2 0 1
2002-02-09  logo Baylor 38 29 9 - 19 0.474 7 - 13 0.538 4 - 6 0.667 2 5 7 3 3 7 0 1
2002-02-13  logo Nebraska 34 30 12 - 21 0.571 6 - 10 0.6 0 - 0 0 1 6 7 2 2 4 0 1
2002-02-17  logo Texas 35 16 4 - 19 0.211 1 - 7 0.143 7 - 8 0.875 2 5 7 3 2 4 3 1
2002-02-20  logo Texas Tech 32 22 8 - 22 0.364 3 - 10 0.3 3 - 4 0.75 6 4 10 3 3 2 1 0
2002-02-23  logo Colorado 20 11 4 - 9 0.444 3 - 7 0.429 0 - 0 0 0 0 0 3 2 0 1 1
2002-02-25  logo #13 Oklahoma State 32 10 3 - 15 0.2 2 - 8 0.25 2 - 2 1.0 1 1 2 3 3 6 0 0
2002-03-03  logo #1 Kansas 35 22 7 - 22 0.318 2 - 6 0.333 6 - 8 0.75 3 5 8 3 7 4 0 2
2002-03-07  logo Iowa State 28 17 7 - 12 0.583 1 - 5 0.2 2 - 2 1.0 0 4 4 2 2 5 0 2
2002-03-08  logo Texas 33 33 11 - 20 0.55 5 - 7 0.714 6 - 8 0.75 3 3 6 4 1 2 0 0
2002-03-14  logo #21 Miami 28 15 4 - 12 0.333 1 - 6 0.167 6 - 6 1.0 1 4 5 4 7 2 1 1
2002-03-16  logo #14 Ohio State 34 17 5 - 16 0.313 2 - 9 0.222 5 - 6 0.833 0 9 9 1 1 4 1 1
2002-03-21  logo UCLA 33 20 8 - 14 0.571 4 - 8 0.5 0 - 2 0 2 7 9 2 4 5 0 1
2002-03-23  logo #3 Oklahoma 27 17 5 - 10 0.5 2 - 6 0.333 5 - 6 0.833 0 3 3 5 2 3 1 1
Totals 1149 19.8 249 - 585 42.6 111 - 274 40.5 103 - 134 76.9 48 140 188 76 89 103 22 39
Season Highs
No season highs available.