Logo ShowMeStatistics
Sign in/Register
Kaden Peer
Baseball • OF/INF • #7
Missouri — Season 2025
Class: So. • B/T: L/R • Hometown: Chesterfield, Mo. • HS: CBC HS
Quick Season Highs
Assists
1.0 • 2025-04-29 • at Kansas
Bases Stolen
2.0 • 2025-03-01 • Evansville
Doubles
1.0 • 2025-05-11 • at Texas A&M
Hits
3.0 • 2025-05-20 • vs Alabama
Game Log (Hitting)
Date Opponent W/L GS AB R H RBI 2B 3B HR BB K AVG
2025-02-14 Penn State L 1 3 0 0 0 0 0 0 1 2 0.000
2025-02-15 UConn W 1 4 0 2 2 1 0 0 0 2 0.286
2025-02-16 Stetson L 1 4 1 1 1 0 0 0 1 2 0.273
2025-02-20 UCF L 1 4 1 3 1 0 0 1 0 0 0.400
2025-02-21 Florida A&M W 1 3 1 1 2 0 0 0 1 1 0.389
2025-02-22 Alabama State L 1 4 0 0 0 0 0 0 0 2 0.318
2025-02-23 Southern W 1 2 0 0 0 0 0 0 1 1 0.292
2025-02-25 Lindenwood W 1 4 1 0 0 0 0 0 0 0 0.250
2025-02-28 Evansville L 1 4 0 2 1 0 0 0 0 1 0.281
2025-03-01 Evansville W 1 4 1 3 0 1 0 0 1 0 0.333
2025-03-01 Evansville W 1 1 3 1 1 0 0 1 1 0 0.351
2025-03-02 Evansville L 1 4 1 1 0 0 0 0 0 2 0.341
2025-03-07 Binghamton L 1 6 1 1 0 0 0 0 1 0 0.319
2025-03-08 Binghamton W 1 4 3 2 1 1 0 0 0 1 0.333
2025-03-08 Binghamton W 1 4 0 0 0 0 0 0 1 0 0.309
2025-03-09 Binghamton L 1 3 0 0 0 0 0 0 1 0 0.293
2025-03-14 LSU L 1 4 1 1 1 0 0 1 0 2 0.290
2025-03-16 LSU L 1 3 0 1 2 0 0 0 1 0 0.292
2025-03-21 Ole Miss L 1 4 0 0 0 0 0 0 0 3 0.275
2025-03-22 Ole Miss L 1 5 2 2 0 0 0 0 0 3 0.284
2025-03-23 Ole Miss L 1 4 1 1 1 0 0 0 0 1 0.282
2025-03-25 Illinois W 1 3 2 1 0 0 0 0 1 1 0.284
2025-03-28 Texas L 1 3 0 2 2 1 0 0 0 0 0.298
2025-03-29 Texas L 1 3 1 1 0 0 0 0 0 0 0.299
2025-03-29 Texas L 1 3 0 1 0 0 0 0 0 1 0.300
2025-04-01 UAPB W 1 2 2 1 2 0 0 0 2 0 0.304
2025-04-02 UAPB W 1 2 1 1 1 0 1 0 2 0 0.309
2025-04-05 Arkansas L 1 3 0 0 1 0 0 0 0 0 0.299
2025-04-06 Arkansas L 1 3 2 1 0 0 0 0 0 0 0.300
2025-04-06 Arkansas L 1 3 0 1 1 0 0 0 0 1 0.301
2025-04-15 Missouri State W 1 3 1 0 2 0 0 0 0 0 0.292
2025-04-17 Oklahoma L 1 3 0 0 0 0 0 0 0 0 0.284
2025-04-18 Oklahoma L 1 4 2 3 3 0 0 1 0 0 0.296
2025-04-18 Oklahoma L 1 2 0 0 0 0 0 0 0 1 0.279
2025-04-22 Missouri State L 1 3 0 0 0 0 0 0 0 2 0.288
2025-04-24 Alabama L 1 4 1 1 0 0 0 0 0 1 0.287
2025-04-25 Alabama L 1 4 0 0 1 0 0 0 0 3 0.278
2025-04-26 Alabama L 1 3 0 1 0 0 0 0 0 0 0.279
2025-04-29 Kansas L 1 5 1 2 2 0 0 1 0 2 0.284
2025-05-02 Georgia L 1 4 0 1 0 1 0 0 0 1 0.283
2025-05-03 Georgia L 1 4 1 2 0 0 0 0 0 2 0.289
2025-05-04 Georgia L 1 4 0 0 0 0 0 0 0 3 0.281
2025-05-09 Texas A&M W 1 5 1 1 2 1 0 0 0 2 0.278
2025-05-10 Texas A&M W 1 5 0 1 1 0 0 0 0 3 0.276
2025-05-11 Texas A&M W 1 3 2 3 2 1 0 0 1 0 0.289
2025-05-15 Mississippi State L 1 1 0 0 0 0 0 0 0 1 0.288
2025-05-20 Alabama L 1 4 0 3 0 0 0 0 0 0 0.299
Game Log (Pitching)
No pitching stats logged for this player.
Game Log (Fielding)
Date Opponent W/L C PO A E FLD% DP SBA CSB PB CI
2025-02-14 Penn State L 2 2 0 0 1.0 0 0 0 0 0
2025-02-15 UConn W 0 0 0 0 0.0 0 0 0 0 0
2025-02-16 Stetson L 0 0 0 0 0.0 0 0 0 0 0
2025-02-20 UCF L 5 5 0 0 1.0 0 0 0 0 0
2025-02-21 Florida A&M W 3 3 0 0 1.0 0 0 0 0 0
2025-02-22 Alabama State L 1 1 0 0 1.0 0 0 0 0 0
2025-02-23 Southern W 0 0 0 0 0.0 0 0 0 0 0
2025-02-25 Lindenwood W 3 3 0 0 1.0 0 0 0 0 0
2025-02-28 Evansville L 2 2 0 0 1.0 0 0 0 0 0
2025-03-01 Evansville W 1 1 0 0 1.0 0 0 0 0 0
2025-03-01 Evansville W 1 1 0 0 1.0 0 0 0 0 0
2025-03-02 Evansville L 3 3 0 0 1.0 0 0 0 0 0
2025-03-07 Binghamton L 4 4 0 0 1.0 0 0 0 0 0
2025-03-08 Binghamton W 4 4 0 0 1.0 0 0 0 0 0
2025-03-08 Binghamton W 2 2 0 0 1.0 0 0 0 0 0
2025-03-09 Binghamton L 1 1 0 0 1.0 0 0 0 0 0
2025-03-14 LSU L 5 5 0 0 1.0 0 0 0 0 0
2025-03-16 LSU L 2 1 1 0 1.0 1 0 0 0 0
2025-03-21 Ole Miss L 4 4 0 0 1.0 0 0 0 0 0
2025-03-22 Ole Miss L 3 3 0 0 1.0 0 0 0 0 0
2025-03-23 Ole Miss L 0 0 0 0 0.0 0 0 0 0 0
2025-03-25 Illinois W 2 2 0 0 1.0 0 0 0 0 0
2025-03-28 Texas L 4 4 0 0 1.0 0 0 0 0 0
2025-03-29 Texas L 3 2 0 1 0.667 0 0 0 0 0
2025-03-29 Texas L 2 2 0 0 1.0 0 0 0 0 0
2025-04-01 UAPB W 1 1 0 0 1.0 0 0 0 0 0
2025-04-02 UAPB W 1 1 0 0 1.0 0 0 0 0 0
2025-04-05 Arkansas L 2 2 0 0 1.0 0 0 0 0 0
2025-04-06 Arkansas L 2 2 0 0 1.0 0 0 0 0 0
2025-04-06 Arkansas L 6 5 0 1 0.833 0 0 0 0 0
2025-04-15 Missouri State W 2 2 0 0 1.0 0 0 0 0 0
2025-04-17 Oklahoma L 4 3 1 0 1.0 0 0 0 0 0
2025-04-18 Oklahoma L 2 2 0 0 1.0 0 0 0 0 0
2025-04-18 Oklahoma L 2 2 0 0 1.0 0 0 0 0 0
2025-04-22 Missouri State L 2 2 0 0 1.0 0 0 0 0 0
2025-04-24 Alabama L 2 2 0 0 1.0 0 0 0 0 0
2025-04-25 Alabama L 3 3 0 0 1.0 0 0 0 0 0
2025-04-26 Alabama L 1 1 0 0 1.0 0 0 0 0 0
2025-04-29 Kansas L 7 6 1 0 1.0 1 0 0 0 0
2025-05-02 Georgia L 3 3 0 0 1.0 0 0 0 0 0
2025-05-03 Georgia L 4 4 0 0 1.0 0 0 0 0 0
2025-05-04 Georgia L 1 1 0 0 1.0 0 0 0 0 0
2025-05-09 Texas A&M W 3 3 0 0 1.0 0 0 0 0 0
2025-05-10 Texas A&M W 3 3 0 0 1.0 0 0 0 0 0
2025-05-11 Texas A&M W 3 3 0 0 1.0 0 0 0 0 0
2025-05-15 Mississippi State L 0 0 0 0 0.0 0 0 0 0 0
2025-05-20 Alabama L 3 3 0 0 1.0 0 0 0 0 0
Season Highs
Assists
1 • 2025-04-29 • at Kansas
Bases Stolen
2 • 2025-03-01 • Evansville
Doubles
1 • 2025-05-11 • at Texas A&M
Hits
3 • 2025-05-20 • vs Alabama
Home Runs
1 • 2025-04-29 • at Kansas
Putouts
6 • 2025-04-29 • at Kansas
Runs Batted In
3 • 2025-04-18 • Oklahoma
Runs Scored
3 • 2025-03-08 • Binghamton
Triples
1 • 2025-04-02 • UAPB