ShowMeStatistics
Sign in/Register
Justin Safford
Men's Basketball • Forward • #23
Missouri — Season 2010
Class: Sr. • Hometown: Bloomington, Ill. • HS: Charis Prep
Quick Season Highs
No season highs recorded.
Game Log
Date Opponent MIN PTS FG FG% 3PT 3PT% FT FT% OR DR TOT PF AST TO BLK STL
2010-11-18  logo Western Illinois 18 7 3 - 9 0.333 1 - 1 1.0 0 - 0 0 2 1 3 1 0 2 0 0
2010-11-20  logo North Florida 23 6 2 - 8 0.25 0 - 0 0 2 - 4 0.5 2 4 6 1 0 0 0 1
2010-11-23  logo Wyoming 17 6 3 - 4 0.75 0 - 0 0 0 - 0 0 1 1 2 3 1 0 0 0
2010-11-24  logo La Salle 21 11 5 - 8 0.625 1 - 1 1.0 0 - 0 0 1 5 6 0 2 0 1 0
2010-11-28  logo Arkansas-Pine Bluff 14 4 2 - 4 0.5 0 - 0 0 0 - 0 0 0 5 5 3 0 5 0 0
2010-11-30  logo #16 Georgetown 14 6 1 - 2 0.5 0 - 1 0 4 - 4 1.0 0 3 3 2 1 1 0 1
2010-12-02  logo Oregon 14 4 2 - 6 0.333 0 - 0 0 0 - 0 0 2 2 4 1 1 1 0 0
2010-12-08  logo Vanderbilt 18 8 2 - 6 0.333 1 - 2 0.5 3 - 4 0.75 3 0 3 2 1 3 0 0
2010-12-11  logo Presbyterian 19 14 6 - 9 0.667 1 - 1 1.0 1 - 1 1.0 1 5 6 3 0 1 0 0
2010-12-16  logo Oral Roberts 14 4 1 - 3 0.333 0 - 0 0 2 - 2 1.0 1 2 3 1 0 0 0 0
2010-12-18  logo Central Arkansas 23 11 4 - 9 0.444 0 - 2 0 3 - 3 1.0 0 2 2 1 1 1 0 2
2010-12-22  logo #21 Illinois 16 11 5 - 7 0.714 0 - 0 0 1 - 3 0.333 1 2 3 3 2 2 0 0
2010-12-27  logo Northern Illinois 21 10 5 - 9 0.556 0 - 1 0 0 - 0 0 2 6 8 2 3 2 0 0
2010-12-30  logo Old Dominion 21 1 0 - 6 0 0 - 1 0 1 - 2 0.5 2 3 5 3 1 1 0 0
2011-01-05  logo North Alabama 22 16 4 - 11 0.364 0 - 0 0 8 - 10 0.8 3 5 8 1 3 1 1 0
2011-01-08  logo Colorado 15 4 1 - 5 0.2 0 - 2 0 2 - 2 1.0 0 2 2 1 1 0 0 0
2011-01-12  logo Nebraska 20 4 2 - 5 0.4 0 - 0 0 0 - 0 0 1 3 4 0 2 1 0 0
2011-01-15  logo #14 Texas A&M 13 2 1 - 2 0.5 0 - 1 0 0 - 1 0 1 1 2 3 0 0 0 0
2011-01-17  logo Kansas State 20 5 1 - 3 0.333 1 - 2 0.5 2 - 2 1.0 0 4 4 1 0 0 0 0
2011-01-22  logo Iowa State 14 11 4 - 8 0.5 2 - 3 0.667 1 - 2 0.5 2 4 6 4 1 3 1 0
2011-01-29  logo #7 Texas 27 4 1 - 10 0.1 0 - 3 0 2 - 2 1.0 4 7 11 2 0 4 0 1
2011-02-02  logo Oklahoma State 17 7 2 - 4 0.5 1 - 1 1.0 2 - 2 1.0 0 3 3 2 1 2 0 0
2011-02-05  logo Colorado 6 0 0 - 2 0 0 - 0 0 0 - 0 0 0 2 2 1 1 0 0 0
2011-02-07  logo #2 Kansas 13 5 1 - 5 0.2 0 - 3 0 3 - 4 0.75 0 0 0 1 1 0 0 1
2011-02-12  logo Oklahoma 22 11 5 - 8 0.625 0 - 0 0 1 - 2 0.5 4 2 6 1 0 0 0 0
2011-02-15  logo Texas Tech 20 8 4 - 8 0.5 0 - 0 0 0 - 0 0 0 2 2 0 2 1 0 1
2011-02-19  logo Iowa State 18 8 4 - 8 0.5 0 - 1 0 0 - 0 0 2 1 3 0 1 2 0 0
2011-02-23  logo Baylor 19 9 3 - 5 0.6 1 - 2 0.5 2 - 2 1.0 1 2 3 2 1 1 0 0
2011-02-26  logo Kansas State 6 0 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 4 0 0 0 0
2011-03-01  logo Nebraska 14 0 0 - 3 0 0 - 2 0 0 - 0 0 0 1 1 3 1 1 0 0
2011-03-05  logo #2 Kansas 12 2 0 - 3 0 0 - 1 0 2 - 2 1.0 0 2 2 2 0 1 0 0
2011-03-09  logo Texas Tech 27 10 5 - 10 0.5 0 - 1 0 0 - 0 0 0 4 4 1 1 1 0 0
2011-03-10  logo Texas A&M 11 2 1 - 4 0.25 0 - 1 0 0 - 0 0 0 1 1 3 0 1 0 0
2011-03-17  logo Cincinnati 16 6 3 - 6 0.5 0 - 0 0 0 - 0 0 0 0 0 1 1 0 0 0
Totals 585 6.4 83 - 200 41.5 9 - 33 27.3 42 - 54 77.8 36 87 123 59 30 38 3 7
Season Highs
No season highs available.