ShowMeStatistics
Sign in/Register
Jordan Geist
Men's Basketball • G • #15
Missouri — Season 2018
Class: Sr. • Hometown: Fort Wayne, Ind. • HS: Homestead HS
Quick Season Highs
No season highs recorded.
Game Log
Date Opponent MIN PTS FG FG% 3PT 3PT% FT FT% OR DR TOT PF AST TO BLK STL
2018-11-06  logo Central Arkansas 30 5 2 - 10 0.2 0 - 6 0 1 - 2 0.5 0 5 5 3 3 2 0 1
2018-11-09  logo Iowa State 29 6 2 - 5 0.4 2 - 4 0.5 0 - 0 0 0 1 1 5 5 3 0 0
2018-11-16  logo Kennesaw State 32 8 1 - 7 0.143 0 - 3 0 6 - 6 1.0 0 5 5 0 2 3 0 1
2018-11-18  logo Oregon State 31 21 4 - 10 0.4 1 - 4 0.25 12 - 15 0.8 0 3 3 1 1 0 0 1
2018-11-19  logo #12 Kansas State 31 24 7 - 15 0.467 3 - 4 0.75 7 - 10 0.7 2 2 4 0 2 4 0 1
2018-11-27  logo Temple 26 11 4 - 10 0.4 3 - 5 0.6 0 - 0 0 1 5 6 3 3 4 0 1
2018-12-02  logo UCF 40 18 6 - 12 0.5 5 - 8 0.625 1 - 2 0.5 2 3 5 2 1 0 0 3
2018-12-04  logo UT Arlington 29 9 4 - 10 0.4 1 - 7 0.143 0 - 0 0 0 2 2 0 3 1 0 1
2018-12-07  logo Oral Roberts 27 12 4 - 8 0.5 1 - 4 0.25 3 - 3 1.0 1 4 5 0 2 2 0 1
2018-12-18  logo Xavier 32 13 4 - 11 0.364 1 - 4 0.25 4 - 7 0.571 2 5 7 2 2 1 0 3
2018-12-22  logo Illinois 36 20 6 - 15 0.4 4 - 8 0.5 4 - 4 1.0 0 6 6 3 7 2 0 1
2018-12-29  logo Morehead State 35 20 7 - 12 0.583 4 - 8 0.5 2 - 2 1.0 1 4 5 2 2 0 0 3
2019-01-08  logo #3 Tennessee 29 12 3 - 10 0.3 2 - 8 0.25 4 - 4 1.0 2 2 4 0 5 1 0 1
2019-01-13  logo South Carolina 35 14 5 - 12 0.417 1 - 6 0.167 3 - 6 0.5 0 1 1 2 5 4 0 0
2019-01-16  logo Alabama 33 9 4 - 11 0.364 0 - 5 0 1 - 2 0.5 0 2 2 2 3 1 0 0
2019-01-19  logo Texas A&M 35 17 6 - 7 0.857 4 - 5 0.8 1 - 1 1.0 0 5 5 2 5 3 0 1
2019-01-23  logo Arkansas 35 7 2 - 6 0.333 1 - 4 0.25 2 - 3 0.667 1 5 6 1 4 5 0 0
2019-01-26  logo #25 LSU 40 25 7 - 14 0.5 3 - 7 0.429 8 - 10 0.8 3 8 11 4 2 4 0 2
2019-01-30  logo Auburn 32 11 4 - 12 0.333 3 - 7 0.429 0 - 0 0 2 7 9 1 0 3 0 1
2019-02-02  logo Vanderbilt 36 15 5 - 12 0.417 2 - 7 0.286 3 - 7 0.429 2 3 5 2 6 1 0 0
2019-02-05  logo #1 Tennessee 30 11 4 - 8 0.5 3 - 5 0.6 0 - 0 0 1 2 3 1 5 1 0 0
2019-02-09  logo Texas A&M 33 12 4 - 8 0.5 2 - 6 0.333 2 - 2 1.0 0 3 3 0 4 1 0 0
2019-02-12  logo Arkansas 35 18 5 - 14 0.357 4 - 12 0.333 4 - 6 0.667 1 4 5 0 2 0 0 1
2019-02-16  logo Mississippi 34 23 9 - 16 0.563 2 - 7 0.286 3 - 4 0.75 0 4 4 1 1 4 0 2
2019-02-19  logo #4 Kentucky 37 11 4 - 10 0.4 2 - 4 0.5 1 - 2 0.5 3 3 6 2 4 3 0 2
2019-02-23  logo Florida 39 16 7 - 17 0.412 1 - 5 0.2 1 - 1 1.0 0 3 3 4 1 1 0 1
2019-02-26  logo Mississippi State 34 7 3 - 9 0.333 1 - 4 0.25 0 - 0 0 1 5 6 1 2 3 0 0
2019-03-02  logo South Carolina 39 15 4 - 11 0.364 0 - 6 0 7 - 8 0.875 0 5 5 2 3 5 0 1
2019-03-06  logo Georgia 38 18 8 - 12 0.667 0 - 3 0 2 - 2 1.0 0 3 3 2 6 2 0 1
2019-03-09  logo Mississippi 34 12 4 - 9 0.444 2 - 3 0.667 2 - 2 1.0 1 4 5 4 4 1 0 0
2019-03-13  logo Georgia 36 30 9 - 15 0.6 2 - 4 0.5 10 - 13 0.769 0 5 5 2 1 2 0 2
2019-03-14  logo #22 Auburn 38 25 7 - 14 0.5 5 - 11 0.455 6 - 8 0.75 0 3 3 2 1 2 0 2
Totals 1080 14.8 155 - 352 44.0 65 - 184 35.3 100 - 132 75.8 26 122 148 56 97 69 0 34
Season Highs
No season highs available.